Skip to navigation Skip to content Skip to footer

Mandy Finch #1 OH Jamestown Community College

m 31
k/s 2.36
h % .175
a/s 0.03
b/s 0.33
sa/s 0.54
d/s 3.23
Recent Games
Oct 20 at Butler County Community College - PA W, 3-1
Oct 25 vs. Genesee Community College L, 2-1
Oct 25 vs. Erie Community College W, 2-0
Nov 1 vs. Niagara County Community College W, 2-1
Nov 1 at Onondaga Community College W, 3-0
Nov 1 vs. Monroe Community College L, 3-0
Statistics category Overall Conf
Matches 31 62nd 8 43rd
Sets 103 43rd 29 25th
Kills 243 18th 67 15th
Kills per set 2.36 19th 2.31 21st
Errors 110 14th 32 7th
Total Attacks 758 14th 211 10th
Total Attacks per set 7.36 15th 7.28 15th
Hitting Percentage .175 26th .166 31st
Assists 3 104th 1 79th
Assists per set 0.03 111th 0.03 96th
Service Total Attempts 0 1st 0 1st
Service Aces 56 14th 16 12th
Service Errors 54 3rd 15 4th
Service Aces per set 0.54 17th 0.55 17th
Receptions 445 15th 133 9th
Reception Errors 32 41st 15 13th
Digs 333 20th 113 9th
Digs per set 3.23 21st 3.90 16th
Block Solo 13 58th 5 43rd
Block Assist 21 20th 9 5th
Block Total 34 38th 14 21st
Blocks per set 0.33 45th 0.48 33rd
Block Errors 3 78th 0 87th
Ball Handling Errors 3 55th 2 40th
Points 322.5 19th 92.5 14th
Points per set 3.1 18th 3.2 20th
Matches started 31 29th 8 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Allegany College of Maryland W, 2-1 1 3 3 4 17 -.059 0 0 2 8 0 3 1 0 0 1 0 4.0
Aug 30 vs. Northampton Community College L, 2-0 1 2 2 1 9 .111 0 0 0 7 1 2 0 0 0 0 0 2.0
Aug 30 vs. Cecil College W, 2-0 1 2 9 1 18 .444 0 3 0 4 0 11 0 0 0 0 0 12.0
Aug 30 at Butler County Community College - PA L, 2-0 1 2 3 1 17 .118 0 0 1 7 0 3 0 0 0 0 0 3.0
Sep 4 at Mercyhurst North East W, 3-1 1 4 6 2 20 .200 1 4 4 14 1 15 0 1 0 1 0 10.5
Sep 9 Niagara County Community College W, 3-2 1 5 19 4 44 .341 0 1 4 23 3 22 1 3 0 4 0 22.5
Sep 13 at Mohawk Valley Community College W, 3-0 1 3 3 1 6 .333 0 4 1 4 1 4 0 0 0 0 0 7.0
Sep 13 vs. Herkimer College W, 3-0 1 3 6 1 11 .455 0 7 2 7 0 7 0 0 0 0 0 13.0
Sep 13 vs. Fulton-Montgomery Community College L, 3-0 1 3 9 3 21 .286 1 3 3 21 3 6 0 0 0 0 0 12.0
Sep 16 Genesee Community College L, 3-2 1 5 6 8 35 -.057 0 2 1 25 3 24 2 2 0 4 1 11.0
Sep 20 SUNY Adirondack W, 3-2 1 5 13 5 36 .222 0 0 4 24 2 14 0 1 0 1 0 13.5
Sep 20 Hudson Valley Community College W, 3-0 1 3 7 5 25 .080 0 4 2 9 0 2 1 0 0 1 0 12.0
Sep 20 Columbia-Greene Community College W, 3-0 1 3 1 1 4 .000 0 0 2 6 1 3 1 0 0 1 0 2.0
Sep 27 vs. Finger Lakes Community College W, 3-1 1 4 9 7 25 .080 0 2 1 17 1 15 0 3 0 3 0 12.5
Sep 27 vs. Corning Community College W, 3-0 1 3 7 2 18 .278 0 4 4 10 0 5 0 1 0 1 0 11.5
Sep 27 vs. Monroe Community College L, 3-2 1 5 16 3 41 .317 0 1 2 9 0 20 1 0 1 1 0 18.0
Oct 2 Erie Community College W, 3-0 1 3 7 2 14 .357 0 3 2 14 1 6 1 0 0 1 1 11.0
Oct 4 SUNY-Delhi W, 3-0 1 3 7 5 27 .074 1 1 3 10 1 9 1 2 0 3 1 10.0
Oct 4 SUNY Broome Community College W, 3-0 1 3 7 2 31 .161 0 0 1 8 0 20 2 1 0 3 0 9.5
Oct 4 Tompkins Cortland Community College W, 3-0 1 3 5 2 14 .214 0 0 0 11 1 7 0 0 1 0 0 5.0
Oct 7 at Monroe Community College L, 3-1 1 4 8 7 27 .037 0 6 1 13 1 11 0 1 0 1 0 14.5
Oct 16 at Genesee Community College L, 3-0 1 3 5 5 31 .000 0 0 1 22 2 10 0 0 0 0 0 5.0
Oct 18 vs. Cayuga Community College W, 3-0 1 3 10 4 25 .240 0 3 2 10 0 9 0 0 0 0 0 13.0
Oct 18 at Jefferson Community College W, 3-2 1 5 19 9 51 .196 0 3 1 31 2 17 0 1 0 1 0 22.5
Oct 18 vs. Onondaga Community College W, 3-0 1 3 6 3 22 .136 0 1 4 12 1 9 0 1 0 1 0 7.5
Oct 20 at Butler County Community College - PA W, 3-1 1 4 9 6 42 .071 0 1 2 33 0 19 0 1 0 1 0 10.5
Oct 25 vs. Genesee Community College L, 2-1 1 3 6 4 21 .095 0 0 1 9 2 15 1 1 0 2 0 7.5
Oct 25 vs. Erie Community College W, 2-0 1 2 10 0 19 .526 0 0 1 13 2 10 0 1 0 1 0 10.5
Nov 1 vs. Niagara County Community College W, 2-1 1 3 4 5 20 -.050 0 1 1 23 2 9 0 1 1 1 0 5.5
Nov 1 at Onondaga Community College W, 3-0 1 3 11 2 27 .333 0 1 1 22 1 9 0 0 0 0 0 12.0
Nov 1 vs. Monroe Community College L, 3-0 1 3 10 5 40 .125 0 1 0 19 0 17 1 0 0 1 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 103 243 2.36 110 758 .175 3 0.03 56 0.54 445 32 333 3.23 13 21 34 0.33 322.5 3.1
Conference 8 29 67 2.31 32 211 .166 1 0.03 16 0.55 133 15 113 3.90 5 9 14 0.48 92.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 72 2.18 34 230 .165 1 0.03 11 0.33 130 12 107 3.24 9 9 18 0.55 96.5 2.9
Away 8 28 64 2.29 33 221 .140 1 0.04 19 0.68 146 8 88 3.14 0 4 4 0.14 85.0 3.0
Neutral 14 42 107 2.55 43 307 .208 1 0.02 26 0.62 169 12 138 3.29 4 8 12 0.29 141.0 3.4
 
-
Wins 22 73 178 2.44 73 516 .203 2 0.03 43 0.59 313 20 225 3.08 8 17 25 0.34 237.5 3.3
Losses 9 30 65 2.17 37 242 .116 1 0.03 13 0.43 132 12 108 3.60 5 4 9 0.30 85.0 2.8
 
-
August 4 9 17 1.89 7 61 .164 0 0.00 3 0.33 26 1 19 2.11 1 0 1 0.11 21.0 2.3
September 12 46 102 2.22 42 286 .210 2 0.04 32 0.70 169 15 137 2.98 6 11 17 0.37 145.5 3.2
October 12 39 99 2.54 49 324 .154 1 0.03 18 0.46 186 13 142 3.64 5 9 14 0.36 126.5 3.2
November 3 9 25 2.78 12 87 .149 0 0.00 3 0.33 64 3 35 3.89 1 1 2 0.22 29.5 3.3