Skip to navigation Skip to content Skip to footer

Katlyn Pierce #24 MH Fulton-Montgomery Community College

m 28
k/s 3.66
h % .370
a/s 0.12
b/s 1.79
sa/s 0.15
d/s 0.42
Recent Games
Oct 25 vs. SUNY-Delhi W, 3-0
Oct 25 at SUNY Adirondack W, 3-1
Nov 1 vs. Jefferson Community College W, 3-0
Nov 1 vs. Finger Lakes Community College W, 3-0
Nov 1 vs. SUNY Adirondack W, 2-1
Nov 2 vs. Monroe Community College L, 3-0
Statistics category Overall Conf
Matches 28 85th 9 26th
Sets 92 76th 28 34th
Kills 337 9th 116 1st
Kills per set 3.66 7th 4.14 3rd
Errors 66 46th 18 41st
Total Attacks 733 18th 232 7th
Total Attacks per set 7.97 11th 8.29 11th
Hitting Percentage .370 6th .422 6th
Assists 11 60th 6 34th
Assists per set 0.12 57th 0.21 41st
Service Total Attempts 0 1st 0 1st
Service Aces 14 101st 5 72nd
Service Errors 13 121st 2 129th
Service Aces per set 0.15 120th 0.18 106th
Receptions 28 75th 12 62nd
Reception Errors 10 84th 2 79th
Digs 39 142nd 8 147th
Digs per set 0.42 140th 0.29 153rd
Block Solo 156 1st 57 1st
Block Assist 9 40th 1 67th
Block Total 165 3rd 58 2nd
Blocks per set 1.79 3rd 2.07 1st
Block Errors 17 28th 7 17th
Ball Handling Errors 3 55th 0 63rd
Points 511.5 5th 178.5 2nd
Points per set 5.6 2nd 6.4 2nd
Matches started 28 44th 9 21st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 SUNY Adirondack L, 3-0 1 3 3 2 9 .111 0 0 0 1 0 4 9 0 1 9 0 12.0
Sep 13 vs. Niagara County Community College W, 3-1 1 4 23 5 50 .360 1 2 1 2 2 4 17 0 2 17 2 42.0
Sep 13 vs. Jamestown Community College W, 3-0 1 3 11 5 24 .250 0 3 1 3 1 2 8 0 1 8 0 22.0
Sep 13 vs. Erie Community College W, 3-1 1 4 18 2 33 .485 0 0 1 0 0 5 3 1 1 4 0 21.5
Sep 17 Hudson Valley Community College W, 3-0 1 3 13 2 20 .550 0 5 2 0 0 0 2 0 1 2 0 20.0
Sep 20 vs. SUNY Broome Community College W, 3-0 1 3 15 1 26 .538 0 0 0 1 1 1 3 0 1 3 0 18.0
Sep 20 vs. SUNY-Delhi W, 3-0 1 3 11 1 24 .417 0 0 1 4 0 2 8 0 0 8 0 19.0
Sep 20 at Tompkins Cortland Community College W, 3-0 1 3 8 1 12 .583 1 1 1 1 1 1 1 0 0 1 0 10.0
Sep 27 at Jefferson Community College W, 3-0 1 3 13 2 26 .423 0 0 0 0 0 1 4 0 0 4 0 17.0
Sep 27 at Onondaga Community College W, 3-2 1 5 18 3 37 .405 0 1 1 - 0 2 5 1 0 6 0 24.5
Sep 27 vs. Cayuga Community College W, 3-0 1 3 9 0 24 .375 0 0 0 0 0 2 1 0 0 1 0 10.0
Oct 1 at Columbia-Greene Community College W, 3-0 1 2 6 0 11 .545 0 0 0 2 0 0 3 0 0 3 0 9.0
Oct 4 at Monroe Community College L, 3-2 1 5 10 2 29 .276 0 1 4 0 0 2 7 0 0 7 1 18.0
Oct 4 vs. Finger Lakes Community College W, 3-1 1 4 14 4 29 .345 0 0 0 2 2 4 3 0 0 3 0 17.0
Oct 4 vs. Corning Community College W, 3-0 1 3 6 2 19 .211 1 0 1 0 0 3 6 0 0 6 0 12.0
Oct 8 at Mohawk Valley Community College W, 3-0 1 3 14 1 21 .619 2 0 0 1 0 2 4 0 1 4 0 18.0
Oct 13 Word of Life W, 3-0 1 3 8 2 17 .353 0 1 0 0 0 2 3 0 0 3 0 12.0
Oct 15 at Herkimer College W, 3-0 1 3 8 2 14 .429 0 0 0 3 1 0 3 0 0 3 0 11.0
Oct 18 vs. Columbia-Greene Community College W, 3-0 1 3 11 0 18 .611 1 0 0 0 0 0 5 0 0 5 0 16.0
Oct 18 vs. Hudson Valley Community College W, 3-0 1 3 12 1 18 .611 0 0 0 0 0 0 0 6 0 6 0 15.0
Oct 18 vs. SUNY Adirondack L, 3-1 1 4 25 5 62 .323 0 0 0 1 1 0 11 1 1 12 0 36.5
Oct 22 SUNY-Delhi W, 3-0 1 3 13 0 26 .500 3 0 0 2 0 0 12 0 0 12 0 25.0
Oct 25 vs. SUNY-Delhi W, 3-0 1 3 15 3 31 .387 0 0 0 2 0 0 3 0 2 3 0 18.0
Oct 25 at SUNY Adirondack W, 3-1 1 4 19 3 38 .421 1 0 0 0 0 2 10 0 1 10 0 29.0
Nov 1 vs. Jefferson Community College W, 3-0 1 3 9 5 34 .118 1 0 0 0 0 0 10 0 0 10 0 19.0
Nov 1 vs. Finger Lakes Community College W, 3-0 1 3 10 3 29 .241 0 0 0 1 1 0 6 0 2 6 0 16.0
Nov 1 vs. SUNY Adirondack W, 2-1 1 3 8 4 22 .182 0 0 0 0 0 0 3 0 1 3 0 11.0
Nov 2 vs. Monroe Community College L, 3-0 1 3 7 5 30 .067 0 0 0 2 0 0 6 0 2 6 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 92 337 3.66 66 733 .370 11 0.12 14 0.15 28 10 39 0.42 156 9 165 1.79 511.5 5.6
Conference 9 28 116 4.14 18 232 .422 6 0.21 5 0.18 12 2 8 0.29 57 1 58 2.07 178.5 6.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 4 12 37 3.08 6 72 .431 3 0.25 6 0.50 3 0 6 0.50 26 0 26 2.17 69.0 5.8
Away 8 28 96 3.43 14 188 .436 4 0.14 3 0.11 7 2 10 0.36 37 1 38 1.36 136.5 4.9
Neutral 16 52 204 3.92 46 473 .334 4 0.08 5 0.10 18 8 23 0.44 93 8 101 1.94 306.0 5.9
 
-
Wins 24 77 292 3.79 52 603 .398 11 0.14 13 0.17 24 9 33 0.43 123 8 131 1.70 432.0 5.6
Losses 4 15 45 3.00 14 130 .238 0 0.00 1 0.07 4 1 6 0.40 33 1 34 2.27 79.5 5.3
 
-
September 11 37 142 3.84 24 285 .414 2 0.05 12 0.32 12 5 24 0.65 61 2 63 1.70 216.0 5.8
October 13 43 161 3.74 25 333 .408 8 0.19 2 0.05 13 4 15 0.35 70 7 77 1.79 236.5 5.5
November 4 12 34 2.83 17 115 .148 1 0.08 0 0.00 3 1 0 0.00 25 0 25 2.08 59.0 4.9