Skip to navigation Skip to content Skip to footer

Kiesha Cook #6 OH/L Hudson Valley Community College

m 24
k/s 0.91
h % .034
a/s 0.01
b/s 0.07
sa/s 0.57
d/s 3.53
Recent Games
Oct 8 Herkimer College W, 3-0
Oct 15 SUNY-Delhi L, 3-1
Oct 18 vs. Mohawk Valley Community College W, 3-0
Oct 18 at Herkimer College W, 3-1
Oct 18 vs. Fulton-Montgomery Community College L, 3-0
Oct 22 SUNY Adirondack L, 3-0
Statistics category Overall Conf
Matches 24 114th 8 43rd
Sets 75 110th 26 49th
Kills 68 79th 38 35th
Kills per set 0.91 75th 1.46 45th
Errors 58 53rd 21 30th
Total Attacks 294 71st 123 40th
Total Attacks per set 3.92 - 4.73 51st
Hitting Percentage .034 77th .138 44th
Assists 1 127th 0 105th
Assists per set 0.01 134th 0.00 101st
Service Total Attempts 0 1st 0 1st
Service Aces 43 28th 21 8th
Service Errors 17 96th 6 61st
Service Aces per set 0.57 11th 0.81 8th
Receptions 0 126th 0 105th
Reception Errors 36 38th 8 42nd
Digs 265 33rd 121 8th
Digs per set 3.53 16th 4.65 9th
Block Solo 3 102nd 1 81st
Block Assist 2 88th 1 67th
Block Total 5 104th 2 89th
Blocks per set 0.07 105th 0.08 99th
Block Errors 2 95th 0 87th
Ball Handling Errors 0 103rd 0 63rd
Points 115.0 75th 60.5 30th
Points per set 1.5 65th 2.3 39th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at Paul Smiths L, 3-2 - 5 6 7 24 -.042 0 2 1 0 2 0 0 0 0 0 0 8.0
Sep 6 at Suffolk CC L, 3-0 - 3 1 3 10 -.200 0 0 0 0 3 4 0 0 1 0 0 1.0
Sep 11 Orange County Community College W, 3-0 - 3 0 1 1 -1.000 0 7 0 0 2 12 0 0 0 0 0 7.0
Sep 13 at Finger Lakes Community College L, 3-0 - 3 1 3 10 -.200 0 1 0 0 4 9 0 0 0 0 0 2.0
Sep 13 vs. Monroe Community College L, 3-0 - 3 1 3 12 -.167 0 2 0 0 1 7 0 1 0 1 0 3.5
Sep 13 vs. Corning Community College L, 3-0 - 3 4 3 17 .059 0 2 0 0 0 15 0 0 0 0 0 6.0
Sep 17 at Fulton-Montgomery Community College L, 3-0 - 3 2 4 9 -.222 0 1 1 0 0 6 0 1 0 1 0 3.5
Sep 20 vs. Niagara County Community College L, 3-0 - 3 2 2 9 .000 0 0 0 0 3 7 1 0 0 1 0 3.0
Sep 20 at Jamestown Community College L, 3-0 - 1 0 2 5 -.400 0 0 0 0 0 2 0 0 1 0 0 0.0
Sep 20 vs. Erie Community College L, 3-0 - 3 0 0 4 .000 0 0 2 0 1 6 0 0 0 0 0 0.0
Sep 24 at Columbia-Greene Community College W, 3-0 - 2 3 0 5 .600 0 4 1 0 1 5 0 0 0 0 0 7.0
Sep 27 vs. SUNY Broome Community College L, 3-0 - 3 3 1 9 .222 0 1 3 0 4 20 0 0 0 0 0 4.0
Sep 27 vs. SUNY-Delhi L, 3-0 - 3 2 3 10 -.100 0 0 0 0 1 9 0 0 0 0 0 2.0
Sep 27 vs. Tompkins Cortland Community College W, 3-1 - 4 0 1 4 -.250 0 5 0 0 2 11 0 0 0 0 0 5.0
Oct 1 at Mohawk Valley Community College L, 3-1 - 4 4 6 19 -.105 0 3 1 0 1 28 0 0 0 0 0 7.0
Oct 4 Onondaga Community College L, 3-0 - 3 2 2 16 .000 0 1 1 0 2 3 0 0 0 0 0 3.0
Oct 4 Cayuga Community College L, 3-0 - 3 5 1 14 .286 0 0 1 0 2 11 0 0 0 0 0 5.0
Oct 4 Jefferson Community College L, 3-1 - 4 3 4 22 -.045 1 0 2 0 1 24 1 0 0 1 0 4.0
Oct 8 Herkimer College W, 3-0 - 3 5 3 16 .125 0 6 1 0 2 14 0 0 0 0 0 11.0
Oct 15 SUNY-Delhi L, 3-1 - 4 3 0 17 .176 0 1 2 0 0 23 0 0 0 0 0 4.0
Oct 18 vs. Mohawk Valley Community College W, 3-0 - 3 9 3 19 .316 0 3 0 0 0 23 0 0 0 0 0 12.0
Oct 18 at Herkimer College W, 3-1 - 4 9 1 23 .348 0 2 0 0 2 13 1 0 0 1 0 12.0
Oct 18 vs. Fulton-Montgomery Community College L, 3-0 - 2 0 1 4 -.250 0 1 1 0 0 4 0 0 0 0 0 1.0
Oct 22 SUNY Adirondack L, 3-0 - 3 3 4 15 -.067 0 1 0 0 2 9 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 75 68 0.91 58 294 .034 1 0.01 43 0.57 0 36 265 3.53 3 2 5 0.07 115.0 1.5
Conference 8 26 38 1.46 21 123 .138 0 0.00 21 0.81 0 8 121 4.65 1 1 2 0.08 60.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 23 21 0.91 15 101 .059 1 0.04 16 0.70 0 11 96 4.17 1 0 1 0.04 38.0 1.7
Away 8 25 26 1.04 26 105 .000 0 0.00 13 0.52 0 13 67 2.68 1 1 2 0.08 40.5 1.6
Neutral 9 27 21 0.78 17 88 .045 0 0.00 14 0.52 0 12 102 3.78 1 1 2 0.07 36.5 1.4
 
-
Wins 6 19 26 1.37 9 68 .250 0 0.00 27 1.42 0 9 78 4.11 1 0 1 0.05 54.0 2.8
Losses 18 56 42 0.75 49 226 -.031 1 0.02 16 0.29 0 27 187 3.34 2 2 4 0.07 61.0 1.1
 
-
August 1 5 6 1.20 7 24 -.042 0 0.00 2 0.40 0 2 0 0.00 0 0 0 0.00 8.0 1.6
September 13 37 19 0.51 26 105 -.067 0 0.00 23 0.62 0 22 113 3.05 1 2 3 0.08 44.0 1.2
October 10 33 43 1.30 25 165 .109 1 0.03 18 0.55 0 12 152 4.61 2 0 2 0.06 63.0 1.9