Skip to navigation Skip to content Skip to footer

Nickee Thibault #14 RS Herkimer College

m 27
k/s 0.29
h % -.208
a/s 0.39
b/s 0.05
sa/s 0.16
d/s 2.46
Recent Games
Oct 11 Jefferson Community College L, 2-0
Oct 15 Fulton-Montgomery Community College L, 3-0
Oct 18 Hudson Valley Community College L, 3-1
Oct 18 SUNY Adirondack L, 3-0
Oct 18 Columbia-Greene Community College W, 3-2
Oct 22 Columbia-Greene Community College W, 3-0
Statistics category Overall Conf
Matches 27 102nd 11 1st
Sets 85 92nd 35 1st
Kills 25 119th 11 98th
Kills per set 0.29 120th 0.31 120th
Errors 70 44th 25 17th
Total Attacks 216 89th 77 69th
Total Attacks per set 2.54 - 2.20 -
Hitting Percentage -.208 - -.182 -
Assists 33 37th 9 29th
Assists per set 0.39 32nd 0.26 34th
Service Total Attempts 0 1st 0 1st
Service Aces 14 101st 4 89th
Service Errors 17 96th 7 49th
Service Aces per set 0.16 115th 0.11 120th
Receptions 352 22nd 164 4th
Reception Errors 53 21st 17 11th
Digs 209 53rd 90 18th
Digs per set 2.46 43rd 2.57 39th
Block Solo 1 125th 0 106th
Block Assist 3 78th 2 44th
Block Total 4 110th 2 89th
Blocks per set 0.05 108th 0.06 106th
Block Errors 1 111th 0 87th
Ball Handling Errors 17 29th 5 27th
Points 41.5 132nd 16.0 107th
Points per set 0.5 135th 0.5 131st
Matches started 27 54th 11 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Suffolk CC L, 3-0 1 3 0 2 6 -.333 0 0 1 12 4 5 0 0 0 0 0 0.0
Aug 30 vs. Cayuga Community College L, 3-1 1 4 1 2 10 -.100 0 0 1 19 2 15 0 0 0 0 1 1.0
Aug 30 Nassau Community College L, 3-0 1 3 0 4 12 -.333 0 0 0 16 2 15 0 0 0 0 0 0.0
Sep 10 Mohawk Valley Community College W, 3-0 1 3 1 1 8 .000 0 0 1 11 0 9 0 0 0 0 0 1.0
Sep 13 vs. Jamestown Community College L, 3-0 1 3 0 2 6 -.333 0 0 0 12 3 4 0 0 0 0 0 0.0
Sep 13 vs. Erie Community College L, 3-0 1 3 0 4 9 -.444 0 0 1 12 5 11 0 0 0 0 0 0.0
Sep 13 vs. Niagara County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. SUNY Broome Community College L, 3-0 1 3 4 3 12 .083 0 1 0 22 2 6 0 0 0 0 0 5.0
Sep 20 at Tompkins Cortland Community College W, 3-2 1 5 2 7 25 -.200 0 2 0 17 1 9 0 0 0 0 0 4.0
Sep 20 vs. SUNY-Delhi L, 3-0 1 3 3 3 10 .000 0 0 0 12 4 4 0 0 0 0 0 3.0
Sep 24 at SUNY-Delhi L, 3-0 1 3 0 2 5 -.400 2 0 0 15 0 14 0 0 0 0 1 0.0
Sep 27 at Cayuga Community College L, 3-0 1 3 2 1 6 .167 10 0 1 6 0 4 0 0 1 0 4 2.0
Sep 27 vs. Jefferson Community College L, 3-0 1 3 0 2 3 -.667 9 0 0 11 0 9 0 0 0 0 6 0.0
Sep 27 at Onondaga Community College L, 3-0 1 3 1 3 5 -.400 5 0 2 - 3 6 0 0 0 0 0 1.0
Oct 1 at SUNY Adirondack L, 3-0 1 3 0 0 0 - 3 0 0 9 2 4 0 1 0 1 2 0.5
Oct 4 vs. Finger Lakes Community College L, 3-0 1 3 1 4 10 -.300 0 1 1 6 2 3 0 0 0 0 0 2.0
Oct 4 vs. Corning Community College L, 3-1 1 4 1 3 13 -.154 0 1 0 17 3 11 0 0 0 0 0 2.0
Oct 4 at Monroe Community College L, 3-0 1 3 1 4 8 -.375 0 2 2 6 1 2 0 0 0 0 1 3.0
Oct 8 at Hudson Valley Community College L, 3-0 1 3 1 6 13 -.385 0 0 0 22 3 7 0 0 0 0 0 1.0
Oct 10 vs. Cayuga Community College L, 2-1 1 3 0 0 3 .000 0 3 1 16 5 8 0 0 0 0 0 3.0
Oct 10 vs. SUNY-Delhi L, 2-0 1 2 0 2 6 -.333 1 0 1 12 1 7 0 0 0 0 0 0.0
Oct 11 at Cayuga Community College L, 2-1 - - - - - - - - - - - - - - - - - -
Oct 11 vs. Finger Lakes Community College L, 2-0 1 2 0 3 4 -.750 0 0 0 10 1 6 1 0 0 1 0 1.0
Oct 11 Jefferson Community College L, 2-0 1 2 1 1 7 .000 0 0 0 6 2 5 0 1 0 1 0 1.5
Oct 15 Fulton-Montgomery Community College L, 3-0 1 3 1 2 5 -.200 0 0 0 16 1 9 0 0 0 0 1 1.0
Oct 18 Hudson Valley Community College L, 3-1 1 4 0 2 4 -.500 0 3 0 26 2 11 0 1 0 1 0 3.5
Oct 18 SUNY Adirondack L, 3-0 1 3 2 2 8 .000 0 0 2 21 3 11 0 0 0 0 0 2.0
Oct 18 Columbia-Greene Community College W, 3-2 1 5 1 4 12 -.250 3 1 0 14 0 8 0 0 0 0 1 2.0
Oct 22 Columbia-Greene Community College W, 3-0 1 3 2 1 6 .167 0 0 3 6 1 6 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 85 25 0.29 70 216 -.208 33 0.39 14 0.16 352 53 209 2.46 1 3 4 0.05 41.5 0.5
Conference 11 35 11 0.31 25 77 -.182 9 0.26 4 0.11 164 17 90 2.57 0 2 2 0.06 16.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 8 0.28 19 68 -.162 3 0.10 4 0.14 128 15 79 2.72 0 2 2 0.07 13.0 0.4
Away 7 23 7 0.30 23 62 -.258 20 0.87 4 0.17 75 10 46 2.00 0 1 1 0.04 11.5 0.5
Neutral 11 33 10 0.30 28 86 -.209 10 0.30 6 0.18 149 28 84 2.55 1 0 1 0.03 17.0 0.5
 
-
Wins 4 16 6 0.38 13 51 -.137 3 0.19 3 0.19 48 2 32 2.00 0 0 0 0.00 9.0 0.6
Losses 23 69 19 0.28 57 165 -.230 30 0.43 11 0.16 304 51 177 2.57 1 3 4 0.06 32.5 0.5
 
-
August 3 10 1 0.10 8 28 -.250 0 0.00 0 0.00 47 8 35 3.50 0 0 0 0.00 1.0 0.1
September 10 32 13 0.41 28 89 -.169 26 0.81 3 0.09 118 18 76 2.38 0 0 0 0.00 16.0 0.5
October 14 43 11 0.26 34 99 -.232 7 0.16 11 0.26 187 27 98 2.28 1 3 4 0.09 24.5 0.6