Skip to navigation Skip to content Skip to footer

Kaitlyn Nye #7 S Jamestown Community College

m 29
k/s 0.21
h % .043
a/s 7.00
b/s 0.10
sa/s 0.35
d/s 2.67
Recent Games
Oct 20 at Butler County Community College - PA W, 3-1
Oct 25 vs. Genesee Community College L, 2-1
Oct 25 vs. Erie Community College W, 2-0
Nov 1 vs. Niagara County Community College W, 2-1
Nov 1 at Onondaga Community College W, 3-0
Nov 1 vs. Monroe Community College L, 3-0
Statistics category Overall Conf
Matches 29 80th 8 43rd
Sets 96 58th 29 25th
Kills 20 129th 6 118th
Kills per set 0.21 130th 0.21 134th
Errors 15 131st 4 117th
Total Attacks 116 122nd 30 115th
Total Attacks per set 1.21 - 1.03 -
Hitting Percentage .043 - .067 -
Assists 672 8th 192 5th
Assists per set 7.00 9th 6.62 9th
Service Total Attempts 0 1st 0 1st
Service Aces 34 49th 10 29th
Service Errors 36 26th 15 4th
Service Aces per set 0.35 46th 0.34 51st
Receptions 15 88th 7 69th
Reception Errors 1 130th 0 107th
Digs 256 38th 75 27th
Digs per set 2.67 38th 2.59 38th
Block Solo 5 86th 0 106th
Block Assist 5 61st 2 44th
Block Total 10 90th 2 89th
Blocks per set 0.10 92nd 0.07 104th
Block Errors 3 78th 0 87th
Ball Handling Errors 54 11th 16 11th
Points 61.5 107th 17.0 104th
Points per set 0.6 118th 0.6 119th
Matches started 29 41st 8 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Allegany College of Maryland W, 2-1 1 3 0 0 0 - 11 1 0 0 0 0 0 0 0 0 3 1.0
Aug 30 vs. Northampton Community College L, 2-0 1 2 0 0 0 - 3 0 3 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. Cecil College W, 2-0 1 2 0 0 0 - 11 0 2 0 0 2 0 0 0 0 0 0.0
Aug 30 at Butler County Community College - PA L, 2-0 1 2 0 0 0 - 3 1 1 0 0 0 0 0 0 0 0 1.0
Sep 4 at Mercyhurst North East W, 3-1 1 4 1 0 2 .500 10 3 2 4 0 7 0 0 0 0 1 4.0
Sep 9 Niagara County Community College W, 3-2 1 5 1 0 4 .250 37 1 4 0 0 15 0 0 0 0 4 2.0
Sep 13 at Mohawk Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Herkimer College W, 3-0 1 3 2 0 2 1.000 22 0 2 0 0 3 1 0 0 1 2 3.0
Sep 13 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 0 1 .000 24 3 1 1 0 4 0 0 0 0 8 3.0
Sep 16 Genesee Community College L, 3-2 1 5 0 1 4 -.250 31 0 2 0 0 9 0 0 0 0 3 0.0
Sep 20 SUNY Adirondack W, 3-2 1 5 0 1 4 -.250 40 3 0 0 0 26 0 0 0 0 3 3.0
Sep 20 Hudson Valley Community College W, 3-0 1 3 1 0 2 .500 16 2 0 0 0 20 0 0 0 0 3 3.0
Sep 20 Columbia-Greene Community College W, 3-0 1 2 0 0 2 .000 12 1 1 3 0 2 0 0 0 0 0 1.0
Sep 27 vs. Finger Lakes Community College W, 3-1 1 4 1 0 6 .167 41 1 1 1 1 12 0 0 0 0 4 2.0
Sep 27 vs. Corning Community College W, 3-0 1 3 0 1 4 -.250 29 0 1 0 0 2 1 0 1 1 1 1.0
Sep 27 vs. Monroe Community College L, 3-2 1 5 2 1 8 .125 28 4 1 0 0 7 0 1 0 1 0 6.5
Oct 2 Erie Community College W, 3-0 1 3 1 0 1 1.000 32 2 1 0 0 6 0 0 0 0 0 3.0
Oct 4 SUNY-Delhi W, 3-0 1 3 0 0 6 .000 29 1 1 2 0 14 0 0 1 0 1 1.0
Oct 4 SUNY Broome Community College W, 3-0 1 3 1 1 9 .000 25 1 0 0 0 9 0 0 0 0 2 2.0
Oct 4 Tompkins Cortland Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 at Monroe Community College L, 3-1 1 4 0 1 4 -.250 29 2 3 0 0 11 0 1 0 1 2 2.5
Oct 16 at Genesee Community College L, 3-0 1 3 0 1 4 -.250 14 1 1 1 0 8 0 1 0 1 3 1.5
Oct 18 vs. Cayuga Community College W, 3-0 1 3 0 1 4 -.250 23 0 1 0 0 11 0 0 0 0 2 0.0
Oct 18 at Jefferson Community College W, 3-2 1 5 2 1 5 .200 43 0 1 0 0 20 1 0 0 1 5 3.0
Oct 18 vs. Onondaga Community College W, 3-0 1 3 0 1 4 -.250 18 3 3 0 0 8 0 1 0 1 1 3.5
Oct 20 at Butler County Community College - PA W, 3-1 1 4 1 1 7 .000 32 2 1 0 0 11 1 1 0 2 0 4.5
Oct 25 vs. Genesee Community College L, 2-1 1 3 1 1 6 .000 22 1 1 1 0 8 0 0 0 0 3 2.0
Oct 25 vs. Erie Community College W, 2-0 1 2 2 0 5 .400 17 0 1 1 0 11 0 0 0 0 0 2.0
Nov 1 vs. Niagara County Community College W, 2-1 1 3 0 2 4 -.500 17 0 0 0 0 13 0 0 0 0 0 0.0
Nov 1 at Onondaga Community College W, 3-0 1 3 2 1 8 .125 33 0 1 1 0 10 1 0 1 1 3 3.0
Nov 1 vs. Monroe Community College L, 3-0 1 3 2 0 10 .200 20 1 0 0 0 7 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 96 20 0.21 15 116 .043 672 7.00 34 0.35 15 1 256 2.67 5 5 10 0.10 61.5 0.6
Conference 8 29 6 0.21 4 30 .067 192 6.62 10 0.34 7 0 75 2.59 0 2 2 0.07 17.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 4 0.14 3 32 .031 222 7.66 11 0.38 5 0 101 3.48 0 0 0 0.00 15.0 0.5
Away 7 25 6 0.24 5 30 .033 164 6.56 9 0.36 6 0 67 2.68 3 3 6 0.24 19.5 0.8
Neutral 14 42 10 0.24 7 54 .056 286 6.81 14 0.33 4 1 88 2.10 2 2 4 0.10 27.0 0.6
 
-
Wins 20 66 15 0.23 10 79 .063 498 7.55 21 0.32 12 1 202 3.06 5 2 7 0.11 42.0 0.6
Losses 9 30 5 0.17 5 37 .000 174 5.80 13 0.43 3 0 54 1.80 0 3 3 0.10 19.5 0.7
 
-
August 4 9 0 0.00 0 0 - 28 3.11 2 0.22 0 0 2 0.22 0 0 0 0.00 2.0 0.2
September 11 42 8 0.19 4 39 .103 290 6.90 18 0.43 9 1 107 2.55 2 1 3 0.07 28.5 0.7
October 11 36 8 0.22 8 55 .000 284 7.89 13 0.36 5 0 117 3.25 2 4 6 0.17 25.0 0.7
November 3 9 4 0.44 3 22 .045 70 7.78 1 0.11 1 0 30 3.33 1 0 1 0.11 6.0 0.7