Skip to navigation Skip to content Skip to footer

Rachel Boyar #10 OH Erie Community College

m 25
k/s 1.17
h % .068
a/s 0.00
b/s 0.06
sa/s 0.47
d/s 3.28
Recent Games
Oct 18 at Jefferson Community College L, 3-0
Oct 18 at Cayuga Community College L, 3-1
Oct 18 vs. Onondaga Community College L, 3-0
Oct 21 at Monroe Community College L, 3-0
Oct 25 vs. Genesee Community College L, 2-0
Oct 25 vs. Jamestown Community College L, 2-0
Statistics category Overall Conf
Matches 25 101st 5 100th
Sets 78 92nd 13 133rd
Kills 91 56th 11 88th
Kills per set 1.17 51st 0.85 68th
Errors 66 40th 16 42nd
Total Attacks 370 48th 51 86th
Total Attacks per set 4.74 41st 3.92 -
Hitting Percentage .068 - -.098 -
Assists 0 139th 0 90th
Assists per set 0.00 132nd 0.00 87th
Service Total Attempts 0 1st 0 1st
Service Aces 37 38th 3 98th
Service Errors 34 28th 5 65th
Service Aces per set 0.47 25th 0.23 72nd
Receptions 0 115th 0 95th
Reception Errors 53 20th 9 33rd
Digs 256 33rd 27 80th
Digs per set 3.28 17th 2.08 50th
Block Solo 5 77th 0 91st
Block Assist 0 104th 0 76th
Block Total 5 92nd 0 106th
Blocks per set 0.06 93rd 0.00 100th
Block Errors 6 41st 3 21st
Ball Handling Errors 0 92nd 0 53rd
Points 133.0 58th 14.0 100th
Points per set 1.7 49th 1.1 81st
Matches started 2 109th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Monroe Community College L, 2-0 1 2 1 2 11 -.091 0 0 0 0 2 8 1 0 1 1 0 2.0
Sep 6 vs. Onondaga Community College L, 2-0 - 1 0 0 0 - 0 0 0 0 4 10 0 0 0 0 0 0.0
Sep 6 vs. Cayuga Community College W, 2-0 - 2 1 0 6 .167 0 2 2 0 0 5 0 0 0 0 0 3.0
Sep 11 Genesee Community College L, 3-0 - 3 4 5 16 -.063 0 1 0 0 2 9 0 0 2 0 0 5.0
Sep 13 at Mohawk Valley Community College W, 3-0 - 3 4 2 12 .167 0 4 1 0 3 7 0 0 0 0 0 8.0
Sep 13 vs. Herkimer College W, 3-0 - 3 10 1 20 .450 0 1 1 0 1 7 0 0 0 0 0 11.0
Sep 13 vs. Fulton-Montgomery Community College L, 3-1 - 4 7 2 28 .179 0 0 3 0 2 14 0 0 0 0 0 7.0
Sep 20 vs. Columbia-Greene Community College W, 3-0 - 3 1 2 10 -.100 0 8 3 0 1 4 0 0 0 0 0 9.0
Sep 20 vs. SUNY Adirondack L, 3-1 - 3 9 5 24 .167 0 6 5 0 2 10 0 0 1 0 0 15.0
Sep 20 vs. Hudson Valley Community College W, 3-0 - 3 6 0 15 .400 0 2 2 0 0 6 1 0 0 1 0 9.0
Sep 25 Mercyhurst North East L, 3-2 - 5 6 7 24 -.042 0 2 2 0 5 9 1 0 0 1 0 9.0
Sep 27 vs. Monroe Community College L, 3-0 - 3 1 2 5 -.200 0 0 1 0 6 9 1 0 0 1 0 2.0
Sep 27 vs. Corning Community College L, 3-0 - 3 4 2 10 .200 0 1 0 0 4 9 0 0 1 0 0 5.0
Sep 27 vs. Finger Lakes Community College L, 3-0 - 3 2 3 8 -.125 0 0 3 0 3 9 0 0 0 0 0 2.0
Oct 2 at Jamestown Community College L, 3-0 - 3 2 2 8 .000 0 0 1 0 3 3 0 0 0 0 0 2.0
Oct 4 vs. SUNY-Delhi W, 3-1 - 4 3 3 19 .000 0 2 1 0 3 23 0 0 0 0 0 5.0
Oct 4 vs. Tompkins Cortland Community College W, 3-2 - 5 6 6 28 .000 0 2 2 0 2 19 0 0 0 0 0 8.0
Oct 4 vs. SUNY Broome Community College W, 3-0 - 3 6 0 18 .333 0 1 1 0 1 14 0 0 0 0 0 7.0
Oct 9 at Niagara County Community College L, 3-2 1 5 2 6 24 -.167 0 1 1 0 2 22 1 0 0 1 0 4.0
Oct 18 at Jefferson Community College L, 3-0 - 3 2 1 10 .100 0 0 1 0 1 14 0 0 0 0 0 2.0
Oct 18 at Cayuga Community College L, 3-1 - 4 6 4 30 .067 0 2 0 0 2 17 0 0 0 0 0 8.0
Oct 18 vs. Onondaga Community College L, 3-0 - 3 3 2 17 .059 0 0 0 0 0 13 0 0 0 0 0 3.0
Oct 21 at Monroe Community College L, 3-0 - 3 3 5 13 -.154 0 1 2 0 2 9 0 0 1 0 0 4.0
Oct 25 vs. Genesee Community College L, 2-0 - 2 0 3 6 -.500 0 0 1 0 0 2 0 0 0 0 0 0.0
Oct 25 vs. Jamestown Community College L, 2-0 - 2 2 1 8 .125 0 1 1 0 2 4 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 78 91 1.17 66 370 .068 0 0.00 37 0.47 0 53 256 3.28 5 0 5 0.06 133.0 1.7
Conference 5 13 11 0.85 16 51 -.098 0 0.00 3 0.23 0 9 27 2.08 0 0 0 0.00 14.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 2 8 10 1.25 12 40 -.050 0 0.00 3 0.38 0 7 18 2.25 1 0 1 0.13 14.0 1.8
Away 6 21 19 0.90 20 97 -.010 0 0.00 8 0.38 0 13 72 3.43 1 0 1 0.05 28.0 1.3
Neutral 17 49 62 1.27 34 233 .120 0 0.00 26 0.53 0 33 166 3.39 3 0 3 0.06 91.0 1.9
 
-
Wins 8 26 37 1.42 14 128 .180 0 0.00 22 0.85 0 11 85 3.27 1 0 1 0.04 60.0 2.3
Losses 17 52 54 1.04 52 242 .008 0 0.00 15 0.29 0 42 171 3.29 4 0 4 0.08 73.0 1.4
 
-
September 14 41 56 1.37 33 189 .122 0 0.00 27 0.66 0 35 116 2.83 4 0 4 0.10 87.0 2.1
October 11 37 35 0.95 33 181 .011 0 0.00 10 0.27 0 18 140 3.78 1 0 1 0.03 46.0 1.2