Skip to navigation Skip to content Skip to footer

Nicole Johnson #25 MH Mohawk Valley Community College

m 21
k/s 0.55
h % .017
a/s 0.00
b/s 0.32
sa/s 0.00
d/s 0.03
Recent Games
Oct 4 vs. Finger Lakes Community College L, 3-0
Oct 8 Fulton-Montgomery Community College L, 3-0
Oct 15 Columbia-Greene Community College W, 3-0
Oct 18 vs. Hudson Valley Community College L, 3-0
Oct 18 vs. Columbia-Greene Community College W, 3-0
Oct 18 vs. SUNY Adirondack L, 3-0
Statistics category Overall Conf
Matches 21 133rd 9 20th
Sets 38 158th 15 125th
Kills 21 112th 13 84th
Kills per set 0.55 88th 0.87 66th
Errors 19 110th 10 73rd
Total Attacks 119 105th 65 69th
Total Attacks per set 3.13 - 4.33 54th
Hitting Percentage .017 - .046 -
Assists 0 139th 0 90th
Assists per set 0.00 132nd 0.00 87th
Service Total Attempts 0 1st 0 1st
Service Aces 0 170th 0 138th
Service Errors 0 164th 0 148th
Service Aces per set 0.00 144th 0.00 130th
Receptions 0 115th 0 95th
Reception Errors 0 131st 0 101st
Digs 1 182nd 0 172nd
Digs per set 0.03 153rd 0.00 154th
Block Solo 10 61st 5 38th
Block Assist 2 77th 0 76th
Block Total 12 72nd 5 53rd
Blocks per set 0.32 45th 0.33 45th
Block Errors 2 79th 1 49th
Ball Handling Errors 0 92nd 0 53rd
Points 32.0 129th 18.0 89th
Points per set 0.8 92nd 1.2 71st
Matches started 2 109th 1 97th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at Jefferson Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Corning Community College L, 2-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 6 vs. Finger Lakes Community College L, 2-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 10 at Herkimer College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 Erie Community College L, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 13 Jamestown Community College L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 Niagara County Community College L, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 17 at SUNY-Delhi L, 3-0 - 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 vs. SUNY-Delhi L, 3-0 - 2 2 1 7 .143 0 0 0 0 0 0 0 0 1 0 0 2.0
Sep 20 at Tompkins Cortland Community College W, 3-2 - 3 2 3 6 -.167 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 20 vs. SUNY Broome Community College L, 3-0 - 2 0 0 4 .000 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 24 at SUNY Adirondack L, 3-0 - 1 1 2 7 -.143 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 27 vs. Jefferson Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 vs. Cayuga Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 at Onondaga Community College L, 3-0 1 2 0 1 10 -.100 0 0 0 - 0 0 1 0 0 1 0 1.0
Oct 1 Hudson Valley Community College W, 3-1 - 2 6 2 14 .286 0 0 0 0 0 0 2 0 0 2 0 8.0
Oct 4 at Monroe Community College L, 3-0 - 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 4 vs. Corning Community College L, 3-0 - 3 2 3 12 -.083 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 4 vs. Finger Lakes Community College L, 3-0 - 2 1 0 7 .143 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 8 Fulton-Montgomery Community College L, 3-0 - 2 2 1 10 .100 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 15 Columbia-Greene Community College W, 3-0 - 2 1 1 12 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 18 vs. Hudson Valley Community College L, 3-0 - 2 2 2 11 .000 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 18 vs. Columbia-Greene Community College W, 3-0 - 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 18 vs. SUNY Adirondack L, 3-0 1 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 38 21 0.55 19 119 .017 0 0.00 0 0.00 0 0 1 0.03 10 2 12 0.32 32.0 0.8
Conference 9 15 13 0.87 10 65 .046 0 0.00 0 0.00 0 0 0 0.00 5 0 5 0.33 18.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 10 9 0.90 4 40 .125 0 0.00 0 0.00 0 0 0 0.00 5 0 5 0.50 14.0 1.4
Away 6 13 4 0.31 7 29 -.103 0 0.00 0 0.00 0 0 0 0.00 2 0 2 0.15 6.0 0.5
Neutral 9 15 8 0.53 8 50 .000 0 0.00 0 0.00 0 0 1 0.07 3 2 5 0.33 12.0 0.8
 
-
Wins 4 8 10 1.25 7 36 .083 0 0.00 0 0.00 0 0 0 0.00 4 0 4 0.50 14.0 1.8
Losses 17 30 11 0.37 12 83 -.012 0 0.00 0 0.00 0 0 1 0.03 6 2 8 0.27 18.0 0.6
 
-
September 12 20 5 0.25 9 46 -.087 0 0.00 0 0.00 0 0 0 0.00 4 2 6 0.30 10.0 0.5
October 9 18 16 0.89 10 73 .082 0 0.00 0 0.00 0 0 1 0.06 6 0 6 0.33 22.0 1.2