Skip to navigation Skip to content Skip to footer

Nicole DeMarco #1 OH SUNY-Delhi

m 32
k/s 2.31
h % .163
a/s 0.06
b/s 0.22
sa/s 0.26
d/s 3.16
Recent Games
Oct 18 Monroe Community College L, 3-0
Oct 18 Corning Community College W, 3-1
Oct 22 at Fulton-Montgomery Community College L, 3-0
Oct 23 at Orange County Community College W, 3-1
Oct 25 at SUNY Adirondack L, 3-0
Oct 25 vs. Fulton-Montgomery Community College L, 3-0
Statistics category Overall Conf
Matches 32 42nd 10 13th
Sets 100 40th 31 8th
Kills 231 19th 66 12th
Kills per set 2.31 18th 2.13 22nd
Errors 100 14th 29 6th
Total Attacks 803 7th 217 7th
Total Attacks per set 8.03 8th 7.00 15th
Hitting Percentage .163 28th .171 27th
Assists 6 65th 2 50th
Assists per set 0.06 71st 0.06 66th
Service Total Attempts 0 1st 0 1st
Service Aces 26 60th 11 21st
Service Errors 17 87th 4 84th
Service Aces per set 0.26 70th 0.35 42nd
Receptions 364 16th 103 13th
Reception Errors 76 9th 21 6th
Digs 316 18th 97 10th
Digs per set 3.16 21st 3.13 18th
Block Solo 20 39th 8 22nd
Block Assist 2 77th 0 76th
Block Total 22 51st 8 39th
Blocks per set 0.22 55th 0.26 52nd
Block Errors 18 14th 10 2nd
Ball Handling Errors 2 56th 0 53rd
Points 278.0 23rd 85.0 14th
Points per set 2.8 18th 2.7 24th
Matches started 32 19th 10 7th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Davis College W, 3-1 1 4 9 3 29 .207 0 0 0 23 4 12 2 0 1 2 0 11.0
Sep 6 at SUNY Broome Community College L, 3-0 1 3 7 3 21 .190 0 0 0 12 1 9 1 0 0 1 0 8.0
Sep 6 vs. Hostos Community College L, 3-2 1 5 10 7 35 .086 2 2 2 23 4 10 0 0 2 0 0 12.0
Sep 10 Columbia-Greene Community College W, 3-0 1 3 5 1 10 .400 0 0 2 5 0 4 0 0 0 0 0 5.0
Sep 13 Cayuga Community College W, 3-0 1 3 8 2 20 .300 0 1 0 13 1 12 0 0 0 0 0 9.0
Sep 13 vs. Jefferson Community College L, 3-0 1 3 7 7 31 .000 0 1 1 13 2 5 0 0 1 0 0 8.0
Sep 13 vs. Onondaga Community College W, 3-2 1 5 21 1 42 .476 0 0 0 33 5 20 0 0 0 0 0 21.0
Sep 17 Mohawk Valley Community College W, 3-0 1 3 10 2 18 .444 1 1 0 8 2 17 1 0 0 1 0 12.0
Sep 20 vs. Mohawk Valley Community College W, 3-0 1 3 14 2 34 .353 0 0 0 11 1 11 0 0 0 0 0 14.0
Sep 20 vs. Fulton-Montgomery Community College L, 3-0 1 3 3 5 37 -.054 0 0 1 13 2 12 0 0 1 0 0 3.0
Sep 20 vs. Herkimer College W, 3-0 1 3 8 2 26 .231 0 0 0 10 2 13 0 0 0 0 0 8.0
Sep 24 Herkimer College W, 3-0 1 3 5 2 17 .176 0 2 0 12 3 7 1 0 1 1 0 8.0
Sep 24 Elmira College JV W, 3-0 1 3 6 1 13 .385 0 2 0 6 1 2 0 0 0 0 0 8.0
Sep 27 at Columbia-Greene Community College W, 3-0 1 3 9 2 16 .438 0 0 2 7 1 4 0 0 0 0 0 9.0
Sep 27 vs. Hudson Valley Community College W, 3-0 1 3 7 0 17 .412 0 3 1 6 2 7 1 0 0 1 0 11.0
Sep 27 vs. SUNY Adirondack L, 3-0 1 3 4 2 21 .095 0 0 0 12 4 6 3 0 1 3 0 7.0
Sep 30 at Tompkins Cortland Community College W, 3-0 1 3 9 7 36 .056 1 3 0 6 1 16 0 0 0 0 0 12.0
Oct 1 Word of Life W, 3-0 1 2 7 0 15 .467 0 0 1 5 0 4 0 0 0 0 0 7.0
Oct 4 vs. Erie Community College L, 3-1 1 4 8 3 46 .109 1 0 2 10 3 14 2 1 0 3 0 10.5
Oct 4 at Jamestown Community College L, 3-0 1 3 3 5 25 -.080 0 0 0 9 3 16 0 0 0 0 0 3.0
Oct 4 vs. Niagara County Community College L, 3-0 1 3 4 2 27 .074 0 1 0 13 8 4 0 0 0 0 0 5.0
Oct 8 at SUNY Adirondack L, 3-1 1 4 7 1 28 .214 1 2 0 18 0 10 2 0 2 2 0 11.0
Oct 10 vs. Herkimer College W, 2-0 1 2 8 2 16 .375 0 0 0 8 0 6 1 0 0 1 0 9.0
Oct 10 vs. Northampton Community College L, 2-0 1 2 2 4 17 -.118 0 0 0 4 0 8 0 0 1 0 0 2.0
Oct 11 at SUNY Broome Community College L, 2-0 1 2 3 2 17 .059 0 0 2 6 1 7 2 0 1 2 1 5.0
Oct 11 at Onondaga Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Oct 11 vs. Northampton Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Oct 15 at Hudson Valley Community College W, 3-1 1 4 10 6 33 .121 0 3 0 12 2 22 1 0 1 1 0 14.0
Oct 18 Finger Lakes Community College L, 3-1 1 4 16 5 43 .256 0 0 1 9 2 24 0 0 0 0 0 16.0
Oct 18 Monroe Community College L, 3-0 1 3 3 4 23 -.043 0 1 0 18 7 6 1 0 0 1 0 5.0
Oct 18 Corning Community College W, 3-1 1 2 5 4 21 .048 0 1 0 9 2 10 0 1 0 1 1 6.5
Oct 22 at Fulton-Montgomery Community College L, 3-0 1 3 6 4 25 .080 0 0 0 9 3 0 0 0 2 0 0 6.0
Oct 23 at Orange County Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 25 at SUNY Adirondack L, 3-0 1 3 3 3 15 .000 0 2 2 13 6 10 2 0 2 2 0 7.0
Oct 25 vs. Fulton-Montgomery Community College L, 3-0 1 3 4 6 29 -.069 0 1 0 8 3 8 0 0 2 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 100 231 2.31 100 803 .163 6 0.06 26 0.26 364 76 316 3.16 20 2 22 0.22 278.0 2.8
Conference 10 31 66 2.13 29 217 .171 2 0.06 11 0.35 103 21 97 3.13 8 0 8 0.26 85.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 26 65 2.50 21 180 .244 1 0.04 8 0.31 85 18 86 3.31 3 1 4 0.15 76.5 2.9
Away 10 32 66 2.06 36 245 .122 2 0.06 10 0.31 115 22 106 3.31 10 0 10 0.31 86.0 2.7
Neutral 13 42 100 2.38 43 378 .151 3 0.07 8 0.19 164 36 124 2.95 7 1 8 0.19 115.5 2.8
 
-
Wins 16 49 141 2.88 37 363 .287 2 0.04 16 0.33 174 27 167 3.41 7 1 8 0.16 164.5 3.4
Losses 16 51 90 1.76 63 440 .061 4 0.08 10 0.20 190 49 149 2.92 13 1 14 0.27 113.5 2.2
 
-
September 17 56 142 2.54 49 423 .220 4 0.07 15 0.27 213 36 167 2.98 9 0 9 0.16 166.0 3.0
October 15 44 89 2.02 51 380 .100 2 0.05 11 0.25 151 40 149 3.39 11 2 13 0.30 112.0 2.5