Skip to navigation Skip to content Skip to footer

Kelsey Bartus #18 MB Hudson Valley Community College

m 19
k/s 1.09
h % .000
a/s 0.07
b/s 0.42
sa/s 0.19
d/s 0.23
Recent Games
Oct 8 Herkimer College W, 3-0
Oct 15 SUNY-Delhi L, 3-1
Oct 18 vs. Mohawk Valley Community College W, 3-0
Oct 18 at Herkimer College W, 3-1
Oct 18 vs. Fulton-Montgomery Community College L, 3-0
Oct 22 SUNY Adirondack L, 3-0
Statistics category Overall Conf
Matches 19 146th 4 143rd
Sets 57 134th 13 133rd
Kills 62 72nd 16 75th
Kills per set 1.09 55th 1.23 -
Errors 62 45th 17 37th
Total Attacks 269 69th 64 70th
Total Attacks per set 4.72 42nd 4.92 -
Hitting Percentage .000 71st -.016 -
Assists 4 79th 2 50th
Assists per set 0.07 68th 0.15 -
Service Total Attempts 0 1st 0 1st
Service Aces 11 111th 4 80th
Service Errors 4 137th 2 114th
Service Aces per set 0.19 91st 0.31 -
Receptions 0 115th 0 95th
Reception Errors 5 91st 0 101st
Digs 13 154th 3 147th
Digs per set 0.23 137th 0.23 -
Block Solo 16 46th 2 55th
Block Assist 8 41st 4 22nd
Block Total 24 48th 6 51st
Blocks per set 0.42 33rd 0.46 -
Block Errors 9 28th 1 49th
Ball Handling Errors 2 56th 1 38th
Points 93.0 77th 24.0 77th
Points per set 1.6 53rd 1.8 -
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at Paul Smiths L, 3-2 - 5 5 5 26 .000 0 0 0 0 0 0 4 0 0 4 0 9.0
Sep 6 at Suffolk CC L, 3-0 - 3 2 0 7 .286 0 0 0 0 0 1 0 0 1 0 0 2.0
Sep 11 Orange County Community College W, 3-0 - 3 3 1 9 .222 0 0 0 0 1 0 1 0 0 1 0 4.0
Sep 13 at Finger Lakes Community College L, 3-0 - 3 0 6 14 -.429 0 0 0 0 0 0 0 2 0 2 0 1.0
Sep 13 vs. Monroe Community College L, 3-0 - 3 2 6 14 -.286 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 13 vs. Corning Community College L, 3-0 - 3 3 6 17 -.176 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 17 at Fulton-Montgomery Community College L, 3-0 - 3 2 3 13 -.077 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 20 vs. Niagara County Community College L, 3-0 - 3 4 2 14 .143 0 0 0 0 1 0 0 0 0 0 0 4.0
Sep 20 at Jamestown Community College L, 3-0 - 3 3 2 14 .071 0 0 0 0 1 1 4 0 3 4 0 7.0
Sep 20 vs. Erie Community College L, 3-0 - 3 4 6 22 -.091 0 0 0 0 1 4 0 0 1 0 0 4.0
Sep 24 at Columbia-Greene Community College W, 3-0 - 3 4 1 11 .273 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 27 vs. SUNY Broome Community College L, 3-0 - 3 4 4 20 .000 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 27 vs. SUNY-Delhi L, 3-0 - 3 3 4 14 -.071 1 1 0 0 1 1 0 1 0 1 1 4.5
Sep 27 vs. Tompkins Cortland Community College W, 3-1 - 4 7 3 24 .167 1 6 2 0 0 2 2 0 1 2 0 15.0
Oct 1 at Mohawk Valley Community College L, 3-1 - 4 5 10 26 -.192 2 4 2 0 0 2 1 0 1 1 1 10.0
Oct 4 Onondaga Community College L, 3-0 - 3 6 0 10 .600 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 4 Cayuga Community College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 Jefferson Community College L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 2 1 2 3 0 2.5
Oct 8 Herkimer College W, 3-0 - 3 5 3 14 .143 0 0 0 0 0 0 0 2 0 2 0 6.0
Oct 15 SUNY-Delhi L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 18 vs. Mohawk Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 at Herkimer College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 18 vs. Fulton-Montgomery Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 SUNY Adirondack L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 57 62 1.09 62 269 .000 4 0.07 11 0.19 0 5 13 0.23 16 8 24 0.42 93.0 1.6
Conference 4 13 16 1.23 17 64 -.016 2 0.15 4 0.31 0 0 3 0.23 2 4 6 0.46 24.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 11 14 1.27 4 33 .303 0 0.00 0 0.00 0 1 1 0.09 3 3 6 0.55 18.5 1.7
Away 7 24 21 0.88 27 111 -.054 2 0.08 4 0.17 0 1 5 0.21 10 4 14 0.58 37.0 1.5
Neutral 7 22 27 1.23 31 125 -.032 2 0.09 7 0.32 0 3 7 0.32 3 1 4 0.18 37.5 1.7
 
-
Wins 4 13 19 1.46 8 58 .190 1 0.08 6 0.46 0 1 2 0.15 4 3 7 0.54 30.5 2.3
Losses 15 44 43 0.98 54 211 -.052 3 0.07 5 0.11 0 4 11 0.25 12 5 17 0.39 62.5 1.4
 
-
August 1 5 5 1.00 5 26 .000 0 0.00 0 0.00 0 0 0 0.00 4 0 4 0.80 9.0 1.8
September 13 40 41 1.02 44 193 -.016 2 0.05 7 0.17 0 5 10 0.25 9 5 14 0.35 59.5 1.5
October 5 12 16 1.33 13 50 .060 2 0.17 4 0.33 0 0 3 0.25 3 3 6 0.50 24.5 2.0