Skip to navigation Skip to content Skip to footer

Haley Dumbleton #10 OH SUNY Niagara

m 27
k/s 3.07
h % .167
a/s 0.19
b/s 0.26
sa/s 0.82
d/s 3.00
Recent Games
Oct 25 vs. Mercyhurst North East L, 2-0
Nov 1 vs. Jamestown Community College L, 2-1
Nov 1 Monroe Community College W, 2-1
Nov 1 Onondaga Community College W, 3-0
Nov 2 SUNY Adirondack W, 3-2
Nov 2 Monroe Community College L, 3-0
Statistics category Overall Conf
Matches 27 92nd 5 100th
Sets 89 79th 17 107th
Kills 273 14th 54 16th
Kills per set 3.07 12th 3.18 11th
Errors 154 3rd 23 20th
Total Attacks 711 16th 145 24th
Total Attacks per set 7.99 9th 8.53 7th
Hitting Percentage .167 26th .214 18th
Assists 17 41st 4 37th
Assists per set 0.19 42nd 0.24 31st
Service Total Attempts 0 1st 0 1st
Service Aces 73 4th 7 34th
Service Errors 53 3rd 5 65th
Service Aces per set 0.82 3rd 0.41 27th
Receptions 464 9th 92 18th
Reception Errors 37 33rd 9 33rd
Digs 267 27th 45 49th
Digs per set 3.00 23rd 2.65 32nd
Block Solo 8 66th 0 91st
Block Assist 15 24th 4 22nd
Block Total 23 49th 4 59th
Blocks per set 0.26 51st 0.24 54th
Block Errors 5 49th 2 34th
Ball Handling Errors 2 56th 0 53rd
Points 361.5 14th 63.0 21st
Points per set 4.1 11th 3.7 14th
Matches started 27 48th 5 63rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Community College of Rhode Island W, 2-0 1 2 4 1 7 .429 3 0 0 12 3 5 0 0 0 0 0 4.0
Aug 23 vs. Onondaga Community College L, 2-1 1 3 2 6 10 -.400 1 2 0 26 2 6 0 0 0 0 0 4.0
Aug 23 at Nassau Community College W, 2-1 1 3 4 3 17 .059 0 4 0 18 4 7 0 0 0 0 0 8.0
Sep 9 at Jamestown Community College L, 3-2 1 5 18 6 55 .218 1 3 2 22 2 15 0 0 0 0 0 21.0
Sep 13 at Mohawk Valley Community College W, 3-0 1 3 8 8 20 .000 0 3 2 16 1 6 0 0 0 0 0 11.0
Sep 13 vs. Fulton-Montgomery Community College L, 3-1 1 4 12 5 33 .212 0 5 3 22 1 17 1 1 0 2 0 18.5
Sep 13 vs. Herkimer College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Hudson Valley Community College W, 3-0 1 3 10 2 18 .444 1 5 1 11 1 13 0 2 0 2 0 16.0
Sep 20 vs. Columbia-Greene Community College W, 3-0 1 3 9 1 11 .727 1 5 1 6 2 6 0 0 0 0 0 14.0
Sep 20 vs. SUNY Adirondack L, 3-1 1 4 10 13 34 -.088 1 0 3 29 2 11 0 0 0 0 0 10.0
Sep 23 Mercyhurst North East W, 3-1 1 4 21 10 50 .220 0 3 1 17 2 13 0 1 1 1 0 24.5
Sep 27 Finger Lakes Community College W, 3-1 1 4 18 14 37 .108 0 6 3 17 0 0 0 0 0 0 0 24.0
Sep 27 vs. Monroe Community College L, 3-0 1 1 4 5 19 -.053 1 1 2 19 3 5 0 0 0 0 0 5.0
Sep 27 Corning Community College W, 3-0 1 3 13 4 27 .333 3 2 1 15 2 5 0 1 0 1 0 15.5
Sep 30 at Monroe Community College L, 3-0 1 3 3 5 16 -.125 0 0 1 14 1 8 0 2 1 2 0 4.0
Oct 4 vs. SUNY Broome Community College W, 3-0 1 3 9 3 26 .231 0 5 1 19 1 15 0 0 1 0 0 14.0
Oct 4 vs. Tompkins Cortland Community College W, 3-0 1 3 4 1 8 .375 1 5 1 8 0 10 1 0 0 1 0 10.0
Oct 4 vs. SUNY-Delhi W, 3-0 1 3 13 8 37 .135 0 0 2 11 0 11 2 0 0 2 1 15.0
Oct 9 Erie Community College W, 3-2 1 5 16 8 45 .178 0 2 4 30 1 24 0 1 0 1 0 18.5
Oct 14 Genesee Community College L, 3-0 1 3 8 1 17 .412 0 1 1 27 1 4 0 1 0 1 0 9.5
Oct 18 vs. Cayuga Community College W, 3-0 1 3 10 4 16 .375 2 5 2 10 0 8 0 2 0 2 0 16.0
Oct 18 vs. Onondaga Community College W, 3-0 1 3 13 4 25 .360 0 4 6 14 1 9 1 1 0 2 0 18.5
Oct 18 at Jefferson Community College W, 3-1 1 4 19 6 44 .295 0 2 1 24 2 13 0 0 1 0 0 21.0
Oct 25 vs. Monroe Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Oct 25 vs. Mercyhurst North East L, 2-0 - - - - - - - - - - - - - - - - - -
Nov 1 vs. Jamestown Community College L, 2-1 1 3 11 9 28 .071 1 3 2 12 0 12 1 1 1 2 0 15.5
Nov 1 Monroe Community College W, 2-1 1 3 6 4 23 .087 0 0 2 8 1 10 0 0 0 0 0 6.0
Nov 1 Onondaga Community College W, 3-0 1 3 6 6 25 .000 0 2 4 20 1 6 0 0 0 0 0 8.0
Nov 2 SUNY Adirondack W, 3-2 1 5 11 11 37 .000 0 5 4 25 2 17 2 2 0 4 1 19.0
Nov 2 Monroe Community College L, 3-0 1 3 11 6 26 .192 1 0 3 12 1 11 0 0 0 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 89 273 3.07 154 711 .167 17 0.19 73 0.82 464 37 267 3.00 8 15 23 0.26 361.5 4.1
Conference 5 17 54 3.18 23 145 .214 4 0.24 7 0.41 92 9 45 2.65 0 4 4 0.24 63.0 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 110 3.33 64 287 .160 4 0.12 21 0.64 171 11 90 2.73 2 6 8 0.24 136.0 4.1
Away 5 18 52 2.89 28 152 .158 1 0.06 12 0.67 94 10 49 2.72 0 2 2 0.11 65.0 3.6
Neutral 13 38 111 2.92 62 272 .180 12 0.32 40 1.05 199 16 128 3.37 6 7 13 0.34 160.5 4.2
 
-
Wins 18 60 194 3.23 98 473 .203 11 0.18 58 0.97 281 24 178 2.97 6 10 16 0.27 263.0 4.4
Losses 9 29 79 2.72 56 238 .097 6 0.21 15 0.52 183 13 89 3.07 2 5 7 0.24 98.5 3.4
 
-
August 3 8 10 1.25 10 34 .000 4 0.50 6 0.75 56 9 18 2.25 0 0 0 0.00 16.0 2.0
September 11 37 126 3.41 73 320 .166 8 0.22 33 0.89 188 17 99 2.68 1 7 8 0.22 163.5 4.4
October 8 27 92 3.41 35 218 .261 3 0.11 24 0.89 143 6 94 3.48 4 5 9 0.33 122.5 4.5
November 5 17 45 2.65 36 139 .065 2 0.12 10 0.59 77 5 56 3.29 3 3 6 0.35 59.5 3.5