Skip to navigation Skip to content Skip to footer

Ashley Jackowski #10 Cayuga Community College

m 33
k/s 1.51
h % .178
a/s 0.22
b/s 0.64
sa/s 0.12
d/s 0.57
Recent Games
Oct 11 vs. Monroe Community College L, 2-0
Oct 11 SUNY Broome Community College L, 2-0
Oct 15 Corning Community College W, 3-1
Oct 18 vs. Jamestown Community College L, 3-0
Oct 18 vs. Niagara County Community College L, 3-0
Oct 18 Erie Community College W, 3-1
Statistics category Overall Conf
Matches 33 41st 5 100th
Sets 95 55th 19 91st
Kills 143 32nd 32 38th
Kills per set 1.51 35th 1.68 33rd
Errors 72 37th 17 37th
Total Attacks 398 44th 76 62nd
Total Attacks per set 4.19 53rd 4.00 58th
Hitting Percentage .178 - .197 -
Assists 21 39th 4 37th
Assists per set 0.22 40th 0.21 36th
Service Total Attempts 0 1st 0 1st
Service Aces 11 111th 5 65th
Service Errors 17 87th 6 55th
Service Aces per set 0.12 120th 0.26 59th
Receptions 72 53rd 16 55th
Reception Errors 22 57th 5 54th
Digs 54 112th 6 137th
Digs per set 0.57 116th 0.32 133rd
Block Solo 36 21st 10 17th
Block Assist 25 17th 2 37th
Block Total 61 19th 12 23rd
Blocks per set 0.64 18th 0.63 23rd
Block Errors 24 6th 6 14th
Ball Handling Errors 5 37th 2 32nd
Points 202.5 33rd 48.0 34th
Points per set 2.1 35th 2.5 29th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # Wells College   - - - - - - - - - - - - - - - - - -
Aug 29 at Finger Lakes Community College L, 3-0 - 3 10 4 29 .207 0 0 1 0 0 0 0 1 5 1 0 10.5
Aug 29 vs. Suffolk CC L, 3-0 - 3 2 3 12 -.083 1 0 1 1 0 2 0 1 0 1 0 2.5
Aug 30 vs. Nassau Community College L, 3-2 - 5 15 5 37 .270 0 0 1 0 0 10 2 1 1 3 0 17.5
Aug 30 vs. Herkimer College W, 3-1 - 4 11 5 24 .250 0 0 2 0 0 5 2 1 0 3 0 13.5
Sep 2 at SUNY Broome Community College L, 3-0 - 3 6 2 11 .364 0 2 4 2 0 2 1 0 2 1 0 9.0
Sep 3 at Tompkins Cortland Community College W, 3-1 - 4 5 8 23 -.130 0 2 1 1 1 1 5 0 0 5 0 12.0
Sep 6 vs. Onondaga Community College L, 2-0 - 2 2 3 10 -.100 0 0 0 1 0 4 0 2 0 2 0 3.0
Sep 6 vs. Monroe Community College L, 2-0 - 2 3 6 15 -.200 0 0 0 1 0 5 0 0 1 0 0 3.0
Sep 6 vs. Erie Community College L, 2-0 - 2 1 1 9 .000 0 0 0 1 0 3 0 1 0 1 0 1.5
Sep 10 Davis College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 13 at Tompkins Cortland Community College W, 3-1 - 4 9 4 20 .250 0 0 0 0 0 0 4 0 1 4 0 13.0
Sep 13 at SUNY-Delhi L, 3-0 - 3 5 3 13 .154 0 1 1 1 0 0 1 0 1 1 0 7.0
Sep 13 at SUNY Broome Community College L, 3-1 - 4 10 1 15 .600 0 0 0 2 1 0 3 0 0 3 0 13.0
Sep 17 at Finger Lakes Community College L, 3-0 - 3 7 4 12 .250 0 0 0 1 1 0 2 0 2 2 1 9.0
Sep 20 Finger Lakes Community College L, 3-0 - 3 4 2 16 .125 0 0 0 0 0 0 1 0 2 1 0 5.0
Sep 20 vs. Corning Community College L, 3-1 - 4 2 1 11 .091 1 0 0 2 1 1 0 2 0 2 0 3.0
Sep 20 Monroe Community College L, 3-0 - 1 0 0 1 .000 0 0 0 4 1 0 0 0 3 0 0 0.0
Sep 24 at Davis College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 Herkimer College W, 3-0 - 2 3 1 7 .286 1 0 0 0 0 3 0 2 0 2 0 4.0
Sep 27 vs. Mohawk Valley Community College W, 3-0 - 1 1 1 0 - 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 27 vs. Fulton-Montgomery Community College L, 3-0 - 3 2 2 7 .000 0 0 0 5 1 4 1 4 1 5 0 5.0
Oct 1 Onondaga Community College L, 3-2 - 5 8 3 21 .238 1 0 0 7 3 3 1 0 2 1 0 9.0
Oct 4 at Hudson Valley Community College W, 3-0 - 3 2 3 11 -.091 1 0 0 1 0 2 0 0 0 0 1 2.0
Oct 4 vs. Columbia-Greene Community College W, 3-0 - 1 2 0 4 .500 0 1 0 0 0 1 0 0 0 0 0 3.0
Oct 4 vs. SUNY Adirondack L, 3-0 - 3 3 1 5 .400 1 0 0 0 0 1 3 2 1 5 0 7.0
Oct 8 Jefferson Community College L, 3-0 - 3 4 2 16 .125 2 0 0 6 1 1 2 2 0 4 0 7.0
Oct 10 vs. Herkimer College W, 2-1 - 3 4 0 12 .333 0 2 0 3 1 1 0 0 0 0 0 6.0
Oct 10 vs. Jefferson Community College L, 2-0 - 2 3 1 9 .222 0 0 1 8 1 0 4 0 1 4 0 7.0
Oct 11 Herkimer College W, 2-1 - - - - - - - - - - - - - - - - - -
Oct 11 vs. Monroe Community College L, 2-0 - 2 4 2 7 .286 1 0 1 4 1 4 1 0 0 1 0 5.0
Oct 11 vs. Monroe Community College L, 2-0 - 2 2 0 6 .333 1 0 0 6 1 0 1 0 0 1 0 3.0
Oct 11 SUNY Broome Community College L, 2-0 - 2 2 0 6 .333 0 0 1 2 1 0 0 0 0 0 0 2.0
Oct 15 Corning Community College W, 3-1 - 4 6 0 9 .667 3 1 1 5 0 0 1 2 0 3 1 9.0
Oct 18 vs. Jamestown Community College L, 3-0 - 2 0 1 6 -.167 3 0 0 0 4 1 1 1 1 2 0 1.5
Oct 18 vs. Niagara County Community College L, 3-0 - 3 1 1 4 .000 1 0 1 5 2 0 0 0 0 0 1 1.0
Oct 18 Erie Community College W, 3-1 - 4 4 2 10 .200 4 2 1 3 1 0 0 3 0 3 1 7.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 95 143 1.51 72 398 .178 21 0.22 11 0.12 72 22 54 0.57 36 25 61 0.64 202.5 2.1
Conference 5 19 32 1.68 17 76 .197 4 0.21 5 0.26 16 5 6 0.32 10 2 12 0.63 48.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 24 31 1.29 10 86 .244 11 0.46 3 0.13 27 7 7 0.29 5 9 14 0.58 43.5 1.8
Away 8 27 54 2.00 29 134 .187 1 0.04 5 0.19 8 3 5 0.19 16 1 17 0.63 75.5 2.8
Neutral 17 44 58 1.32 33 178 .140 9 0.20 3 0.07 37 12 42 0.95 15 15 30 0.68 83.5 1.9
 
-
Wins 10 30 47 1.57 24 120 .192 9 0.30 8 0.27 13 3 13 0.43 12 8 20 0.67 71.0 2.4
Losses 23 65 96 1.48 48 278 .173 12 0.18 3 0.05 59 19 41 0.63 24 17 41 0.63 131.5 2.0
 
-
August 4 15 38 2.53 17 102 .206 1 0.07 0 0.00 1 0 17 1.13 4 4 8 0.53 44.0 2.9
September 15 41 60 1.46 39 170 .124 2 0.05 5 0.12 21 6 23 0.56 18 11 29 0.71 88.5 2.2
October 14 39 45 1.15 16 126 .230 18 0.46 6 0.15 50 16 14 0.36 14 10 24 0.62 70.0 1.8