Skip to navigation Skip to content Skip to footer

Leyinska Quiles #7 S Genesee Community College

m 46
k/s 1.90
h % .188
a/s 0.64
b/s 0.21
sa/s 0.90
d/s 3.26
Recent Games
Oct 26 vs. Mercyhurst North East W, 2-0
Oct 26 vs. Niagara County Community College W, 2-1
Oct 26 at Jamestown Community College L, 2-0
Nov 9 vs. Delaware Technical & CC-Terry W, 3-1
Nov 9 vs. Monroe College L, 3-0
Nov 10 at Community College of Rhode Island L, 3-2
Statistics category Overall Conf
Matches 46 1st 10 1st
Sets 144 1st 34 1st
Kills 274 16th 64 17th
Kills per set 1.90 32nd 1.88 39th
Errors 122 13th 34 8th
Total Attacks 807 14th 214 8th
Total Attacks per set 5.60 30th 6.29 24th
Hitting Percentage .188 37th .140 46th
Assists 92 26th 27 25th
Assists per set 0.64 26th 0.79 28th
Service Total Attempts 10 1st 10 1st
Service Aces 129 1st 29 4th
Service Errors 87 2nd 24 2nd
Service Aces per set 0.90 4th 0.85 8th
Receptions 725 1st 171 1st
Reception Errors 132 5th 21 7th
Digs 470 4th 109 2nd
Digs per set 3.26 21st 3.21 22nd
Block Solo 10 66th 4 43rd
Block Assist 20 18th 5 18th
Block Total 30 38th 9 31st
Blocks per set 0.21 55th 0.26 50th
Block Errors 20 24th 5 26th
Ball Handling Errors 28 26th 16 12th
Points 423.0 13th 99.5 13th
Points per set 2.9 26th 2.9 32nd
Matches started 46 1st 10 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Onondaga Community College W, 3-1 1 4 6 1 18 .278 4 13 1 0 11 12 0 1 0 1 0 19.5
Aug 24 at Nassau Community College W, 3-2 1 5 15 7 26 .308 9 5 6 25 5 4 0 0 0 0 0 20.0
Aug 24 vs. Niagara County Community College L, 3-1 1 4 2 1 12 .083 4 2 1 21 10 5 0 0 0 0 0 4.0
Aug 30 vs. Lorain County Community College L, 3-1 1 4 4 3 14 .071 7 4 4 9 2 4 1 0 0 1 0 9.0
Aug 30 vs. Kalamazoo Valley Community College L, 3-0 1 3 3 3 18 .000 3 0 1 15 2 10 0 2 0 2 0 4.0
Aug 31 vs. Jackson College L, 3-0 1 3 2 4 14 -.143 3 0 0 9 2 13 0 0 0 0 0 2.0
Aug 31 vs. Edison Community College L, 3-0 1 3 1 3 11 -.182 3 3 1 17 2 8 0 1 0 1 0 4.5
Sep 1 vs. Parkland College L, 3-0 1 3 3 0 9 .333 2 1 2 9 0 3 0 1 0 1 0 4.5
Sep 1 vs. Sinclair Community College L, 3-0 1 3 5 2 11 .273 2 2 3 14 2 6 1 0 1 1 0 8.0
Sep 10 at Mercyhurst North East W, 3-0 1 3 5 2 19 .158 3 4 2 7 2 8 0 0 0 0 0 9.0
Sep 12 Erie Community College W, 3-0 1 3 5 1 17 .235 2 3 4 17 1 9 2 0 0 2 0 10.0
Sep 13 vs. Cuyahoga Community College L, 2-0 1 2 5 1 9 .444 1 0 1 0 4 3 0 0 0 0 0 5.0
Sep 13 vs. Schoolcraft College W, 2-1 1 3 7 4 22 .136 1 0 0 16 0 13 0 0 2 0 0 7.0
Sep 13 at Lakeland Community College W, 2-0 1 2 3 0 4 .750 1 0 0 11 1 6 0 0 0 0 0 3.0
Sep 13 vs. Lorain County Community College L, 2-0 1 2 2 0 6 .333 0 1 0 13 2 8 0 0 3 0 0 3.0
Sep 14 vs. Mercyhurst North East W, 2-0 1 2 8 0 12 .667 0 4 2 9 1 11 0 1 0 1 0 12.5
Sep 14 vs. St. Clair County Community College L, 2-0 1 2 6 3 18 .167 2 0 1 19 2 8 1 0 1 1 0 7.0
Sep 14 vs. Cuyahoga Community College L, 2-1 1 3 6 3 15 .200 1 2 1 27 0 16 0 1 3 1 0 8.5
Sep 17 Jamestown Community College W, 3-1 1 4 10 5 34 .147 3 1 4 39 5 23 0 2 0 2 6 12.0
Sep 21 vs. Holyoke Community College W, 2-0 1 2 5 1 6 .667 0 1 0 6 1 0 0 0 0 0 0 6.0
Sep 21 vs. Nassau Community College W, 2-1 1 3 8 3 21 .238 3 1 2 26 1 11 0 0 0 0 0 9.0
Sep 21 vs. New Hampshire Technical Institute W, 2-1 1 3 2 1 3 .333 0 6 3 8 0 3 0 0 0 0 0 8.0
Sep 22 vs. Fashion Institute of Technology L, 2-0 1 2 5 2 18 .167 0 2 1 9 4 5 0 2 1 2 0 8.0
Sep 22 at Community College of Rhode Island W, 2-0 1 2 7 1 13 .462 3 0 1 10 3 14 0 2 2 2 0 8.0
Sep 22 vs. Nassau Community College W, 2-0 1 2 6 3 14 .214 0 2 1 12 0 6 0 1 0 1 0 8.5
Sep 22 vs. Fashion Institute of Technology L, 2-1 1 3 3 0 16 .188 1 7 0 12 2 15 1 1 2 2 0 11.5
Sep 26 at Monroe Community College W, 3-2 1 5 11 7 37 .108 0 14 3 22 2 10 0 1 0 1 0 25.5
Sep 28 vs. Oakland Community College L, 3-0 1 3 3 3 11 .000 0 0 2 22 5 1 0 1 0 1 0 3.5
Sep 28 at Grand Rapids Community College L, 3-0 1 1 3 4 12 -.083 0 1 3 0 3 5 0 0 0 0 0 4.0
Sep 29 vs. Muskegon Community College L, 3-0 1 3 3 2 7 .143 0 2 2 34 8 9 0 0 0 0 0 5.0
Sep 29 vs. Schoolcraft College L, 3-0 1 3 5 2 16 .188 0 2 2 23 7 3 0 2 0 2 0 8.0
Oct 1 at Finger Lakes Community College L, 3-2 1 5 13 5 40 .200 3 1 1 30 4 41 0 0 0 0 0 14.0
Oct 3 Mercyhurst North East W, 3-0 1 3 8 4 30 .133 4 1 3 8 0 17 1 1 1 2 3 10.5
Oct 5 vs. College of Southern Maryland L, 3-0 1 3 13 2 17 .647 0 4 1 20 4 13 1 0 0 1 0 18.0
Oct 5 vs. Frederick Community College W, 3-0 1 3 13 3 30 .333 1 2 0 17 2 15 0 0 0 0 0 15.0
Oct 6 vs. Northern Virginia Community College L, 3-1 1 4 7 3 29 .138 1 2 4 23 3 16 0 0 0 0 0 9.0
Oct 6 vs. Allegany College of Maryland W, 3-1 1 4 13 4 39 .231 3 2 5 17 6 19 0 0 0 0 3 15.0
Oct 15 Niagara County Community College L, 3-2 1 5 7 5 34 .059 3 1 3 23 2 26 2 0 3 2 10 10.0
Oct 17 at Jamestown Community College W, 3-1 1 4 10 3 30 .233 5 2 4 18 1 5 0 0 0 0 0 12.0
Oct 22 Mercyhurst North East W, 3-1 1 4 5 3 20 .100 2 6 1 20 6 20 0 0 1 0 6 11.0
Oct 26 vs. Mercyhurst North East W, 2-0 1 2 4 1 10 .300 1 7 2 11 0 8 0 0 0 0 0 11.0
Oct 26 vs. Niagara County Community College W, 2-1 1 3 3 3 10 .000 1 2 1 15 4 6 0 0 0 0 0 5.0
Oct 26 at Jamestown Community College L, 2-0 1 2 4 2 9 .222 0 0 0 8 1 3 0 0 0 0 0 4.0
Nov 9 vs. Delaware Technical & CC-Terry W, 3-1 1 4 7 2 18 .278 2 7 3 19 5 8 0 0 0 0 0 14.0
Nov 9 vs. Monroe College L, 3-0 1 3 2 5 11 -.273 7 2 2 12 0 5 0 0 0 0 0 4.0
Nov 10 at Community College of Rhode Island L, 3-2 1 5 6 5 17 .059 1 7 3 23 4 16 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 144 274 1.90 122 807 .188 92 0.64 129 0.90 725 132 470 3.26 10 20 30 0.21 423.0 2.9
Conference 10 34 64 1.88 34 214 .140 27 0.79 29 0.85 171 21 109 3.21 4 5 9 0.26 99.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 19 35 1.84 18 135 .126 14 0.74 12 0.63 107 14 95 5.00 5 3 8 0.42 53.5 2.8
Away 10 34 77 2.26 36 207 .198 25 0.74 34 1.00 154 26 112 3.29 0 3 3 0.09 112.5 3.3
Neutral 31 91 162 1.78 68 465 .202 53 0.58 83 0.91 464 92 263 2.89 5 14 19 0.21 257.0 2.8
 
-
Wins 22 70 161 2.30 59 433 .236 48 0.69 83 1.19 333 57 228 3.26 3 9 12 0.17 251.5 3.6
Losses 24 74 113 1.53 63 374 .134 44 0.59 46 0.62 392 75 242 3.27 7 11 18 0.24 171.5 2.3
 
-
August 7 26 33 1.27 22 113 .097 33 1.27 27 1.04 96 34 56 2.15 1 4 5 0.19 63.0 2.4
September 24 64 126 1.97 50 350 .217 25 0.39 56 0.88 365 56 196 3.06 5 15 20 0.31 194.5 3.0
October 12 42 100 2.38 38 298 .208 24 0.57 30 0.71 210 33 189 4.50 4 1 5 0.12 134.5 3.2
November 3 12 15 1.25 12 46 .065 10 0.83 16 1.33 54 9 29 2.42 0 0 0 0.00 31.0 2.6