Skip to navigation Skip to content Skip to footer
Rk  
1 N Prinzi Genesee Community College 16 16 67:23 .44 0.58 4.44 .910
2 E Di Domenico Genesee Community College 13 3 41:33 .29 0.62 2.36 .892
2 G Wood Onondaga Community College 14 14 87:09 .64 0.66 4.00 .862
4 Z Brouillette SUNY Broome Community College 3 1 10:09 .62 5.45 2.31 .789
4 M Coffey Mohawk Valley Community College 12 7 45:13 .77 1.53 2.92 .792
4 H Gaddor North Country Community College 13 13 87:24 1.23 1.27 8.08 .868
4 P Jeziorski SUNY Broome Community College 1 0 3:28 .15 4.00 .46 .750
4 O Kay Hudson Valley Community College 13 13 86:55 1.92 1.99 5.46 .740
4 M Stevens Mohawk Valley Community College 13 8 55:29 1.15 1.87 4.00 .776
4 E Vaughn Jefferson Community College 13 13 85:12 1.23 1.30 12.15 .908
11 L Ameigh Corning Community College 8 8 58:20 2.25 3.47 8.08 .782
11 J Bonneau Herkimer College 10 9 61:37 1.75 2.56 3.08 .638
11 R Gerevics Erie Community College 1 1 7:30 .00 0.00 .17 1.000
11 C Gubser Monroe Community College 12 12 79:42 1.50 1.69 3.92 .723
11 M Hyzer SUNY Broome Community College 12 12 79:10 3.50 3.98 9.00 .720
11 M Smith Corning Community College 4 4 24:35 1.92 7.02 2.67 .582
11 K Stuart Corning Community College 1 0 2:05 .42 18.00 .33 .444
18 A Bouchey Erie Community College 10 10 78:35 4.55 5.21 10.00 .688
19 M Hogan Tompkins Cortland Community College 1 0 1:40 .33 18.00 .67 .667
20 H Van Der Lek Finger Lakes Community College 8 8 63:25 7.00 9.93 15.75 .692
21 J Crane Tompkins Cortland Community College 7 7 64:44 5.86 8.14 8.29 .586
21 P Palmieri Monroe Community College 6 3 53:27 .00 0.00 2.14 1.000
23 K Powell Finger Lakes Community College 4 0 18:46 1.83 8.79 2.50 .577
24 A Jacobs Herkimer College 5 2 53:36 1.80 3.02 3.20 .640
24 C Scutt Tompkins Cortland Community College 4 2 48:54 3.60 6.63 9.00 .714
26 T Harp Erie Community College - - 0:00 - - - -
27 J Backes Herkimer College 2 2 41:40 .67 1.44 2.33 .778