2025-26 Soccer Statistics - SUNY Broome Community College
Games
13
Goals
30
Goals-per game
2.31
Shot %
.196
Shots-per game
11.8
GAA
4.15
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-8-2 (.308) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 1 |
| Home | 2-4-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at Erie Community College | W, 6-1 |
| Oct 1 | Tompkins Cortland Community College | W, 8-1 |
| Oct 4 | North Country Community College | L, 8-0 |
| Oct 15 | at Onondaga Community College | L, 2-0 |
| Oct 19 | SUNY ESF | T, 0-0 |
| Oct 22 | at Hudson Valley Community College | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5th | 6 | 6th |
| Shots | 153 | 4th | 96 | 1st |
| Goals scored | 30 | 9th | 20 | 4th |
| Shot percentage | .196 | 11th | .208 | 8th |
| Shots-per game | 11.8 | 4th | 16.0 | 1st |
| Shots on goal | 119 | 6th | 77 | 2nd |
| SOG percentage | .778 | 7th | .802 | 6th |
| Assists | 24 | 8th | 17 | 4th |
| Corner kicks | 56 | 4th | 33 | 1st |
| Penalty kicks | 0-1 | 12th | 0-1 | 12th |
| Yellow cards | 3 | 9th | 2 | 7th |
| Red cards | 0 | 5th | 0 | 11th |
| Shutouts | 2 | 8th | 1 | 7th |
| Home Attendance | 160 | 4th | 130 | 3rd |
| Home Attendance average | 20 | 5th | 33 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline Hyzer | Sophomore | GK | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .33 | .800 |
| 4 | Adrianna Finta | Freshman | M | 13 | 13 | .85 | .62 | 2.31 | 2.62 | .324 | 2.46 | .941 |
| 5 | Lyla LaBour | Freshman | F | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Katelynn DuBois | Freshman | F | 11 | 11 | .27 | .09 | .64 | .82 | .333 | .64 | .778 |
| 12 | Paisley Jeziorski | Freshman | M | 13 | 13 | .38 | .38 | 1.15 | 2.08 | .185 | 1.69 | .815 |
| 13 | Juliana Turner | Freshman | D | 13 | 5 | .08 | .00 | .15 | .15 | .500 | .15 | 1.000 |
| 14 | Zephora Brouillette | Sophomore | F | 13 | 13 | .23 | .00 | .46 | 1.38 | .167 | .85 | .611 |
| 15 | Paige Weaver | Freshman | F | 13 | 13 | .31 | .31 | .92 | 1.85 | .167 | 1.46 | .792 |
| 17 | Jalyn McCarthy | Freshman | M | 13 | 12 | .08 | .15 | .31 | .62 | .125 | .38 | .625 |
| 18 | Grace Deyo | Freshman | M | 13 | 13 | .00 | .08 | .08 | .62 | .000 | .46 | .750 |
| 19 | Tatiana Louden | Freshman | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Riley McNamara | Freshman | D | 12 | 12 | .00 | .17 | .17 | .42 | .000 | .33 | .800 |
| 24 | Emelinne Corrington | Sophomore | D | 12 | 11 | .08 | .00 | .17 | .50 | .167 | .42 | .833 |
| 26 | Shivangi Patel | Freshman | F | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 28 | Katie Sanford | Freshman | F | 13 | 6 | .08 | .08 | .23 | .23 | .333 | .15 | .667 |
| 99 | Fatima Njie | Freshman | D | - | - | - | - | - | - | - | - | - |
| Totals | 13 | 13 | 2.31 | 1.85 | 6.46 | 11.77 | .196 | 9.15 | .778 | |||
| Opponent | 13 | 13 | 2.31 | 3.62 | 11.62 | 12.69 | .315 | 7.69 | .606 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline Hyzer | Sophomore | GK | 12 | 12 | 79:10 | 3.50 | 3.98 | 9.00 | .720 |
| 12 | Paisley Jeziorski | Freshman | M | 1 | 0 | 3:28 | .15 | 4.00 | .46 | .750 |
| 14 | Zephora Brouillette | Sophomore | F | 3 | 1 | 10:09 | .62 | 5.45 | 2.31 | .789 |
| Totals | 13 | 13 | 86:42 | 4.00 | 4.15 | 11.08 | .735 | |||
| Opponent | 13 | 13 | 86:42 | 2.31 | 2.40 | 8.31 | .783 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline Hyzer | Sophomore | GK | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 4 | Adrianna Finta | Freshman | M | 13 | 13 | 11 | 8 | 30 | 34 | .324 | 32 | .941 | 0 | 0 | 0-1 | 3 |
| 5 | Lyla LaBour | Freshman | F | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Katelynn DuBois | Freshman | F | 11 | 11 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 12 | Paisley Jeziorski | Freshman | M | 13 | 13 | 5 | 5 | 15 | 27 | .185 | 22 | .815 | 1 | 0 | 0-0 | 0 |
| 13 | Juliana Turner | Freshman | D | 13 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Zephora Brouillette | Sophomore | F | 13 | 13 | 3 | 0 | 6 | 18 | .167 | 11 | .611 | 1 | 0 | 0-0 | 0 |
| 15 | Paige Weaver | Freshman | F | 13 | 13 | 4 | 4 | 12 | 24 | .167 | 19 | .792 | 0 | 0 | 0-0 | 0 |
| 17 | Jalyn McCarthy | Freshman | M | 13 | 12 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 18 | Grace Deyo | Freshman | M | 13 | 13 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Tatiana Louden | Freshman | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Riley McNamara | Freshman | D | 12 | 12 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 24 | Emelinne Corrington | Sophomore | D | 12 | 11 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 26 | Shivangi Patel | Freshman | F | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Katie Sanford | Freshman | F | 13 | 6 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 99 | Fatima Njie | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 13 | 13 | 30 | 24 | 84 | 153 | .196 | 119 | .778 | 3 | 0 | 0-1 | 3 | |||
| Opponent | 13 | 13 | 52 | 47 | 151 | 165 | .315 | 100 | .606 | 2 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline Hyzer | Sophomore | GK | 12 | 12 | 950:00 | 42 | 3.98 | 108 | .720 | 3 | 7 | 2 | 1/1 |
| 12 | Paisley Jeziorski | Freshman | M | 1 | 0 | 45:00 | 2 | 4.00 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| 14 | Zephora Brouillette | Sophomore | F | 3 | 1 | 132:00 | 8 | 5.45 | 30 | .789 | 0 | 1 | 0 | 0/1 |
| Totals | 13 | 13 | 1127:00 | 52 | 4.15 | 144 | .735 | 0 | 1 | 0 | 2 | |||
| Opponent | 13 | 13 | 1127:00 | 30 | 2.40 | 108 | .783 | 1 | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline Hyzer | Sophomore | GK | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 |
| 4 | Adrianna Finta | Freshman | M | 6 | 6 | 1.00 | .83 | 2.83 | 2.83 | .353 | 2.67 | .941 |
| 5 | Lyla LaBour | Freshman | F | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Katelynn DuBois | Freshman | F | 6 | 6 | .33 | .17 | .83 | 1.00 | .333 | .83 | .833 |
| 12 | Paisley Jeziorski | Freshman | M | 6 | 6 | .83 | .67 | 2.33 | 3.17 | .263 | 2.67 | .842 |
| 13 | Juliana Turner | Freshman | D | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 14 | Zephora Brouillette | Sophomore | F | 6 | 6 | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 |
| 15 | Paige Weaver | Freshman | F | 6 | 6 | .50 | .50 | 1.50 | 2.67 | .188 | 2.17 | .813 |
| 17 | Jalyn McCarthy | Freshman | M | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .33 | .667 |
| 18 | Grace Deyo | Freshman | M | 6 | 6 | .00 | .17 | .17 | .83 | .000 | .67 | .800 |
| 19 | Tatiana Louden | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Riley McNamara | Freshman | D | 6 | 6 | .00 | .33 | .33 | .83 | .000 | .67 | .800 |
| 24 | Emelinne Corrington | Sophomore | D | 6 | 5 | .17 | .00 | .33 | 1.00 | .167 | .83 | .833 |
| 26 | Shivangi Patel | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Katie Sanford | Freshman | F | 6 | 3 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 99 | Fatima Njie | Freshman | D | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 6 | 3.33 | 2.83 | 9.50 | 16.00 | .208 | 12.83 | .802 | |||
| Opponent | 6 | 6 | 3.33 | 3.00 | 10.00 | 4.50 | .778 | 11.33 | 2.519 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline Hyzer | Sophomore | GK | 5 | 5 | 75:00 | 2.60 | 3.12 | 7.40 | .740 |
| 14 | Zephora Brouillette | Sophomore | F | 3 | 1 | 22:00 | 1.33 | 5.45 | 5.00 | .789 |
| Totals | 6 | 6 | 84:30 | 3.50 | 3.73 | 11.17 | .761 | |||
| Opponent | 6 | 6 | 84:30 | 3.33 | 3.55 | 12.67 | .792 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline Hyzer | Sophomore | GK | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 4 | Adrianna Finta | Freshman | M | 6 | 6 | 6 | 5 | 17 | 17 | .353 | 16 | .941 | 0 | 0 | 0-1 | 2 |
| 5 | Lyla LaBour | Freshman | F | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Katelynn DuBois | Freshman | F | 6 | 6 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 12 | Paisley Jeziorski | Freshman | M | 6 | 6 | 5 | 4 | 14 | 19 | .263 | 16 | .842 | 1 | 0 | 0-0 | 0 |
| 13 | Juliana Turner | Freshman | D | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Zephora Brouillette | Sophomore | F | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 15 | Paige Weaver | Freshman | F | 6 | 6 | 3 | 3 | 9 | 16 | .188 | 13 | .813 | 0 | 0 | 0-0 | 0 |
| 17 | Jalyn McCarthy | Freshman | M | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Grace Deyo | Freshman | M | 6 | 6 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 19 | Tatiana Louden | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Riley McNamara | Freshman | D | 6 | 6 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 24 | Emelinne Corrington | Sophomore | D | 6 | 5 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 26 | Shivangi Patel | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Katie Sanford | Freshman | F | 6 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 99 | Fatima Njie | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 6 | 6 | 20 | 17 | 57 | 96 | .208 | 77 | .802 | 2 | 0 | 0-1 | 2 | |||
| Opponent | 6 | 6 | 21 | 18 | 60 | 27 | .778 | 68 | 2.519 | 0 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline Hyzer | Sophomore | GK | 5 | 5 | 375:00 | 13 | 3.12 | 37 | .740 | 2 | 3 | 0 | 0/1 |
| 14 | Zephora Brouillette | Sophomore | F | 3 | 1 | 132:00 | 8 | 5.45 | 30 | .789 | 0 | 1 | 0 | 0/1 |
| Totals | 6 | 6 | 507:00 | 21 | 3.73 | 67 | .761 | 0 | 0 | 0 | 1 | |||
| Opponent | 6 | 6 | 507:00 | 20 | 3.55 | 76 | .792 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Sussex County Community College | - | - | - | - | - | - | - | |
| Aug 30 | Erie Community College | T, 1-1 | 1 | 14 | .071 | 6 | 7 | 0 | 0 |
| Sep 3 | at Jefferson Community College | L, 9-1 | 2 | 14 | .071 | 17 | 2 | 0 | 0 |
| Sep 6 | Genesee Community College | L, 8-0 | 0 | 2 | .000 | 29 | 1 | 2 | 0 |
| Sep 13 | at Herkimer College | L, 8-0 | 0 | 6 | .000 | 21 | 6 | 0 | 0 |
| Sep 17 | Corning Community College | L, 1-0 | 0 | 24 | .000 | 5 | 12 | 0 | 0 |
| Sep 20 | Finger Lakes Community College | W, 11-0 | 8 | 25 | .440 | 1 | 5 | 0 | 0 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 0 | 5 | .000 | 14 | 4 | 0 | 0 |
| Sep 28 | at Erie Community College | W, 6-1 | 3 | 13 | .462 | 4 | 3 | 1 | 0 |
| Oct 1 | Tompkins Cortland Community College | W, 8-1 | 7 | 30 | .267 | 0 | 13 | 0 | 0 |
| Oct 4 | North Country Community College | L, 8-0 | 0 | 5 | .000 | 10 | 2 | 0 | 0 |
| Oct 15 | at Onondaga Community College | L, 2-0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 |
| Oct 19 | SUNY ESF | T, 0-0 | 0 | 6 | .000 | 13 | 0 | 0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 5-3 | 3 | 8 | .375 | 9 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 153 | 30 | 2.31 | 24 | 84 | 52 | 4.15 | .196 | 11.8 | 56 | 144 | 2 | 3 | 0 |
| Conference | 6 | 96 | 20 | 3.33 | 17 | 57 | 21 | 3.73 | .208 | 16.0 | 33 | 67 | 1 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 111 | 20 | 2.50 | 16 | 56 | 27 | 3.55 | .180 | 13.9 | 44 | 78 | 2 | 2 | 0 |
| Away | 5 | 42 | 10 | 2.00 | 8 | 28 | 25 | 5.08 | .238 | 8.4 | 12 | 66 | 0 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 68 | 25 | 8.33 | 18 | 68 | 2 | 0.72 | .368 | 22.7 | 21 | 5 | 1 | 1 | 0 |
| Losses | 8 | 65 | 4 | 0.50 | 5 | 13 | 49 | 6.33 | .062 | 8.1 | 28 | 120 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 1 | 14 | 1 | 1.00 | 1 | 3 | 1 | 1.00 | .071 | 14.0 | 7 | 6 | 0 | 0 | 0 |
| September | 7 | 89 | 18 | 2.57 | 13 | 49 | 35 | 5.29 | .202 | 12.7 | 33 | 91 | 1 | 3 | 0 |
| October | 5 | 50 | 11 | 2.20 | 10 | 32 | 16 | 3.26 | .220 | 10.0 | 16 | 47 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Sussex County Community College | - | |
| Aug 30 | Erie Community College | T, 1-1 | 0 |
| Sep 3 | at Jefferson Community College | L, 9-1 | 0 |
| Sep 6 | Genesee Community College | L, 8-0 | 50 |
| Sep 13 | at Herkimer College | L, 8-0 | 0 |
| Sep 17 | Corning Community College | L, 1-0 | 0 |
| Sep 20 | Finger Lakes Community College | W, 11-0 | 50 |
| Sep 24 | Mohawk Valley Community College | L, 8-0 | 30 |
| Sep 28 | at Erie Community College | W, 6-1 | 0 |
| Oct 1 | Tompkins Cortland Community College | W, 8-1 | 30 |
| Oct 4 | North Country Community College | L, 8-0 | 0 |
| Oct 15 | at Onondaga Community College | L, 2-0 | 0 |
| Oct 19 | SUNY ESF | T, 0-0 | 0 |
| Oct 22 | at Hudson Valley Community College | L, 5-3 | 0 |