North Country Community College at SUNY Broome Community College September 14, 2024
Box Score
North Country Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hannah Gaddor - g | 0 | 0 | 0 | 0 |
| 3 - Livia Meade | 3 | 2 | 0 | 0 |
| 5 - Madison Moody-Durant | 4 | 2 | 2 | 0 |
| 6 - Rachel Pellam | 0 | 0 | 0 | 0 |
| 7 - Macy White - Yellow card 66:10 | 0 | 0 | 0 | 0 |
| 8 - Franziska Moderegger - m | 2 | 2 | 1 | 1 |
| 9 - Julianne Swan - d | 0 | 0 | 0 | 0 |
| 10 - Ella Rejiba - m | 5 | 4 | 2 | 1 |
| 11 - Brionna Foster - f | 1 | 1 | 0 | 1 |
| 12 - Esther Barksdale | 0 | 0 | 0 | 0 |
| 13 - Abby LaFountain - f | 4 | 4 | 1 | 0 |
| 14 - Claire Murphy - d | 1 | 1 | 0 | 0 |
| 15 - Alice Hanning - m | 9 | 7 | 1 | 2 |
| 16 - Riley Paschke - d | 1 | 1 | 1 | 0 |
| 18 - Kailey Barnes - f | 1 | 1 | 0 | 2 |
| 24 - Emma Byl - m | 2 | 2 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 27 | 8 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Madeline Hyzer | 0 | 0 | 0 | 0 |
| 3 - Riley Precourt | 0 | 0 | 0 | 0 |
| 6 - Haylee Taggart | 0 | 0 | 0 | 0 |
| 7 - Jessica Wells | 0 | 0 | 0 | 0 |
| 9 - Carly Hein | 0 | 0 | 0 | 0 |
| 10 - Amber Perry | 0 | 0 | 0 | 0 |
| 12 - Mikayla Smith | 1 | 1 | 0 | 0 |
| 13 - Katie Zeboris | 0 | 0 | 0 | 0 |
| 14 - Zephora Brouillette | 1 | 1 | 0 | 0 |
| 15 - Haley Beckwith | 0 | 0 | 0 | 0 |
| 19 - Makiya Hardenbergh | 0 | 0 | 0 | 0 |
| 20 - Briana McQuade | 0 | 0 | 0 | 0 |
| 24 - Emelinne Corrington | 0 | 0 | 0 | 0 |
| 30 - Ava Schiff | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Gaddor | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madeline Hyzer | 6 | 1 | 5 | 33:00 | |
| 9 - Carly Hein | 14 | 7 | 7 | 57:00 | |
| TOTALS | 20 | 8 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Country Community College
1st
|
1:53 | Ella Rejiba (Brionna Foster) | 1 - 0 |
|
North Country Community College
1st
|
12:43 | Madison Moody-Durant (Kailey Barnes) | 2 - 0 |
|
North Country Community College
1st
|
23:38 | Ella Rejiba (Kailey Barnes) | 3 - 0 |
|
North Country Community College
2nd
|
46:08 | Abby LaFountain (Franziska Moderegger) | 4 - 0 |
|
North Country Community College
2nd
|
52:33 | Franziska Moderegger (Alice Hanning) | 5 - 0 |
|
North Country Community College
2nd
|
53:18 | Alice Hanning (Emma Byl) | 6 - 0 |
|
North Country Community College
2nd
|
60:23 | Madison Moody-Durant (Ella Rejiba) | 7 - 0 |
|
North Country Community College
2nd
|
76:22 | Riley Paschke (Alice Hanning) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
North Country Community College
2nd
|
66:10 | Yellow card - Macy White |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 14 | 12 | 26 |
| SUNY Broome Community College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 1 | 1 |
| SUNY Broome Community College | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 2 | 2 |
| SUNY Broome Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 1 | 2 | 3 |
| SUNY Broome Community College | 0 | 4 | 4 |
| Date/Time: | September 14, 2024 - 1:00 PM |
|---|---|
| Location: | Broome |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kent Egglefield |

