Herkimer College at St. John Fisher JV October 1, 2023
Box Score
Herkimer College
St. John Fisher JV
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kerisa Van Olst - gk | 0 | 0 | 0 | 0 |
| 2 - Elizabeth Cingranelli | 4 | 3 | 1 | 0 |
| 3 - Kadence York | 0 | 0 | 0 | 1 |
| 5 - Kimora Brown | 0 | 0 | 0 | 0 |
| 7 - Marley Harmer | 0 | 0 | 0 | 0 |
| 8 - Mia Lazzara | 2 | 2 | 1 | 0 |
| 9 - Haylie Buysse | 0 | 0 | 0 | 0 |
| 11 - Madison Altamura | 0 | 0 | 0 | 0 |
| 12 - Sydney Schell | 0 | 0 | 0 | 0 |
| 15 - Anderson Eggleston | 0 | 0 | 0 | 0 |
| 16 - Donata Hofsdal | 0 | 0 | 0 | 0 |
| 17 - Lydia Reimer | 2 | 2 | 0 | 0 |
| 18 - Dakota Quick | 0 | 0 | 0 | 0 |
| 20 - Ryleigh Hart | 0 | 0 | 0 | 0 |
| 22 - Miranda Brown | 0 | 0 | 0 | 0 |
| 23 - Sarah Davis | 0 | 0 | 0 | 0 |
| 24 - Siera Jacques | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kerisa Van Olst | 4 | 1 | 3 | 85:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
36:52 | Elizabeth Cingranell (unassisted) - Penalty Kick | 1 - 0 |
|
St. John Fisher JV
2nd
|
76:02 | Team | 1 - 1 |
|
Herkimer College
2nd
|
87:44 | Mia Lazzara (Kadence York) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 8 | 1 | 9 |
| St. John Fisher JV | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 1 | 2 | 3 |
| St. John Fisher JV | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 2 | 3 | 5 |
| St. John Fisher JV | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0 | 0 | 0 |
| St. John Fisher JV | 0 | 0 | 0 |
| Date/Time: | October 1, 2023 - 1:00 PM |
|---|---|
| Location: | St. John Fisher |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Sean Lynch |
