2015-16 Soccer Statistics - Corning Community College
Games
13
Goals
25
Goals-per game
1.92
Shot %
.145
Shots-per game
13.2
GAA
3.61
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-10 (.231) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Won 1 |
| Home | 2-4 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at St. John Fisher JV | W, 3-2 |
| Oct 3 | at Finger Lakes Community College | L, 5-0 |
| Oct 7 | Tompkins Cortland Community College | L, 1-0 |
| Oct 10 | at Cayuga Community College | L, 4-3 |
| Oct 12 | at Jefferson Community College | L, 2-1 |
| Oct 14 | Niagara County Community College | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 15th | 6 | 4th |
| Shots | 172 | 5th | 68 | 6th |
| Goals scored | 25 | 12th | 6 | 13th |
| Shot percentage | .145 | 15th | .088 | 15th |
| Shots-per game | 13.2 | 3rd | 11.3 | 6th |
| Shots on goal | 133 | 5th | 68 | 5th |
| SOG percentage | .773 | 9th | 1.000 | 8th |
| Assists | 22 | 7th | 7 | 8th |
| Corner kicks | 41 | 7th | 22 | 4th |
| Penalty kicks | 0-0 | 9th | 0-0 | 5th |
| Yellow cards | 6 | 4th | 3 | 1st |
| Red cards | 0 | 5th | 0 | 3rd |
| Shutouts | 1 | 10th | 0 | 11th |
| Home Attendance | 75 | 3rd | 0 | 3rd |
| Home Attendance average | 13 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor White | So | GK | 8 | 2 | .13 | .00 | .25 | .00 | - | .13 | - |
| 1 | Paige Hendershot | Fr | Mid | 13 | 12 | .38 | .00 | .77 | .23 | 1.667 | .77 | 3.333 |
| 2 | Justine Hulbert | Fr | Mid | 13 | 10 | .08 | .08 | .23 | .00 | - | .46 | - |
| 3 | Nina Linton | Fr | Def | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Lauren Szerszen | Fr | Def | 12 | 10 | .00 | .08 | .08 | .00 | - | .08 | - |
| 5 | Lekysha Snyder | Fr | Fwd | 7 | 7 | .43 | .14 | 1.00 | 1.00 | .429 | 3.29 | 3.286 |
| 6 | Jessica Hickey | Fr | Fwd | 13 | 13 | .08 | .38 | .54 | .08 | 1.000 | 1.38 | 18.000 |
| 7 | Jenna Martin | Fr | Mid | 13 | 13 | .00 | .15 | .15 | .08 | .000 | .46 | 6.000 |
| 8 | Mikayla Curren | So | Mid | 9 | 1 | .00 | .11 | .11 | .00 | - | .11 | - |
| 9 | Jordan Drake | Fr | Def | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Monica Cartas | Fr | Mid | 12 | - | .00 | .00 | .00 | .00 | - | .08 | - |
| 11 | Jocelyn Beese | So | Fwd | 13 | 5 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 12 | Deborah Diarra | Fr | Mid | 10 | 1 | .00 | .10 | .10 | .00 | - | .00 | - |
| 14 | Monica Ly | Fr | Mid | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Rachelle Sutryk | Fr | Def | 12 | 12 | .17 | .17 | .50 | .17 | 1.000 | 1.17 | 7.000 |
| 16 | Sydney Bennett | Fr | Mid | 11 | 8 | .36 | .00 | .73 | .27 | 1.333 | 1.36 | 5.000 |
| 17 | Alyssa Crawford | Fr | Fwd | 13 | 13 | .62 | .62 | 1.85 | .54 | 1.143 | 2.31 | 4.286 |
| 24 | Amanda Knapp | So | Def | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Rae Ann Prestridge | Fr | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Lucky Lucas | So | Def | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 1.92 | 1.69 | 5.54 | 13.23 | .145 | 10.23 | .773 | |||
| Opponent | 13 | 13 | 1.92 | 1.69 | 9.08 | 7.69 | .480 | 7.15 | .930 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor White | So | GK | 7 | 0 | 44:52 | 1.38 | 2.76 | 4.25 | .756 |
| 30 | Rae Ann Prestridge | Fr | GK | 11 | 9 | 59:57 | 2.58 | 3.88 | 8.75 | .772 |
| 99 | Lucky Lucas | So | Def | 1 | 0 | 0:27 | .00 | 0.00 | .09 | 1.000 |
| Totals | 13 | 13 | 90:15 | 3.62 | 3.61 | 10.77 | .749 | |||
| Opponent | 13 | 13 | 90:15 | 1.69 | 1.69 | 8.08 | .827 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor White | So | GK | 8 | 2 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 1 | Paige Hendershot | Fr | Mid | 13 | 12 | 5 | 0 | 10 | 3 | 1.667 | 10 | 3.333 | 3 | 0 | 0-0 | 0 |
| 2 | Justine Hulbert | Fr | Mid | 13 | 10 | 1 | 1 | 3 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 |
| 3 | Nina Linton | Fr | Def | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Lauren Szerszen | Fr | Def | 12 | 10 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 5 | Lekysha Snyder | Fr | Fwd | 7 | 7 | 3 | 1 | 7 | 7 | .429 | 23 | 3.286 | 0 | 0 | 0-0 | 0 |
| 6 | Jessica Hickey | Fr | Fwd | 13 | 13 | 1 | 5 | 7 | 1 | 1.000 | 18 | 18.000 | 0 | 0 | 0-0 | 0 |
| 7 | Jenna Martin | Fr | Mid | 13 | 13 | 0 | 2 | 2 | 1 | .000 | 6 | 6.000 | 2 | 0 | 0-0 | 0 |
| 8 | Mikayla Curren | So | Mid | 9 | 1 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jordan Drake | Fr | Def | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Monica Cartas | Fr | Mid | 12 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 11 | Jocelyn Beese | So | Fwd | 13 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Deborah Diarra | Fr | Mid | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Monica Ly | Fr | Mid | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Rachelle Sutryk | Fr | Def | 12 | 12 | 2 | 2 | 6 | 2 | 1.000 | 14 | 7.000 | 0 | 0 | 0-0 | 0 |
| 16 | Sydney Bennett | Fr | Mid | 11 | 8 | 4 | 0 | 8 | 3 | 1.333 | 15 | 5.000 | 1 | 0 | 0-0 | 0 |
| 17 | Alyssa Crawford | Fr | Fwd | 13 | 13 | 8 | 8 | 24 | 7 | 1.143 | 30 | 4.286 | 0 | 0 | 0-0 | 0 |
| 24 | Amanda Knapp | So | Def | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Rae Ann Prestridge | Fr | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Lucky Lucas | So | Def | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 25 | 22 | 72 | 172 | .145 | 133 | .773 | 6 | 0 | 0-0 | 0 | |||
| Opponent | 13 | 13 | 48 | 22 | 118 | 100 | .480 | 93 | .930 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor White | So | GK | 7 | 0 | 358:55 | 11 | 2.76 | 34 | .756 | 0 | 1 | 0 | 0/1 |
| 30 | Rae Ann Prestridge | Fr | GK | 11 | 9 | 719:20 | 31 | 3.88 | 105 | .772 | 3 | 7 | 0 | 0/1 |
| 99 | Lucky Lucas | So | Def | 1 | 0 | 5:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 13 | 13 | 1173:15 | 47 | 3.61 | 140 | .749 | 3 | 8 | 0 | 1 | |||
| Opponent | 13 | 13 | 1173:15 | 22 | 1.69 | 105 | .827 | 9 | 2 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor White | So | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Paige Hendershot | Fr | Mid | 6 | 6 | .33 | .00 | .67 | .00 | - | .50 | - |
| 2 | Justine Hulbert | Fr | Mid | 6 | 5 | .00 | .00 | .00 | .00 | - | .33 | - |
| 3 | Nina Linton | Fr | Def | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Lauren Szerszen | Fr | Def | 6 | 6 | .00 | .00 | .00 | .00 | - | .17 | - |
| 5 | Lekysha Snyder | Fr | Fwd | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | 4.33 | 2.600 |
| 6 | Jessica Hickey | Fr | Fwd | 6 | 6 | .00 | .33 | .33 | .17 | .000 | 1.33 | 8.000 |
| 7 | Jenna Martin | Fr | Mid | 6 | 6 | .00 | .33 | .33 | .17 | .000 | .67 | 4.000 |
| 8 | Mikayla Curren | So | Mid | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jordan Drake | Fr | Def | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Monica Cartas | Fr | Mid | 5 | - | .00 | .00 | .00 | .00 | - | .20 | - |
| 11 | Jocelyn Beese | So | Fwd | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 12 | Deborah Diarra | Fr | Mid | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Monica Ly | Fr | Mid | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Rachelle Sutryk | Fr | Def | 5 | 5 | .00 | .00 | .00 | .00 | - | 1.80 | - |
| 16 | Sydney Bennett | Fr | Mid | 6 | 5 | .33 | .00 | .67 | .17 | 2.000 | 2.00 | 12.000 |
| 17 | Alyssa Crawford | Fr | Fwd | 6 | 6 | .17 | .50 | .83 | .67 | .250 | 2.33 | 3.500 |
| 24 | Amanda Knapp | So | Def | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Rae Ann Prestridge | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Lucky Lucas | So | Def | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 1.00 | 1.17 | 3.17 | 11.33 | .088 | 11.33 | 1.000 | |||
| Opponent | 6 | 6 | 1.00 | 2.50 | 11.50 | 14.67 | .307 | 8.67 | .591 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor White | So | GK | 3 | 0 | 39:44 | 1.75 | 3.96 | 2.25 | .563 |
| 30 | Rae Ann Prestridge | Fr | GK | 6 | 5 | 63:51 | 3.33 | 4.70 | 10.17 | .753 |
| Totals | 6 | 6 | 90:20 | 4.50 | 4.48 | 11.67 | .722 | |||
| Opponent | 6 | 6 | 90:20 | 1.00 | 1.00 | 8.50 | .895 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor White | So | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Paige Hendershot | Fr | Mid | 6 | 6 | 2 | 0 | 4 | 0 | - | 3 | - | 1 | 0 | 0-0 | 0 |
| 2 | Justine Hulbert | Fr | Mid | 6 | 5 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 3 | Nina Linton | Fr | Def | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Lauren Szerszen | Fr | Def | 6 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 5 | Lekysha Snyder | Fr | Fwd | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 13 | 2.600 | 0 | 0 | 0-0 | 0 |
| 6 | Jessica Hickey | Fr | Fwd | 6 | 6 | 0 | 2 | 2 | 1 | .000 | 8 | 8.000 | 0 | 0 | 0-0 | 0 |
| 7 | Jenna Martin | Fr | Mid | 6 | 6 | 0 | 2 | 2 | 1 | .000 | 4 | 4.000 | 1 | 0 | 0-0 | 0 |
| 8 | Mikayla Curren | So | Mid | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jordan Drake | Fr | Def | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Monica Cartas | Fr | Mid | 5 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 11 | Jocelyn Beese | So | Fwd | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Deborah Diarra | Fr | Mid | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Monica Ly | Fr | Mid | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Rachelle Sutryk | Fr | Def | 5 | 5 | 0 | 0 | 0 | 0 | - | 9 | - | 0 | 0 | 0-0 | 0 |
| 16 | Sydney Bennett | Fr | Mid | 6 | 5 | 2 | 0 | 4 | 1 | 2.000 | 12 | 12.000 | 1 | 0 | 0-0 | 0 |
| 17 | Alyssa Crawford | Fr | Fwd | 6 | 6 | 1 | 3 | 5 | 4 | .250 | 14 | 3.500 | 0 | 0 | 0-0 | 0 |
| 24 | Amanda Knapp | So | Def | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Rae Ann Prestridge | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Lucky Lucas | So | Def | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 6 | 7 | 19 | 68 | .088 | 68 | 1.000 | 3 | 0 | 0-0 | 0 | |||
| Opponent | 6 | 6 | 27 | 15 | 69 | 88 | .307 | 52 | .591 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor White | So | GK | 3 | 0 | 158:55 | 7 | 3.96 | 9 | .563 | 0 | 0 | 0 | 0/0 |
| 30 | Rae Ann Prestridge | Fr | GK | 6 | 5 | 383:05 | 20 | 4.70 | 61 | .753 | 0 | 5 | 0 | 0/0 |
| Totals | 6 | 6 | 542:00 | 27 | 4.48 | 70 | .722 | 0 | 5 | 0 | 0 | |||
| Opponent | 6 | 6 | 542:00 | 6 | 1.00 | 51 | .895 | 5 | 0 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fashion Institute of Technology | W, 5-0 | 1 | 14 | .357 | 17 | 2 | 0 | 0 |
| Sep 2 | at SUNY Broome Community College | L, 11-1 | 1 | 6 | .167 | 9 | 3 | 0 | 0 |
| Sep 5 | at Hudson Valley Community College | L, 8-2 | 2 | 19 | .105 | 7 | 4 | 1 | 0 |
| Sep 9 | Genesee Community College | L, 5-0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 |
| Sep 12 | Erie Community College | L, 3-2 | 2 | 24 | .083 | 6 | 4 | 0 | 0 |
| Sep 23 | Onondaga Community College | L, 2-1 | 2 | 18 | .056 | 20 | 5 | 0 | 0 |
| Sep 26 | at Jamestown Community College | L, 4-1 | 0 | 13 | .077 | 5 | 1 | 0 | 0 |
| Oct 1 | at St. John Fisher JV | W, 3-2 | 3 | 13 | .231 | 16 | 6 | 1 | 0 |
| Oct 3 | at Finger Lakes Community College | L, 5-0 | 0 | 15 | .000 | 16 | 5 | 2 | 0 |
| Oct 7 | Tompkins Cortland Community College | L, 1-0 | 0 | 3 | .000 | 14 | 1 | 1 | 0 |
| Oct 10 | at Cayuga Community College | L, 4-3 | 4 | 13 | .231 | 6 | 7 | 0 | 0 |
| Oct 12 | at Jefferson Community College | L, 2-1 | 1 | 15 | .067 | 13 | 2 | 0 | 0 |
| Oct 14 | Niagara County Community College | W, 6-1 | 6 | 16 | .375 | 11 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 172 | 25 | 1.92 | 22 | 72 | 47 | 3.61 | .145 | 13.2 | 41 | 140 | 1 | 6 | 0 |
| Conference | 6 | 68 | 6 | 1.00 | 7 | 19 | 27 | 4.48 | .088 | 11.3 | 22 | 70 | 0 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 78 | 14 | 2.33 | 11 | 39 | 12 | 2.00 | .179 | 13.0 | 13 | 68 | 1 | 2 | 0 |
| Away | 7 | 94 | 11 | 1.57 | 11 | 33 | 35 | 4.98 | .117 | 13.4 | 28 | 72 | 0 | 4 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 43 | 14 | 4.67 | 10 | 38 | 3 | 1.00 | .326 | 14.3 | 8 | 44 | 1 | 1 | 0 |
| Losses | 10 | 129 | 11 | 1.10 | 12 | 34 | 44 | 4.38 | .085 | 12.9 | 33 | 96 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 1 | 14 | 5 | 5.00 | 1 | 11 | 0 | 0.00 | .357 | 14.0 | 2 | 17 | 1 | 0 | 0 |
| September | 6 | 83 | 7 | 1.17 | 7 | 21 | 32 | 5.32 | .084 | 13.8 | 18 | 47 | 0 | 2 | 0 |
| October | 6 | 75 | 13 | 2.17 | 14 | 40 | 15 | 2.49 | .173 | 12.5 | 21 | 76 | 0 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Fashion Institute of Technology | W, 5-0 | 75 |
| Sep 2 | at SUNY Broome Community College | L, 11-1 | 0 |
| Sep 5 | at Hudson Valley Community College | L, 8-2 | 0 |
| Sep 9 | Genesee Community College | L, 5-0 | 0 |
| Sep 12 | Erie Community College | L, 3-2 | 0 |
| Sep 23 | Onondaga Community College | L, 2-1 | 0 |
| Sep 26 | at Jamestown Community College | L, 4-1 | 0 |
| Oct 1 | at St. John Fisher JV | W, 3-2 | 0 |
| Oct 3 | at Finger Lakes Community College | L, 5-0 | 0 |
| Oct 7 | Tompkins Cortland Community College | L, 1-0 | 0 |
| Oct 10 | at Cayuga Community College | L, 4-3 | 0 |
| Oct 12 | at Jefferson Community College | L, 2-1 | 0 |
| Oct 14 | Niagara County Community College | W, 6-1 | 0 |