North Country Community College at Clinton Community College September 20, 2012
Box Score
North Country Community College
Clinton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Emily Lapage | 0 | 0 | 0 | 0 |
| 3 - Georgie Knox | 0 | 0 | 0 | 0 |
| 4 - Veronica Uras | 0 | 0 | 0 | 0 |
| 7 - Alexis Nichols | 0 | 0 | 0 | 0 |
| 10 - Amanda Riley | 0 | 0 | 0 | 0 |
| 12 - Ninsi Canales | 0 | 0 | 0 | 0 |
| 13 - Chelsea Lafountain | 0 | 0 | 0 | 0 |
| 14 - Epril Nossent | 0 | 0 | 0 | 0 |
| 15 - Chelsea Provost | 0 | 0 | 0 | 0 |
| 16 - Grace Inman | 0 | 0 | 0 | 0 |
| 17 - Mikenzie Jock | 0 | 0 | 0 | 0 |
| 18 - Ashley Branton | 0 | 0 | 0 | 0 |
| 19 - Shelby Gausby | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Katrina Garrand | 0 | 0 | 0 | 0 |
| 7 - Emily Schultz | 0 | 0 | 0 | 0 |
| 10 - Tiarra Spencer | 0 | 0 | 0 | 0 |
| 17 - Raquel Fowler | 0 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emily Lapage | 19 | 2 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Emily Schultz | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clinton Community College
2nd
|
0:00 | Raquel Fowler (1) (Kaila McGowan) | 0 - 1 |
|
Clinton Community College
2nd
|
0:00 | Raquel Fowler (1) (Kenna Agoney) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| Date/Time: | September 20, 2012 - 6:30 PM |
|---|---|
| Location: | PSU Field House |
| Attendance: | 0 |
| Scorer: | Chad LaDue |

