Erie Community College at Corning Community College September 1, 2012

3

1
| 2nd - 90:00 | 1 | 2 | T |
|---|---|---|---|
| Erie Community College | 3 | 0 | 3 |
| Corning Community College | 1 | 0 | 1 |
Box Score
Erie Community College
Corning Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Madison Kiernan | 0 | 0 | 0 | 0 |
| 1 - Breanna Pangel | 0 | 0 | 0 | 1 |
| 2 - Allyson Wrazen | 1 | 1 | 1 | 0 |
| 3 - Hannah Metzger | 0 | 0 | 0 | 0 |
| 4 - Jasmine Wiggins | 0 | 0 | 0 | 1 |
| 5 - Ashley McKillip | 0 | 0 | 0 | 0 |
| 6 - Lindsey Boling | 0 | 0 | 0 | 0 |
| 7 - Chelsea Olson | 1 | 1 | 1 | 0 |
| 8 - Shelby Ramsdell | 0 | 0 | 0 | 0 |
| 9 - Courtney Connors | 0 | 0 | 0 | 0 |
| 10 - Melissa DeMarco | 0 | 0 | 0 | 0 |
| 11 - Meghan McCarthy | 0 | 0 | 0 | 0 |
| 12 - Brittany Nowak | 0 | 0 | 0 | 0 |
| 13 - Nicole Schichtel | 0 | 0 | 0 | 0 |
| 14 - Jessica Tunis | 0 | 0 | 0 | 0 |
| 15 - Brianna Winston | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jocelyn Garrison - mf | 4 | 4 | 0 | 0 |
| 2 - McKayla Hutley - mf | 1 | 1 | 0 | 0 |
| 3 - Sarah Hess - d | 0 | 0 | 0 | 0 |
| 4 - Nicole Sutryk - mf | 1 | 1 | 0 | 0 |
| 5 - Taylor Lathrop - f | 0 | 0 | 0 | 0 |
| 6 - Abbey Westbrook - d | 0 | 0 | 0 | 0 |
| 7 - Aja Gosper - gk | 0 | 0 | 0 | 0 |
| 8 - Emily Micelotta - d | 0 | 0 | 0 | 0 |
| 9 - Kristy Smith - f | 1 | 1 | 0 | 0 |
| 10 - Erika Hoad - f | 0 | 0 | 0 | 0 |
| 11 - Katie Rumsey - f | 0 | 1 | 1 | 0 |
| 12 - Detta Gublo | 2 | 2 | 0 | 1 |
| 13 - Becca Hendrickson | 0 | 0 | 0 | 0 |
| 14 - Kaitlyn Chilson | 0 | 0 | 0 | 0 |
| 16 - Amorette Hudzina | 0 | 0 | 0 | 0 |
| 18 - Allison McDaniel | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Kiernan | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Aja Gosper | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Erie Community College
1st
|
10:00 | Chelsea Olson (1) (unassisted) | 1 - 0 |
|
Erie Community College
1st
|
15:00 | Allyson Wrazen (1) (Breanna Pangel) | 2 - 0 |
|
Erie Community College
1st
|
20:00 | Brianna Winston (1) (Jasmine Wiggins) | 3 - 0 |
|
Corning Community College
1st
|
25:00 | Katie Rumsey (1) (Detta Gublo) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 0 | 0 |
| Date/Time: | September 1, 2012 - 12:00 PM |
|---|---|
| Location: | Corning, N.Y. |
| Attendance: | 0 |
| Scorer: | Peter Jerebko |
Play By Play
Periods:
| 0:00 | Madison Kiernan at goalie for Erie Community Colle. | ||
| 0:00 | A. Nelson at goalie for Corning Community Co. | ||
| 45:00 | Aja Gosper at goalie for Corning Community Co. | ||
| -- End of 1st Period -- | |||
| back to top | |||