2022-23 Women's lacrosse Statistics - Genesee Community College
Games
7
Goals
46
Assists
31
Goals-per game
6.57
Shots-per game
13.57
Shot %
48.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-5 (.286) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 1 |
| Home | 1-2 |
| Away | 1-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | SUNY Geneseo (Club) | |
| Apr 11 | Onondaga Community College | L, 20-3 |
| Apr 15 | North Country Community College | W, 18-3 |
| Apr 27 | Monroe Community College | L, 20-5 |
| Apr 30 | at North Country Community College | W, 14-2 |
| May 6 | vs. Monroe Community College | L, 21-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3rd | 2 | 1st |
| Goals | 46 | 3rd | 5 | 2nd |
| Assists | 31 | 3rd | 1 | 2nd |
| Goals-per game | 6.57 | 3rd | 2.50 | 2nd |
| Shots | 95 | 3rd | 26 | 2nd |
| Shots-per game | 13.57 | 2nd | 13.00 | 1st |
| Shooting percentage | 48.4 | 3rd | 19.2 | 2nd |
| Shots on goal | 132 | 3rd | 26 | 1st |
| Shots on goal percentage | 138.9 | 1st | 100.0 | 1st |
| Free position goals-shots | 1-0 | 3rd | 0-0 | 2nd |
| Free position percentage | 0.0 | 1st | 0.0 | 1st |
| Ground balls | 182 | 3rd | 35 | 2nd |
| Draw controls | 14 | 3rd | 14 | 2nd |
| Draw controls per game | 2.00 | 3rd | 7.00 | 2nd |
| Turnovers | 20 | 3rd | 11 | 1st |
| Caused turnovers | 13 | 3rd | 6 | 2nd |
| Clears | 0-0 | 2nd | 0-0 | 2nd |
| Goals against | 82 | 1st | 37 | 2nd |
| Goals-against average | 11.71 | 2nd | 18.50 | 2nd |
| Saves | 65 | 3rd | 24 | 1st |
| Save percentage | 44.2 | 2nd | 39.3 | 2nd |
| Home Attendance | 0 | 2nd | 0 | 1st |
| Home Attendance average | 0 | 2nd | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellie Brewer | So. | G | 6 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordyn Stachowiak | So. | D | 6 | - | 0 | 0 | 0 | 0-0 | 7 | 0 | 1 | 0 | 1 | 0.0 | 4 | 400.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jenna Mess | So. | D | 6 | - | 1 | 0 | 1 | 0-0 | 11 | 0 | 0 | 0 | 2 | 50.0 | 10 | 500.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Indya Ford | Fr. | M | 6 | - | 18 | 1 | 19 | 1-0 | 26 | 6 | 2 | 2 | 32 | 56.3 | 32 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Liz Clark | Fr. | M | 6 | - | 2 | 4 | 6 | 0-0 | 33 | 0 | 3 | 2 | 9 | 22.2 | 12 | 133.3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carly Burgess | Fr. | A | 6 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 9 | Emma Corbett | Fr. | A | 6 | - | 0 | 1 | 1 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Tiana White | Fr. | D | 6 | - | 1 | 1 | 2 | 0-0 | 6 | 0 | 1 | 0 | 4 | 25.0 | 6 | 150.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tatum Gagne | Fr. | A | 6 | - | 1 | 2 | 3 | 0-0 | 18 | 0 | 0 | 2 | 3 | 33.3 | 7 | 233.3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Rinker | Fr. | D | 6 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 2 | 2 | 0.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sara Kingdollar | Fr. | A | 6 | - | 0 | 0 | 0 | 0-0 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 14 | Amara Condidorio | So. | A | 4 | - | 7 | 2 | 9 | 0-0 | 12 | 0 | 3 | 1 | 10 | 70.0 | 14 | 140.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bella Lamitina | Fr. | A | 6 | - | 0 | 2 | 2 | 0-0 | 7 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carly Barrett | So. | M | 6 | - | 7 | 9 | 16 | 0-0 | 28 | 0 | 2 | 2 | 19 | 36.8 | 23 | 121.1 | 0 | 2 | 0 | 0 | 2 |
| 22 | Paige Derisley | So. | M | 6 | - | 8 | 8 | 16 | 0-0 | 8 | 0 | 3 | 1 | 10 | 80.0 | 15 | 150.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chanel Schmidt | Fr. | A | 6 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 4 | 200.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 46 | 31 | 77 | 1-0 | 182 | 14 | 0 | 13 | 95 | 48.4 | 132 | 138.9 | 0 | 2 | 0 | 0 | 2 | |||
| Opponent | 7 | 7 | 103 | 54 | 157 | 5-10 | 148 | 83 | 14 | 29 | 120 | 85.8 | 105 | 87.5 | 0 | 2 | 0 | 0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellie Brewer | So. | G | 6 | 0 | 360:00 | 82 | 13.67 | 65 | 44.2 | 2 | 4 | 0 | 33.3 |
| Totals | 7 | 7 | 420:00 | 82 | 11.71 | 65 | 44.2 | 0 | 0 | 0 | - | |||
| Opponent | 7 | 7 | 420:00 | 32 | 4.57 | 44 | 57.9 | 5 | 1 | 0 | 0.8 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellie Brewer | So. | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordyn Stachowiak | So. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Jenna Mess | So. | D | 2 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Indya Ford | Fr. | M | 2 | - | 5 | 0 | 5 | 0-0 | 8 | 6 | 0 | 0 | 12 | 41.7 | 12 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Liz Clark | Fr. | M | 2 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1 | 4 | 0.0 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carly Burgess | Fr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 9 | Emma Corbett | Fr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Tiana White | Fr. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 11 | Tatum Gagne | Fr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Rinker | Fr. | D | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sara Kingdollar | Fr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 14 | Amara Condidorio | So. | A | 1 | - | 0 | 1 | 1 | 0-0 | 4 | 0 | 3 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Bella Lamitina | Fr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 17 | Carly Barrett | So. | M | 2 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1 | 4 | 0.0 | 4 | 100.0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Paige Derisley | So. | M | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0.0 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chanel Schmidt | Fr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 5 | 1 | 6 | 0-0 | 35 | 14 | 0 | 6 | 26 | 19.2 | 26 | 100.0 | 0 | 1 | 0 | 0 | 1 | |||
| Opponent | 2 | 2 | 37 | 20 | 57 | 0-1 | 83 | 28 | 0 | 21 | 27 | 137.0 | 23 | 85.2 | 0 | 2 | 0 | 0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellie Brewer | So. | G | 2 | 0 | 120:00 | 37 | 18.50 | 24 | 39.3 | 0 | 2 | 0 | 0.0 |
| Totals | 2 | 2 | 120:00 | 37 | 18.50 | 24 | 39.3 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 5 | 2.50 | 8 | 61.5 | 2 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at Onondaga Community College | L, 17-2 | 2 | 0 | 2 | 0-0 | 12 | 8 | 4 | 0 | 0-0 | 11 | 18.2 | 11 | 100.0 | 17 | 12 | 41.4 | 0 | 0 | 0 | 0 |
| Apr 4 | at Monroe Community College | L, 20-3 | 3 | 2 | 5 | 1-0 | 12 | 0 | 9 | 7 | 0-0 | 12 | 25.0 | 12 | 100.0 | 20 | 18 | 47.4 | 0 | 1 | 0 | 0 |
| Apr 7 # | SUNY Geneseo (Club) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Onondaga Community College | L, 20-3 | 3 | 1 | 4 | 0-0 | 23 | 6 | 7 | 6 | 0-0 | 15 | 20.0 | 15 | 100.0 | 20 | 12 | 37.5 | 0 | 1 | 0 | 0 |
| Apr 15 | North Country Community College | W, 18-3 | 18 | 14 | 32 | 0-0 | 40 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 37 | 0.0 | 3 | 6 | 66.7 | 0 | 0 | 0 | 0 |
| Apr 27 | Monroe Community College | L, 20-5 | 5 | 4 | 9 | 0-0 | 38 | 0 | 0 | 0 | 0-0 | 22 | 22.7 | 22 | 100.0 | 20 | 11 | 35.5 | 0 | 0 | 0 | 0 |
| Apr 30 | at North Country Community College | W, 14-2 | 14 | 10 | 24 | 0-0 | 57 | 0 | 0 | 0 | 0-0 | 35 | 40.0 | 35 | 100.0 | 2 | 6 | 75.0 | 0 | 0 | 0 | 0 |
| May 6 | vs. Monroe Community College | L, 21-1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 46 | 31 | 6.57 | 95 | 48.4 | 132 | 138.9 | 1-0 | 182 | 14 | 0 | 13 | 0-0 | 82 | 11.71 | 65 | 44.2 | 0 | 2 | 0 | 0 |
| Conference | 2 | 5 | 1 | 2.50 | 26 | 19.2 | 26 | 100.0 | 0-0 | 35 | 14 | 0 | 6 | 0-0 | 37 | 18.50 | 24 | 39.3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 3 | 26 | 19 | 8.67 | 37 | 70.3 | 74 | 200.0 | 0-0 | 101 | 6 | 0 | 6 | 0-0 | 43 | 14.33 | 29 | 40.3 | 0 | 1 | 0 | 0 |
| Away | 3 | 19 | 12 | 6.33 | 58 | 32.8 | 58 | 100.0 | 1-0 | 81 | 8 | 0 | 7 | 0-0 | 39 | 13.00 | 36 | 48.0 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 1.00 | 0 | 0.0 | 0 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 |
- |
||||||||||||||||||||||
| Wins | 2 | 32 | 24 | 16.00 | 35 | 91.4 | 72 | 205.7 | 0-0 | 97 | 0 | 0 | 0 | 0-0 | 5 | 2.50 | 12 | 70.6 | 0 | 0 | 0 | 0 |
| Losses | 5 | 14 | 7 | 2.80 | 60 | 23.3 | 60 | 100.0 | 1-0 | 85 | 14 | 0 | 13 | 0-0 | 77 | 15.40 | 53 | 40.8 | 0 | 2 | 0 | 0 |
- |
||||||||||||||||||||||
| March | 1 | 2 | 0 | 2.00 | 11 | 18.2 | 11 | 100.0 | 0-0 | 12 | 8 | 0 | 0 | 0-0 | 17 | 17.00 | 12 | 41.4 | 0 | 0 | 0 | 0 |
| April | 5 | 43 | 31 | 8.60 | 84 | 51.2 | 121 | 144.0 | 1-0 | 170 | 6 | 0 | 13 | 0-0 | 65 | 13.00 | 53 | 44.9 | 0 | 2 | 0 | 0 |
| May | 1 | 1 | 0 | 1.00 | 0 | 0.0 | 0 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 29 | at Onondaga Community College | L, 17-2 | 0 |
| Apr 4 | at Monroe Community College | L, 20-3 | 56 |
| Apr 7 | SUNY Geneseo (Club) | - | |
| Apr 11 | Onondaga Community College | L, 20-3 | 0 |
| Apr 15 | North Country Community College | W, 18-3 | 0 |
| Apr 27 | Monroe Community College | L, 20-5 | 0 |
| Apr 30 | at North Country Community College | W, 14-2 | 0 |
| May 6 | vs. Monroe Community College | L, 21-1 | 0 |