2018-19 Women's lacrosse Statistics - Genesee Community College
Games
11
Goals
127
Assists
43
Goals-per game
11.55
Shots-per game
20.55
Shot %
56.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 2-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | North Country Community College | W, 13-6 |
| Apr 19 | Harford Community College | L, 18-3 |
| Apr 27 | Howard Community College | W, 15-10 |
| Apr 30 | at Monroe Community College | L, 20-14 |
| May 2 | Jefferson Community College | W, 19-4 |
| May 11 | vs. Monroe Community College | L, 18-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3rd | - | - |
| Goals | 127 | 3rd | - | - |
| Assists | 43 | 4th | - | - |
| Goals-per game | 11.55 | 3rd | 0.00 | 2nd |
| Shots | 226 | 3rd | - | - |
| Shots-per game | 20.55 | 3rd | - | - |
| Shooting percentage | 56.2 | 2nd | 0.0 | 2nd |
| Shots on goal | 203 | 3rd | - | - |
| Shots on goal percentage | 89.8 | 1st | 0.0 | 2nd |
| Free position goals-shots | 19-35 | 3rd | 0-0 | 2nd |
| Free position percentage | 54.3 | 2nd | 0.0 | 1st |
| Ground balls | 234 | 2nd | - | - |
| Draw controls | 50 | 4th | - | - |
| Draw controls per game | 4.55 | 4th | - | - |
| Turnovers | 76 | 3rd | - | - |
| Caused turnovers | 47 | 3rd | - | - |
| Clears | 39-57 | 3rd | 0-0 | 2nd |
| Goals against | 114 | 2nd | - | - |
| Goals-against average | 10.36 | 2nd | - | - |
| Saves | 77 | 5th | - | - |
| Save percentage | 40.3 | 5th | 0.0 | 2nd |
| Home Attendance | 0 | 2nd | - | - |
| Home Attendance average | 0 | 2nd | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bri Heers | Sophomore | A | 10 | 9 | 20 | 7 | 27 | 1-1 | 17 | 0 | 9 | 4 | 39 | 51.3 | 34 | 87.2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rachel Ladd | Sophomore | M | 8 | 7 | 22 | 2 | 24 | 3-4 | 25 | 11 | 9 | 5 | 38 | 57.9 | 30 | 78.9 | 0 | 5 | 2 | 0 | 5 |
| 7 | Allison Becker | Sophomore | A | 3 | 1 | 1 | 0 | 1 | 0-0 | 3 | 0 | 2 | 0 | 3 | 33.3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bri Heers | Sophomore | A | 4 | 4 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 8 | Jenny Yuhnke | Freshman | A | 9 | 7 | 2 | 4 | 6 | 0-0 | 14 | 1 | 3 | 1 | 3 | 66.7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryley O'Mara | Sophomore | G | 9 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0 | 6 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Riley Marconi | Freshman | M | 9 | 8 | 11 | 4 | 15 | 2-2 | 20 | 8 | 8 | 3 | 25 | 44.0 | 20 | 80.0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Mackenzie O'Brien | Freshman | D | 7 | 6 | 0 | 0 | 0 | 0-0 | 11 | 0 | 3 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Lauren Hull | Sophomore | A | 5 | 2 | 1 | 1 | 2 | 0-0 | 6 | 0 | 2 | 3 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leah Czechowski | Sophomore | D | 8 | 7 | 5 | 3 | 8 | 0-1 | 10 | 0 | 2 | 1 | 10 | 50.0 | 8 | 80.0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Hannah Kirisits | Freshman | M | 10 | 9 | 33 | 12 | 45 | 8-16 | 27 | 28 | 10 | 4 | 64 | 51.6 | 58 | 90.6 | 0 | 0 | 0 | 0 | 0 |
| 17 | Diante Scheepers | Freshman | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 21 | 0 | 2 | 9 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 1 |
| 18 | Madison Hammond | Freshman | A | 2 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Autumn Ressue | Freshman | D | 9 | 7 | 0 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Ashley Barclay | Sophomore | A | 10 | 9 | 22 | 8 | 30 | 5-11 | 26 | 1 | 8 | 7 | 35 | 62.9 | 32 | 91.4 | 0 | 1 | 0 | 0 | 0 |
| 22 | Emma McKenna | Sophomore | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Olivia Clingerman | Freshman | D | 9 | 8 | 1 | 1 | 2 | 0-0 | 26 | 0 | 3 | 4 | 2 | 50.0 | 2 | 100.0 | 0 | 2 | 0 | 0 | 2 |
| 24 | Grace Freeman | Sophomore | A | 5 | 3 | 0 | 1 | 1 | 0-0 | 4 | 0 | 1 | 0 | 5 | 0.0 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 11 | 127 | 43 | 170 | 19-35 | 234 | 50 | 0 | 47 | 226 | 56.2 | 203 | 89.8 | 0 | 14 | 2 | 0 | 12 | |||
| Opponent | 11 | 11 | 132 | 65 | 197 | 20-37 | 160 | 97 | 94 | 68 | 242 | 54.5 | 164 | 67.8 | 15 | 7 | 2 | 0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ryley O'Mara | Sophomore | G | 9 | 9 | 540:00 | 97 | 10.78 | 70 | 41.9 | 6 | 3 | 0 | 66.7 |
| Totals | 11 | 11 | 660:00 | 114 | 10.36 | 77 | 40.3 | 0 | 0 | 0 | - | |||
| Opponent | 11 | 11 | 660:00 | 105 | 9.55 | 108 | 50.7 | 5 | 4 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bri Heers | Sophomore | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Rachel Ladd | Sophomore | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Allison Becker | Sophomore | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Bri Heers | Sophomore | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Jenny Yuhnke | Freshman | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Ryley O'Mara | Sophomore | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Riley Marconi | Freshman | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mackenzie O'Brien | Freshman | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Lauren Hull | Sophomore | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Leah Czechowski | Sophomore | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Hannah Kirisits | Freshman | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Diante Scheepers | Freshman | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Madison Hammond | Freshman | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Autumn Ressue | Freshman | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Ashley Barclay | Sophomore | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Emma McKenna | Sophomore | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Olivia Clingerman | Freshman | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Grace Freeman | Sophomore | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ryley O'Mara | Sophomore | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 # | SUNY Geneseo (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | University at Buffalo (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | CCBC Essex | L, 17-7 | 7 | 1 | 8 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 17 | 7 | 29.2 | 0 | 4 | 1 | 0 |
| Apr 3 | at Onondaga Community College | L, 24-1 | 1 | 1 | 2 | 0-0 | 7 | 0 | 7 | 4 | 0-0 | 0 | 0.0 | 9 | 0.0 | 24 | 9 | 27.3 | 0 | 0 | 0 | 0 |
| Apr 6 | at Mohawk Valley Community College | W, 22-3 | 22 | 14 | 36 | 0-0 | 21 | 0 | 0 | 0 | 0-0 | 28 | 78.6 | 28 | 100.0 | 3 | 4 | 57.1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Erie Community College | W, 15-3 | 15 | 4 | 19 | 0-0 | 63 | 0 | 0 | 0 | 0-0 | 35 | 42.9 | 35 | 100.0 | 3 | 8 | 72.7 | 0 | 0 | 0 | 0 |
| Apr 13 | North Country Community College | W, 10-9 | 10 | 3 | 13 | 3-3 | 27 | 0 | 7 | 6 | 0-0 | 25 | 40.0 | 25 | 100.0 | 9 | 10 | 52.6 | 0 | 2 | 0 | 0 |
| Apr 14 | North Country Community College | W, 13-6 | 13 | 4 | 17 | 4-10 | 29 | 0 | 6 | 9 | 0-0 | 27 | 48.1 | 21 | 77.8 | 6 | 9 | 60.0 | 0 | 2 | 0 | 0 |
| Apr 19 | Harford Community College | L, 18-3 | 3 | 1 | 4 | 1-3 | 17 | 0 | 10 | 4 | 0-0 | 13 | 23.1 | 11 | 84.6 | 18 | 9 | 33.3 | 0 | 2 | 0 | 0 |
| Apr 27 | Howard Community College | W, 15-10 | 15 | 2 | 17 | 6-7 | 24 | 15 | 24 | 16 | 12-23 | 33 | 45.5 | 24 | 72.7 | 10 | 7 | 41.2 | 0 | 1 | 0 | 0 |
| Apr 30 | at Monroe Community College | L, 20-14 | 14 | 6 | 20 | 3-7 | 26 | 15 | 20 | 3 | 14-21 | 33 | 42.4 | 26 | 78.8 | 20 | 9 | 31.0 | 23 | 2 | 1 | 0 |
| May 2 | Jefferson Community College | W, 19-4 | 19 | 7 | 26 | 2-5 | 20 | 20 | 2 | 5 | 13-13 | 32 | 59.4 | 24 | 75.0 | 4 | 5 | 55.6 | 0 | 1 | 0 | 0 |
| May 11 | vs. Monroe Community College | L, 18-8 | 8 | 0 | 8 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| May 12 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 127 | 43 | 11.55 | 226 | 56.2 | 203 | 89.8 | 19-35 | 234 | 50 | 0 | 47 | 39-57 | 114 | 10.36 | 77 | 40.3 | 0 | 14 | 2 | 0 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 6 | 67 | 18 | 11.17 | 130 | 51.5 | 105 | 80.8 | 16-28 | 117 | 35 | 0 | 40 | 25-36 | 64 | 10.67 | 47 | 42.3 | 0 | 12 | 1 | 0 |
| Away | 4 | 52 | 25 | 13.00 | 96 | 54.2 | 98 | 102.1 | 3-7 | 117 | 15 | 0 | 7 | 14-21 | 50 | 12.50 | 30 | 37.5 | 0 | 2 | 1 | 0 |
| Neutral | 1 | 8 | 0 | 8.00 | 0 | 0.0 | 0 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 |
- |
||||||||||||||||||||||
| Wins | 6 | 94 | 34 | 15.67 | 180 | 52.2 | 157 | 87.2 | 15-25 | 184 | 35 | 0 | 36 | 25-36 | 35 | 5.83 | 43 | 55.1 | 0 | 6 | 0 | 0 |
| Losses | 5 | 33 | 9 | 6.60 | 46 | 71.7 | 46 | 100.0 | 4-10 | 50 | 15 | 0 | 11 | 14-21 | 79 | 15.80 | 34 | 30.1 | 0 | 8 | 2 | 0 |
- |
||||||||||||||||||||||
| March | 1 | 7 | 1 | 7.00 | 0 | 0.0 | 0 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 17 | 17.00 | 7 | 29.2 | 0 | 4 | 1 | 0 |
| April | 8 | 93 | 35 | 11.63 | 194 | 47.9 | 179 | 92.3 | 17-30 | 214 | 30 | 0 | 42 | 26-44 | 93 | 11.63 | 65 | 41.1 | 0 | 9 | 1 | 0 |
| May | 2 | 27 | 7 | 13.50 | 32 | 84.4 | 24 | 75.0 | 2-5 | 20 | 20 | 0 | 5 | 13-13 | 4 | 2.00 | 5 | 55.6 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 1 | SUNY Geneseo (Scrimmage) | - | |
| Mar 2 | University at Buffalo (Scrimmage) | - | |
| Mar 30 | CCBC Essex | L, 17-7 | 0 |
| Apr 3 | at Onondaga Community College | L, 24-1 | 0 |
| Apr 6 | at Mohawk Valley Community College | W, 22-3 | 0 |
| Apr 10 | at Erie Community College | W, 15-3 | 0 |
| Apr 13 | North Country Community College | W, 10-9 | 0 |
| Apr 14 | North Country Community College | W, 13-6 | 0 |
| Apr 19 | Harford Community College | L, 18-3 | 0 |
| Apr 27 | Howard Community College | W, 15-10 | 0 |
| Apr 30 | at Monroe Community College | L, 20-14 | 80 |
| May 2 | Jefferson Community College | W, 19-4 | 0 |
| May 11 | vs. Monroe Community College | L, 18-8 | 0 |
| May 12 | vs. TBD | - |