Skip to navigation Skip to content Skip to footer

2013-14 Women's lacrosse Statistics - Monroe Community College

Games 17
Goals 323
Assists 204
Goals-per game 19.00
Shots-per game 35.24
Shot % 53.9
Schedule Summary
Overall (Pct.)17-0 (1.000)
Conference (Pct.) 3-0 (1.000)
StreakWon 17
Home7-0
Away8-0
Neutral2-0
Full Scores and Schedule »
Recent Games
Apr 26 Broome Community College
Apr 27 Nassau Community College W, 18-4
May 3 Genesee Community College W, 22-1
May 4 Onondaga Community College W, 14-8
May 10 vs. Harford Community College W, 24-11
May 11 vs. Onondaga Community College W, 11-8
Statistics category Overall Conf
Games 17 2nd 3 4th
Goals 323 1st 76 1st
Assists 204 1st 55 1st
Goals-per game 19.00 1st 25.33 1st
Shots 599 2nd 118 1st
Shots-per game 35.24 8th 39.33 7th
Shooting percentage 53.9 4th 64.4 2nd
Shots on goal 471 1st 96 1st
Shots on goal percentage 78.6 6th 81.4 5th
Free position goals-shots 38-83 9th 7-16 9th
Free position percentage 45.8 9th 43.8 8th
Ground balls 344 3rd 65 4th
Draw controls 259 2nd 63 1st
Draw controls per game 15.24 1st 21.00 1st
Turnovers 135 3rd 24 3rd
Caused turnovers 177 1st 28 2nd
Clears 109-127 9th 18-19 9th
Goals against 88 2nd 8 1st
Goals-against average 5.24 1st 2.67 1st
Saves 89 7th 6 6th
Save percentage 50.3 4th 42.9 5th
Home Attendance 966 1st 163 1st
Home Attendance average 138 1st 82 1st
Field Players
No. Yr Pos
1 Michelle Schwartz Fr A 17 16 44 47 91 0-1 35 10 7 13 70 62.9 60 85.7 4 0 0 0 1
2 Kali Domicolo Fr M 17 16 38 19 57 5-9 23 1 10 14 71 53.5 52 73.2 0 1 0 0 0
3 Molly Gray So M 17 13 39 32 71 6-13 35 78 22 21 73 53.4 57 78.1 5 4 0 0 0
4 Alinda Dygert Fr A 14 4 8 6 14 1-3 8 0 6 1 12 66.7 10 83.3 0 0 0 0 0
6 Jamie Smock Fr A 15 3 13 10 23 4-6 7 0 5 0 21 61.9 14 66.7 1 0 0 0 0
7 Michaela Ciciarelli Fr A 17 17 36 26 62 0-2 24 6 4 7 62 58.1 50 80.6 4 0 0 0 0
8 Gabby Farina So D 17 9 22 5 27 5-9 21 23 9 7 39 56.4 35 89.7 10 4 0 0 0
9 Caity Hamilton So M 16 7 19 12 31 0-5 13 8 11 3 44 43.2 34 77.3 4 1 0 0 0
12 Kristen Thayer So D 17 16 2 1 3 0-0 9 2 6 3 3 66.7 3 100.0 8 0 0 0 0
16 Leia Hayward So D 17 17 2 0 2 0-3 24 5 3 12 14 14.3 10 71.4 7 3 0 0 0
17 Brianna Everson So A 16 13 25 6 31 4-8 14 8 14 14 44 56.8 34 77.3 4 1 0 0 0
20 Cassie Swan Fr D 15 14 1 0 1 0-0 21 13 4 16 2 50.0 1 50.0 5 2 0 0 0
21 Melanie Murphy So M 15 10 46 28 74 9-16 19 16 15 10 93 49.5 73 78.5 5 1 0 0 0
22 Jamie Wallace Fr D 16 12 9 4 13 1-3 24 62 7 9 21 42.9 14 66.7 5 1 0 0 0
23 Jessica Riggall So D 17 17 3 1 4 0-0 44 7 3 38 4 75.0 4 100.0 1 1 0 0 0
25 Caitlin Cavallaro So G 16 15 0 0 0 0-0 11 0 2 7 0 - 0 - 0 0 0 0 0
44 Katy Prosvirnina Fr M 15 5 16 7 23 3-5 11 4 6 2 26 61.5 20 76.9 3 0 0 0 0
  Totals     17 17 323 204 527 38-83 344 259 135 177 599 53.9 471 78.6 69 19 0 0 1
  Opponent     17 17 88 18 106 16-50 189 123 208 51 165 53.3 114 69.1 42 16 1 0 1
Goalkeepers
No. Yr Pos
25 Caitlin Cavallaro So G 16 9 918:00 83 5.42 88 51.5 13 0 0 100.0
44 Katy Prosvirnina Fr M 1 0 0:00 0 - 1 100.0 0 0 0 0.0
  Totals     17 17 1008:00 88 5.24 89 50.3 13 0 0 1.0
  Opponent     17 17 1008:00 322 19.17 132 29.1 0 11 0 0.0
Field Players
No. Yr Pos
1 Michelle Schwartz Fr A 3 3 11 16 27 0-1 3 5 1 3 11 100.0 9 81.8 0 0 0 0 1
2 Kali Domicolo Fr M 3 2 9 6 15 1-3 1 1 3 1 16 56.3 12 75.0 0 0 0 0 0
3 Molly Gray So M 3 3 7 11 18 0-0 11 24 4 3 11 63.6 9 81.8 0 0 0 0 0
4 Alinda Dygert Fr A 3 2 2 1 3 0-0 2 0 3 0 3 66.7 3 100.0 0 0 0 0 0
6 Jamie Smock Fr A 3 1 4 3 7 2-2 2 0 1 0 5 80.0 4 80.0 0 0 0 0 0
7 Michaela Ciciarelli Fr A 3 3 9 6 15 0-0 4 3 1 3 12 75.0 12 100.0 0 0 0 0 0
8 Gabby Farina So D 3 1 4 0 4 1-1 5 6 1 1 8 50.0 6 75.0 0 0 0 0 0
9 Caity Hamilton So M 3 3 7 1 8 0-1 7 2 3 2 12 58.3 8 66.7 0 0 0 0 0
12 Kristen Thayer So D 3 2 1 1 2 0-0 0 1 1 0 1 100.0 1 100.0 0 0 0 0 0
16 Leia Hayward So D 3 3 1 0 1 0-2 4 1 0 1 7 14.3 4 57.1 0 0 0 0 0
17 Brianna Everson So A 3 1 4 2 6 0-1 3 0 1 3 8 50.0 7 87.5 0 0 0 0 0
20 Cassie Swan Fr D 2 2 0 0 0 0-0 3 3 0 1 0 - 0 - 0 0 0 0 0
21 Melanie Murphy So M 2 2 7 4 11 0-1 0 5 3 0 11 63.6 9 81.8 0 0 0 0 0
22 Jamie Wallace Fr D 2 2 2 0 2 1-1 5 7 1 1 2 100.0 2 100.0 0 0 0 0 0
23 Jessica Riggall So D 3 3 2 0 2 0-0 11 2 1 9 3 66.7 3 100.0 0 0 0 0 0
25 Caitlin Cavallaro So G 2 2 0 0 0 0-0 2 0 0 0 0 - 0 - 0 0 0 0 0
44 Katy Prosvirnina Fr M 3 1 6 4 10 2-3 2 1 0 0 8 75.0 7 87.5 0 0 0 0 0
  Totals     3 3 76 55 131 7-16 65 63 24 28 118 64.4 96 81.4 1 0 0 0 1
  Opponent     3 3 8 1 9 1-2 19 14 40 2 13 61.5 9 69.2 0 1 0 0 0
Goalkeepers
No. Yr Pos
25 Caitlin Cavallaro So G 2 2 120:00 3 1.50 6 66.7 2 0 0 100.0
  Totals     3 3 180:00 8 2.67 6 42.9 2 0 0 1.0
  Opponent     3 3 180:00 76 25.33 14 15.6 0 2 0 0.0
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Apr 2 Niagara County Community College W, 26-2 26 20 46 2-3 18 21 11 8 9-9 38 68.4 32 84.2 2 3 60.0 0 0 0 0
Apr 5 at Mohawk Valley Community College W, 25-1 25 17 42 2-7 38 17 9 20 0-0 56 44.6 42 75.0 1 4 80.0 0 0 0 0
Apr 6 Notre Dame College W, 19-9 19 9 28 2-5 20 14 14 10 12-15 34 55.9 28 82.4 9 5 35.7 0 3 0 0
Apr 9 Genesee Community College W, 23-1 23 17 40 1-3 21 21 13 5 9-10 41 56.1 31 75.6 1 3 75.0 1 0 0 0
Apr 12 Onondaga Community College W, 11-9 11 7 18 2-4 11 12 10 7 16-16 28 39.3 21 75.0 9 4 30.8 0 4 0 0
Apr 15 at Anne Arundel Community College W, 16-7 16 10 26 2-4 19 14 0 0 0-0 48 33.3 24 50.0 7 13 65.0 0 0 0 0
Apr 16 at Harford Community College W, 22-7 22 15 37 4-6 14 21 17 20 7-8 41 53.7 29 70.7 7 3 30.0 2 2 0 0
Apr 17 at Suffolk CC W, 20-3 20 17 37 0-2 22 12 0 8 0-0 29 69.0 24 82.8 3 8 72.7 0 0 0 0
Apr 18 at Nassau Community College W, 15-6 15 10 25 5-9 17 9 0 17 0-0 29 51.7 21 72.4 6 13 68.4 0 0 0 0
Apr 19 at Herkimer County Community College W, 15-1 15 13 28 1-4 25 14 0 13 0-0 22 68.2 22 100.0 1 2 66.7 0 0 0 0
Apr 21 at Jefferson Community College W, 15-5 15 13 28 1-3 28 13 0 25 0-0 41 36.6 35 85.4 5 7 58.3 0 0 0 0
Apr 23 at Erie Community College W, 27-5 27 18 45 4-10 26 21 0 15 0-0 39 69.2 33 84.6 5 0 0.0 0 0 0 0
Apr 26 Broome Community College   - - - - - - - - - - - - - - - - - - - -
Apr 27 Nassau Community College W, 18-4 18 11 29 4-5 20 12 16 10 17-20 28 64.3 26 92.9 4 6 60.0 1 2 0 0
May 3 Genesee Community College W, 22-1 22 10 32 1-1 15 21 10 6 7-8 38 57.9 31 81.6 1 2 66.7 0 1 0 0
May 4 Onondaga Community College W, 14-8 14 7 21 0-2 12 16 14 5 10-13 26 53.8 21 80.8 8 2 20.0 0 1 0 0
May 10 vs. Harford Community College W, 24-11 24 7 31 3-7 25 15 15 2 13-16 40 60.0 35 87.5 11 10 47.6 39 1 0 0
May 11 vs. Onondaga Community College W, 11-8 11 3 14 4-8 13 6 6 6 9-12 21 52.4 16 76.2 8 4 33.3 26 5 0 0
  gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 17 323 204 19.00 599 53.9 471 78.6 38-83 344 259 135 177 109-127 88 5.24 89 50.3 69 19 0 0
Conference 3 76 55 25.33 118 64.4 96 81.4 7-16 65 63 24 28 18-19 8 2.67 6 42.9 1 0 0 0
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
-
Home 7 133 81 19.00 233 57.1 190 81.5 12-23 117 117 88 51 80-91 34 4.86 25 42.4 2 11 0 0
Away 8 155 113 19.38 305 50.8 230 75.4 19-45 189 121 26 118 7-8 35 4.49 50 58.8 2 2 0 0
Neutral 2 35 10 17.50 61 57.4 51 83.6 7-15 38 21 21 8 22-28 19 9.50 14 42.4 65 6 0 0
 
-
Wins 17 323 204 19.00 599 53.9 471 78.6 38-83 344 259 135 177 109-127 88 5.24 89 50.3 69 19 0 0
Losses - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
-
April 13 252 177 19.38 474 53.2 368 77.6 30-65 279 201 90 158 70-78 60 4.69 71 54.2 4 11 0 0
May 4 71 27 17.75 125 56.8 103 82.4 8-18 65 58 45 19 39-49 28 7.00 18 39.1 65 8 0 0
Date Opponent Score Attend
Apr 2 Niagara County Community College W, 26-2 88
Apr 5 at Mohawk Valley Community College W, 25-1 0
Apr 6 Notre Dame College W, 19-9 100
Apr 9 Genesee Community College W, 23-1 75
Apr 12 Onondaga Community College W, 11-9 225
Apr 15 at Anne Arundel Community College W, 16-7 0
Apr 16 at Harford Community College W, 22-7 0
Apr 17 at Suffolk CC W, 20-3 0
Apr 18 at Nassau Community College W, 15-6 0
Apr 19 at Herkimer County Community College W, 15-1 0
Apr 21 at Jefferson Community College W, 15-5 0
Apr 23 at Erie Community College W, 27-5 0
Apr 26 Broome Community College   -
Apr 27 Nassau Community College W, 18-4 145
May 3 Genesee Community College W, 22-1 118
May 4 Onondaga Community College W, 14-8 215
May 10 vs. Harford Community College W, 24-11 100
May 11 vs. Onondaga Community College W, 11-8 150