Skip to navigation Skip to content Skip to footer

Chelsea Rosenthal #14 Mohawk Valley Community College

gp 9
p 8
g 6
a 2
Recent Games
Apr 8 at Jefferson Community College L, 20-0
Apr 9 vs. Herkimer County Community College L, 16-5
Apr 12 at Genesee Community College L, 13-6
Apr 14 at Erie Community College L, 15-5
Apr 21 at Onondaga Community College L, 24-2
Apr 23 vs. Jefferson Community College L, 19-1
Statistics category Overall Conf
Games 9 61st 3 1st
Points 8 43rd 1 40th
Goals 6 41st 0 43rd
Assists 2 43rd 1 20th
Shots 22 26th 2 34th
Shooting percentage 27.3 59th 0.0 31st
Shots on goal 17 36th 2 39th
Shots on goal percentage 77.3 45th 100.0 3rd
Free position goals-shots 0-5 101st 0-0 98th
Ground balls 33 23rd 13 5th
Draw controls 0 71st 0 34th
Turnovers 2 76th 0 45th
Caused turnovers 4 56th 2 22nd
Fouls 0 30th 0 1st
Yellow cards 0 35th 0 4th
Red cards 0 2nd 0 1st
Green cards 0 1st 0 1st
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 27 Herkimer County Community College L, 20-4 0 0 0 0-0 3 0 0 1 0 - 0 - 0 - 0 0
Mar 29 at Broome Community College L, 17-9 0 0 0 0-0 4 0 0 0 0 - 0 - 0 - 0 0
Apr 5 Monroe Community College L, 25-1 0 0 0 0-1 2 0 1 0 1 0.0 1 100.0 0 - 0 0
Apr 8 at Jefferson Community College L, 20-0 0 0 0 0-0 2 0 0 0 1 0.0 0 0.0 0 - 0 0
Apr 9 vs. Herkimer County Community College L, 16-5 0 1 1 0-0 6 0 0 1 2 0.0 2 100.0 0 - 0 0
Apr 12 at Genesee Community College L, 13-6 2 0 2 0-0 4 0 1 0 3 66.7 3 100.0 0 - 0 0
Apr 14 at Erie Community College L, 15-5 2 1 3 0-2 4 0 0 1 8 25.0 8 100.0 0 - 0 0
Apr 21 at Onondaga Community College L, 24-2 1 0 1 0-1 4 0 0 1 2 50.0 2 100.0 0 - 0 0
Apr 23 vs. Jefferson Community College L, 19-1 1 0 1 0-1 4 0 0 0 5 20.0 1 20.0 0 - 0 0
Apr 26 vs. Niagara County Community College   - - - - - - - - - - - - - - - -
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 9 9 6 2 8 0-5 33 0 0 4 22 27.3 17 77.3 0 0 0 0 0
Conference 3 3 0 1 1 0-0 13 0 0 2 2 0.0 2 100.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 2 2 0 0 0 0-1 5 0 0 1 1 0.0 1 100.0 0 0 0 0 0
Away 5 5 5 1 6 0-3 18 0 0 2 14 35.7 13 92.9 0 0 0 0 0
Neutral 2 2 1 1 2 0-1 10 0 0 1 7 14.3 3 42.9 0 0 0 0 0
 
-
Wins - - - - 0 0-0 - - 0 - - - - - 0 - - - -
Losses 9 9 6 2 8 0-5 33 0 0 4 22 27.3 17 77.3 0 0 0 0 0
 
-
March 2 2 0 0 0 0-0 7 0 0 1 0 - 0 - 0 0 0 0 0
April 7 7 6 2 8 0-5 26 0 0 3 22 27.3 17 77.3 0 0 0 0 0