Skip to navigation Skip to content Skip to footer
played in 60% of team games
Rk  
1 M Sullivan Schenectady County Community College 14 14 6.6 4.3 14.3 18.7 7.4 0.4 7.8 12.6 0.6 11.7 10.4
2 K Jackson Herkimer College 13 13 6.6 25.3 58.2 83.5 14.1 0.0 11.7 23.9 0.5 9.4 8.0
3 T Trim Clinton Community College 14 14 1.0 48.6 82.9 131.4 34.3 0.0 51.4 111.4 0.5 54.3 11.4
4 R Tucker North Country Community College 13 10 1.5 50.7 129.0 179.7 4.2 0.0 90.9 131.1 0.7 74.0 27.5
5 M Bakowski Onondaga Community College 12 12 23.7 6.1 10.0 16.1 0.1 0.0 1.7 2.5 0.7 3.7 4.4
6 D Werner Hudson Valley Community College 14 14 5.0 17.6 28.5 46.1 19.9 0.6 3.4 28.5 0.1 4.6 0.0
7 A Williams Mohawk Valley Community College 14 14 28.9 1.2 3.1 4.2 1.4 0.0 6.4 1.6 4.1 2.2 0.4
8 M Rondeau Clinton Community College 14 12 1.0 51.4 291.4 342.9 114.3 2.9 137.1 171.4 0.8 94.3 51.4
9 B Sardina SUNY Adirondack 6 6 12.8 2.6 13.5 16.1 7.8 0.0 6.2 7.3 0.9 6.2 0.0
10 R Luckie Jefferson Community College 13 13 38.2 0.2 3.1 3.2 1.5 0.0 3.5 2.9 1.2 1.0 0.1
11 R Atkinson Tompkins Cortland Community College 12 12 16.1 8.1 14.3 22.4 4.4 0.0 4.4 7.9 0.6 8.9 1.5
12 M Grant Fulton-Montgomery Community College 13 13 4.7 43.2 57.0 100.2 3.9 0.0 8.5 1.3 6.5 8.5 13.1
13 J Cafferty Tompkins Cortland Community College 12 12 19.5 10.8 15.7 26.5 3.4 0.2 1.2 5.5 0.2 2.9 1.4
14 R Smith Fulton-Montgomery Community College 13 13 5.4 13.6 30.5 44.1 1.7 0.0 17.5 1.1 15.5 8.5 0.6
15 A Edwards Corning Community College 10 9 6.8 18.8 27.6 46.5 12.9 0.0 8.2 15.3 0.5 7.6 7.6
16 D Britt Cayuga Community College 12 5 5.8 19.4 28.6 48.0 14.9 0.0 2.9 16.6 0.2 13.7 3.4
16 S Curley SUNY Adirondack 6 6 12.4 1.1 5.4 6.4 6.4 0.0 4.3 4.8 0.9 3.8 0.0
18 A Boyer Fulton-Montgomery Community College 13 13 6.3 16.1 29.3 45.4 4.4 0.0 3.4 1.0 3.5 1.0 0.0
19 M Brennan Finger Lakes Community College 11 11 26.8 4.2 7.6 11.8 4.1 0.1 1.6 3.3 0.5 2.4 0.4
20 A Brice North Country Community College 14 11 1.0 45.8 51.5 97.3 0.0 0.0 42.9 60.1 0.7 48.6 14.3
21 D Rappleyea Schenectady County Community College 14 14 6.6 0.4 9.6 10.0 3.5 0.0 3.9 9.1 0.4 3.0 0.4
22 C Gibson Mohawk Valley Community College 13 10 20.2 2.6 2.4 5.0 3.5 0.0 4.0 0.9 4.3 4.7 2.4
23 M Blackman SUNY Broome Community College 12 12 31.7 4.0 8.3 12.3 3.5 0.0 1.7 2.3 0.7 0.9 0.2
24 K Marong Onondaga Community College 10 10 21.5 9.1 11.0 20.1 0.4 0.0 0.7 3.2 0.2 3.3 4.3
25 S Patterson Mohawk Valley Community College 14 14 21.3 11.5 6.8 18.4 4.4 0.0 0.9 1.2 0.8 1.3 0.0
26 M Stratton Corning Community College 12 10 5.8 14.5 30.1 44.6 15.1 0.0 6.4 13.9 0.5 5.8 5.2
27 B Randall Tompkins Cortland Community College 11 10 17.1 2.3 8.3 10.6 3.6 0.2 4.5 6.4 0.7 5.3 0.9
28 L Dellos SUNY Broome Community College 12 12 35.4 0.2 3.0 3.2 1.9 0.0 3.0 6.1 0.5 1.3 0.0
29 C Clark Mohawk Valley Community College 15 15 22.0 11.4 9.8 21.2 2.5 0.0 0.8 1.8 0.5 6.2 0.2
30 H Defazio Onondaga Community College 12 11 22.3 2.5 3.4 6.0 0.4 0.0 2.4 1.5 1.6 1.9 0.1
30 L Garcia Mohawk Valley Community College 12 2 19.5 1.9 3.8 5.6 4.3 0.0 5.6 1.9 3.0 3.4 0.2
32 K Eyles Jefferson Community College 13 12 29.2 3.4 7.7 11.1 3.1 0.1 1.1 1.9 0.6 2.1 1.2
33 S Craig North Country Community College 14 13 1.9 32.2 52.2 84.4 0.0 0.0 64.5 64.5 1.0 24.6 0.0
34 M Williams Cayuga Community College 12 12 5.8 22.0 38.8 60.9 20.3 2.3 12.8 30.7 0.4 7.5 1.2
35 S Dugan Finger Lakes Community College 11 9 19.7 3.7 6.6 10.3 7.4 0.6 5.0 5.7 0.9 4.4 1.5
36 M Howell Finger Lakes Community College 10 10 23.3 3.8 5.0 8.8 3.4 0.0 2.2 2.6 0.9 3.8 0.3
37 A Graves Mohawk Valley Community College 15 5 22.5 5.8 7.5 13.3 2.0 0.0 3.2 1.5 2.1 3.1 0.5
38 M Deland Onondaga Community College 11 - 13.8 7.9 10.5 18.4 1.1 0.0 1.1 2.9 0.4 3.9 0.0
39 S Lawson Schenectady County Community College 12 8 6.8 19.1 34.3 53.4 5.4 0.5 3.9 6.4 0.6 21.1 23.0
40 A Lomonaco SUNY Broome Community College 7 1 22.1 7.0 6.5 13.4 2.3 0.0 1.8 4.4 0.4 1.3 0.3
40 A Porcelli Herkimer College 14 14 4.8 2.4 16.2 18.6 16.2 0.0 9.6 12.0 0.8 7.8 0.6
42 L Mueller Cayuga Community College 12 11 6.7 10.5 23.5 34.0 13.5 0.5 20.5 22.0 0.9 9.0 4.0
43 C Harrington Jefferson Community College 13 13 28.4 2.3 5.8 8.1 3.6 0.0 1.5 1.6 0.9 1.1 2.5
44 E Pett Herkimer College 14 11 3.9 40.6 40.6 81.2 26.8 0.7 15.2 17.4 0.9 13.0 6.5
45 E Shudt Hudson Valley Community College 14 14 4.8 8.3 18.5 26.8 18.5 0.0 6.6 16.7 0.4 7.2 1.8
46 J Shear SUNY Broome Community College 12 10 37.3 0.9 2.7 3.6 1.5 0.0 1.7 2.2 0.8 1.3 0.1
47 K Prosser SUNY Adirondack 6 6 10.7 5.6 11.8 17.5 10.0 0.6 1.2 3.7 0.3 1.2 6.2
48 S Roberts Onondaga Community College 12 11 23.0 1.0 2.8 3.8 0.9 0.0 17.5 3.3 5.3 4.2 0.0
49 H Rebeor Hudson Valley Community College 13 12 4.9 7.5 18.7 26.2 19.9 0.0 1.9 21.8 0.1 8.7 6.2
50 S Everson Cayuga Community College 5 5 7.4 4.3 14.1 18.4 15.1 0.0 3.2 14.1 0.2 2.2 1.1
51 V Mattarell Tompkins Cortland Community College 12 12 20.6 1.1 3.9 5.0 1.5 0.0 8.3 5.2 1.6 1.6 0.5
51 A Yarter SUNY Adirondack 6 6 12.5 2.7 5.3 8.0 6.4 0.0 3.7 6.9 0.5 1.6 0.0
53 K Hunter Finger Lakes Community College 10 3 20.6 2.5 4.3 6.8 4.3 0.0 2.7 5.2 0.5 1.9 0.0
54 M Clark Jefferson Community College 13 12 35.5 1.6 4.8 6.3 2.9 0.1 6.2 3.6 1.7 1.7 1.0
55 M Jenkins Fulton-Montgomery Community College 12 11 5.5 8.5 31.6 40.1 5.5 0.0 40.7 4.9 8.4 19.4 0.6
55 J Vaught Onondaga Community College 12 12 23.8 1.5 2.7 4.2 0.4 0.0 6.0 2.4 2.5 3.1 0.0
55 K Weaver Corning Community College 12 12 5.7 9.4 22.9 32.4 21.8 1.2 20.0 20.6 1.0 10.0 3.5
58 J Wager Onondaga Community College 7 - 11.1 3.1 4.6 7.7 0.0 0.0 2.1 2.1 1.0 4.1 0.0
59 S Franck Fulton-Montgomery Community College 12 8 5.2 10.3 14.1 24.4 3.8 0.0 18.0 1.9 9.3 10.9 0.0
60 N Thompson Cayuga Community College 12 10 5.8 7.0 9.9 16.8 20.3 1.2 11.6 19.7 0.6 19.7 1.2
61 M Backer Corning Community College 12 12 6.5 2.6 21.5 24.1 13.3 0.5 17.4 16.4 1.1 9.7 0.5
62 T Cater Schenectady County Community College 14 14 6.6 10.4 28.7 39.1 7.0 0.9 3.0 6.5 0.5 4.3 2.2
63 C Bova Jefferson Community College 13 13 25.5 1.8 5.2 7.0 5.1 0.0 2.5 2.6 1.0 2.0 0.7
64 L Fletcher North Country Community College 4 2 4.2 47.2 47.2 94.3 9.4 0.0 7.1 14.1 0.5 16.5 0.0
65 B Douglass Clinton Community College 11 10 1.0 87.3 98.2 185.5 130.9 7.3 18.2 109.1 0.2 32.7 25.5
66 L Yarkpawolo Tompkins Cortland Community College 10 10 12.4 5.8 14.2 20.0 5.8 0.3 2.3 5.5 0.4 3.5 2.6
67 D Smith Hudson Valley Community College 3 3 1.0 80.0 93.3 173.3 106.7 0.0 40.0 133.3 0.3 40.0 66.7
68 S Morrow Jefferson Community College 12 1 24.2 1.9 5.0 6.9 3.6 0.0 0.8 2.3 0.4 1.0 1.0
69 C Prouty SUNY Broome Community College 12 11 33.3 1.6 5.8 7.4 2.5 0.1 3.2 5.1 0.6 1.0 0.4
70 C Pelkey Clinton Community College 8 8 1.0 35.0 215.0 250.0 105.0 0.0 110.0 130.0 0.8 40.0 15.0
71 M Broderick Finger Lakes Community College 11 10 22.2 0.2 1.5 1.6 3.4 0.0 2.0 4.1 0.5 1.6 0.3
72 K Martinez Fulton-Montgomery Community College 12 3 1.7 13.5 21.2 34.7 5.8 0.0 17.3 0.0 - 15.4 0.0
73 C Rivernburg Cayuga Community College 12 12 4.4 21.1 27.2 48.3 24.9 1.5 4.5 19.6 0.2 6.0 1.5
74 K DeJonge Finger Lakes Community College 10 2 8.9 2.3 6.8 9.0 5.9 0.0 0.5 8.6 0.1 5.9 0.0
75 N Blackburn North Country Community College 14 14 2.3 30.5 68.4 98.9 2.4 0.0 19.5 20.8 0.9 28.1 1.2
76 C Paola Clinton Community College 14 6 1.0 82.9 154.3 237.1 122.9 8.6 37.1 48.6 0.8 31.4 2.9
77 Y Reyes Onondaga Community College 11 1 11.0 1.3 4.0 5.3 0.7 0.0 4.6 4.6 1.0 5.0 0.3
78 S D'Angelo Corning Community College 10 2 3.2 21.3 36.3 57.5 17.5 0.0 6.3 33.8 0.2 16.3 2.5
79 A Elem Finger Lakes Community College 11 9 21.3 2.9 4.1 7.0 4.8 0.2 2.2 4.3 0.5 3.8 0.0
80 M Crawford Tompkins Cortland Community College 12 1 10.8 1.2 2.5 3.7 2.5 0.0 3.7 4.0 0.9 2.2 0.0
81 M Horton Jefferson Community College 13 - 16.8 2.4 3.1 5.5 1.5 0.0 2.2 1.8 1.2 1.1 0.4
82 A Hill Cayuga Community College 1 - 1.0 120.0 80.0 200.0 40.0 0.0 0.0 0.0 - 0.0 0.0
82 G Torres Hudson Valley Community College 12 11 6.7 11.4 28.8 40.2 9.9 0.0 4.0 11.9 0.3 3.5 3.5
84 D Jackson Hudson Valley Community College 14 2 4.2 4.1 14.4 18.5 8.9 0.0 8.9 30.9 0.3 4.8 0.0
84 J Manning Clinton Community College 14 14 1.0 42.9 108.6 151.4 100.0 2.9 111.4 117.1 1.0 34.3 8.6
86 D Spence Herkimer College 4 2 5.3 7.5 15.0 22.5 11.3 0.0 1.9 20.6 0.1 9.4 0.0
87 K Fleurimond Fulton-Montgomery Community College 13 10 4.4 26.0 43.6 69.6 3.5 0.0 8.4 0.7 12.0 0.0 2.8
88 C Gray Onondaga Community College 12 - 10.2 1.6 3.9 5.6 0.0 0.0 4.3 5.2 0.8 2.3 0.0
89 R Sutryk Corning Community College 10 1 3.3 2.4 23.0 25.5 27.9 1.2 21.8 31.5 0.7 10.9 1.2
90 T Richard Fulton-Montgomery Community College 13 7 2.2 26.9 35.4 62.4 5.7 0.0 35.4 2.8 12.5 21.3 0.0
91 C Rattray Onondaga Community College 12 - 10.8 3.4 8.0 11.4 0.3 0.0 4.6 2.2 2.1 5.8 0.0
92 D Franklin Herkimer College 11 - 3.2 11.4 13.7 25.2 13.7 0.0 5.7 14.9 0.4 6.9 0.0
93 A Hardy Herkimer College 14 12 2.6 23.8 23.8 47.5 21.6 0.0 13.0 15.1 0.9 17.3 3.2
94 K Wallace Herkimer College 14 14 5.6 5.6 18.7 24.3 13.2 0.5 33.9 20.2 1.7 8.1 0.0
94 D Williams Herkimer College 2 - 1.0 20.0 100.0 120.0 60.0 0.0 60.0 20.0 3.0 0.0 0.0
96 K Attry Mohawk Valley Community College 13 1 14.1 5.2 5.0 10.3 5.5 0.0 5.0 2.4 2.1 2.8 0.7
97 C Irabor Mohawk Valley Community College 13 - 10.6 5.5 4.9 10.4 8.1 0.0 0.9 3.8 0.2 2.6 0.6
98 K Anding Tompkins Cortland Community College 12 2 9.3 4.3 6.4 10.7 4.3 0.0 3.9 11.1 0.4 3.9 0.0
99 S Acevedo Fulton-Montgomery Community College 11 6 3.8 7.6 19.0 26.6 2.8 0.0 4.7 0.9 5.0 3.8 0.0
99 L Berry Mohawk Valley Community College 11 2 14.6 1.5 2.5 4.0 4.7 0.0 9.7 1.2 7.8 3.7 0.0
101 E Mitchell Hudson Valley Community College 14 14 5.2 1.7 11.6 13.3 6.6 0.0 18.8 28.8 0.7 5.5 1.1
102 S MacDougal SUNY Adirondack 6 2 3.1 8.7 15.2 23.9 10.9 0.0 0.0 4.3 0.0 0.0 0.0
103 D Kerr Tompkins Cortland Community College 12 - 7.2 8.4 12.6 20.9 7.4 0.0 1.9 5.6 0.3 4.7 1.9
104 A Dessureault Clinton Community College 14 5 1.0 51.4 68.6 120.0 140.0 8.6 74.3 91.4 0.8 40.0 20.0
105 B Howell North Country Community College 13 1 2.0 53.3 56.4 109.7 4.7 0.0 1.6 9.4 0.2 3.1 9.4
106 S Egresi Corning Community College 11 1 2.5 24.3 31.4 55.7 28.6 0.0 20.0 15.7 1.3 11.4 0.0
107 D Cancel North Country Community College 12 2 2.9 29.8 40.2 70.0 3.4 0.0 3.4 8.0 0.4 5.7 10.3
108 B Gipe SUNY Broome Community College 11 11 31.5 2.1 4.3 6.4 3.4 0.1 1.6 3.4 0.5 0.8 0.1
109 I Cesar Onondaga Community College 9 1 9.0 4.4 8.9 13.3 0.0 0.0 2.5 3.0 0.8 2.5 0.0
110 C Stevens Hudson Valley Community College 5 - 7.6 0.0 0.0 0.0 6.4 0.0 6.4 1.1 6.0 1.1 0.0
111 S Relfe Cayuga Community College 12 4 4.4 3.8 4.5 8.3 5.3 0.0 9.8 9.1 1.1 8.3 0.0
112 J Brown Schenectady County Community College 14 13 5.5 9.4 19.3 28.7 4.7 0.0 3.1 4.2 0.8 3.7 1.6
113 H Potter Herkimer College 14 - 2.5 22.1 29.1 51.2 27.9 0.0 7.0 15.1 0.5 2.3 1.2
114 A Rutledge Corning Community College 11 11 4.6 4.7 18.0 22.7 25.1 1.6 14.9 22.7 0.7 14.9 0.0
115 J Wright Corning Community College 12 1 3.5 10.5 16.2 26.7 19.0 1.0 6.7 15.2 0.4 7.6 0.0
116 M Clark Onondaga Community College 5 - 4.2 1.9 9.5 11.4 3.8 0.0 1.9 1.9 1.0 0.0 1.9
117 A Rutledge Corning Community College 12 - 1.8 7.6 15.2 22.9 34.3 0.0 9.5 24.8 0.4 17.1 0.0
118 J Joyner Onondaga Community College 11 2 8.4 10.0 8.7 18.7 0.4 0.0 2.2 2.6 0.8 2.6 1.3
119 R Porter Clinton Community College 4 1 1.0 70.0 70.0 140.0 10.0 0.0 70.0 70.0 1.0 20.0 0.0
120 K Poitier-Wells Mohawk Valley Community College 13 - 5.7 3.8 9.7 13.5 4.3 0.0 0.5 1.1 0.5 0.0 1.1
121 E Weyand North Country Community College 11 - 1.0 3.6 21.8 25.5 0.0 0.0 18.2 0.0 - 7.3 0.0
122 R Shute Onondaga Community College 8 - 7.0 1.4 8.6 10.0 0.7 0.0 2.1 4.3 0.5 2.9 0.0
122 A Tokos SUNY Broome Community College 11 2 16.6 1.5 2.2 3.7 0.7 0.0 2.2 1.7 1.3 0.4 1.1
124 A Dorsett Mohawk Valley Community College 12 - 9.3 4.7 6.8 11.5 6.1 0.0 1.8 1.8 1.0 1.1 0.4
124 A Evans Herkimer College 12 - 1.6 6.4 10.7 17.1 6.4 0.0 6.4 8.6 0.8 2.1 2.1
126 K Gause Finger Lakes Community College 8 - 2.4 10.5 14.7 25.1 8.4 0.0 2.1 4.2 0.5 2.1 0.0
127 A Barnes North Country Community College 13 10 1.8 18.5 42.1 60.6 3.4 0.0 16.8 15.1 1.1 8.4 0.0
128 C Theoc North Country Community College 10 - 1.0 20.0 48.0 68.0 0.0 0.0 12.0 4.0 3.0 4.0 12.0
129 P Figueroa Cayuga Community College 12 1 3.6 9.3 11.2 20.5 18.6 0.0 9.3 13.0 0.7 6.5 0.0
130 A Smith Mohawk Valley Community College 6 - 7.4 0.0 1.8 1.8 5.4 0.0 4.5 0.0 - 0.0 0.0
131 O Fitzgerald Herkimer College 11 4 2.6 7.0 12.5 19.5 9.7 0.0 8.3 13.9 0.6 1.4 0.0
132 C Jory Herkimer College 9 - 2.3 3.9 13.7 17.6 19.6 0.0 5.9 2.0 3.0 0.0 2.0
133 H Preston Mohawk Valley Community College 7 - 5.4 0.0 1.1 1.1 5.3 0.0 2.1 0.0 - 1.1 0.0
134 C Nicholas Mohawk Valley Community College 10 - 7.3 2.7 0.5 3.3 4.9 0.0 2.7 1.1 2.5 0.5 0.0
135 M Moody North Country Community College 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 6.7 0.0
135 A Patterson Herkimer College 3 - 6.3 2.1 4.3 6.4 14.9 0.0 10.6 10.6 1.0 6.4 0.0
135 T Stoddard SUNY Adirondack 6 3 8.0 2.5 5.8 8.4 2.5 0.0 0.0 1.7 0.0 0.0 0.0
138 T Mann Herkimer College 10 - 1.0 0.0 60.0 60.0 48.0 0.0 48.0 40.0 1.2 36.0 0.0
139 H Lynch Jefferson Community College 4 - 4.0 0.0 2.5 2.5 0.0 0.0 2.5 0.0 - 0.0 2.5
139 S Slattery North Country Community College 12 - 1.0 66.7 63.3 130.0 0.0 0.0 23.3 76.7 0.3 40.0 0.0
141 S Teufel Finger Lakes Community College 5 - 4.5 1.8 5.3 7.1 7.1 0.0 0.0 1.8 0.0 0.0 1.8
142 L Galay Mohawk Valley Community College 13 12 22.8 0.7 1.3 2.0 2.4 0.0 5.1 0.9 5.4 1.3 0.1
143 M Clowser Tompkins Cortland Community College 7 - 4.3 5.3 10.7 16.0 1.3 0.0 2.7 1.3 2.0 1.3 2.7
144 J Laribee Finger Lakes Community College 9 1 7.8 5.2 6.3 11.4 5.2 0.0 0.0 4.0 0.0 2.3 0.0
145 M Veschusio Herkimer College 6 - 1.0 19.5 32.4 51.9 19.5 0.0 13.0 19.5 0.7 13.0 0.0
146 J Bryant-Bonarrigo Hudson Valley Community College 8 - 3.7 5.4 10.8 16.2 8.1 0.0 0.0 8.1 0.0 1.4 1.4
147 V Covert Tompkins Cortland Community College 12 - 4.3 10.2 11.8 22.0 3.1 0.0 2.4 5.5 0.4 1.6 0.0
148 E Bush Jefferson Community College 8 1 7.6 2.0 4.6 6.6 2.6 0.0 2.0 5.9 0.3 2.0 0.0
149 Z Negrin-Colon Tompkins Cortland Community College 9 - 2.6 0.0 3.5 3.5 0.0 0.0 0.0 8.7 0.0 3.5 0.0
150 M Julien SUNY Broome Community College 10 1 6.3 0.0 1.3 1.3 5.1 0.0 0.6 4.4 0.1 2.5 0.0
151 R Shepard Fulton-Montgomery Community College 12 7 1.2 32.4 29.7 62.2 0.0 0.0 2.7 0.0 - 0.0 0.0
152 B Paddock SUNY Adirondack 6 - 5.5 1.2 3.6 4.9 3.6 0.0 0.0 0.0 - 0.0 0.0
153 N Pavelock Schenectady County Community College 11 4 2.8 0.0 3.9 3.9 1.3 0.0 0.0 2.6 0.0 1.3 0.0
154 S Green Jefferson Community College 2 - 2.0 20.0 0.0 20.0 0.0 0.0 0.0 0.0 - 0.0 0.0
154 L Haitian Tompkins Cortland Community College 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
154 T Higgins North Country Community College 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
154 A Myers Mohawk Valley Community College 1 - 2.0 0.0 20.2 20.2 20.2 0.0 0.0 0.0 - 0.0 0.0
154 C Nemard Corning Community College 6 - .8 8.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 8.0 0.0
154 K Paternoster Cayuga Community College 1 - 1.0 80.0 40.0 120.0 0.0 0.0 0.0 0.0 - 0.0 0.0
154 G Pennisi Onondaga Community College 3 - 3.0 0.0 4.4 4.4 0.0 0.0 0.0 0.0 - 0.0 0.0
154 R Smith Fulton-Montgomery Community College 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
154 O Thomas SUNY Broome Community College 1 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
154 C Whalen Jefferson Community College 1 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
154 T White Corning Community College 8 1 1.9 2.7 5.3 8.0 2.7 0.0 2.7 2.7 1.0 0.0 0.0
154 R Barnhart Tompkins Cortland Community College - - - - - - - - - - - - -
166 T Dewispelare Onondaga Community College - - - - - - - - - - - - -
166 T Fry Herkimer College - - - - - - - - - - - - -
166 S Kenney Cayuga Community College - - - - - - - - - - - - -
166 K King Onondaga Community College - - - - - - - - - - - - -
166 L Ladd SUNY Broome Community College - - - - - - - - - - - - -
166 J Raupers Corning Community College - - - - - - - - - - - - -