Skip to navigation Skip to content Skip to footer

Maxine Williams #4 G/F Cayuga Community College

gp 23
pts/g 11.7
fg % 31.6
3pt % 21.0
ft % 61.4
reb/g 7.9
a/g 1.5
Recent Games
Jan 27 at Corning Community College W, 57-51
Feb 3 Jefferson Community College L, 62-47
Feb 6 at SUNY Broome Community College L, 56-45
Feb 10 Finger Lakes Community College W, 69-67
Feb 13 at Tompkins Cortland Community College L, 75-57
Feb 17 at Onondaga Community College L, 88-62
Statistics category Overall Conf
Games 23 59th 12 47th
Games started 23 26th 12 24th
Minutes 136 68th 69 74th
Minutes per game 5.9 60th 5.8 67th
FG 97-307 26th 51-138 26th
FG Pct 31.6 41st 37.0 34th
3PT 21-100 30th 8-35 43rd
3PT Pct 21.0 - 22.9 -
FT 54-88 17th 15-31 53rd
FT Pct 61.4 15th 48.4 -
Off rebounds 64 15th 38 12th
Def rebounds 117 12th 67 11th
Total rebounds 181 13th 105 14th
Rebounds per game 7.9 12th 8.8 11th
Personal fouls 63 158th 35 153rd
Disqualifications 4 3rd 4 1st
Assists 35 38th 22 31st
Turnovers 88 10th 53 4th
Assist to turnover ratio 0.4 93rd 0.4 96th
Steals 37 29th 13 50th
Blocks 2 77th 2 53rd
Points 269 22nd 125 32nd
Points per game 11.7 13th 10.4 32nd
Points per 40 min 79.1 - 72.5 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Herkimer College L, 57-40 1 1 3-11 27.3 0-4 0.0 2-5 40.0 8
Nov 7 Hudson Valley Community College W, 45-38 1 1 5-23 21.7 1-10 10.0 3-5 60.0 14
Nov 8 SUNY Adirondack L, 57-56 1 1 5-15 33.3 4-8 50.0 3-4 75.0 17
Nov 11 at Fulton-Montgomery Community College L, 71-51 1 1 4-11 36.4 0-3 0.0 1-2 50.0 9
Nov 15 at Schenectady County Community College L, 66-60 1 1 5-29 17.2 2-9 22.2 2-2 100.0 14
Nov 18 at Davis College L, 61-59 1 1 7-22 31.8 1-7 14.3 7-9 77.8 22
Nov 21 Word of Life W, 68-52 1 1 6-21 28.6 3-9 33.3 3-5 60.0 18
Dec 5 at Clinton Community College W, 68-55 1 1 3-9 33.3 2-4 50.0 8-12 66.7 16
Dec 6 at North Country Community College L, 83-52 1 1 0-0 - 0-0 - 0-0 - 0
Dec 10 Mohawk Valley Community College L, 76-44 1 30 4-11 36.4 0-5 0.0 3-5 60.0 11
Jan 5 at Genesee Community College W, 65-42 1 28 4-17 23.5 0-6 0.0 7-8 87.5 15
Jan 7 Corning Community College L, 65-38 1 1 3-10 30.0 0-3 0.0 0-4 0.0 6
Jan 12 at Jefferson Community College L, 70-38 1 1 5-11 45.5 1-1 100.0 0-3 0.0 11
Jan 14 SUNY Broome Community College W, 75-53 1 1 6-10 60.0 1-1 100.0 4-5 80.0 17
Jan 16 at Finger Lakes Community College L, 66-54 1 24 4-7 57.1 0-2 0.0 0-3 0.0 8
Jan 20 Tompkins Cortland Community College L, 66-51 1 1 4-20 20.0 0-7 0.0 0-2 0.0 8
Jan 23 Onondaga Community College L, 97-45 1 1 7-12 58.3 1-5 20.0 1-2 50.0 16
Jan 27 at Corning Community College W, 57-51 1 1 2-6 33.3 1-2 50.0 7-8 87.5 12
Feb 3 Jefferson Community College L, 62-47 1 1 4-15 26.7 1-3 33.3 0-0 - 9
Feb 6 at SUNY Broome Community College L, 56-45 1 1 2-7 28.6 0-2 0.0 0-0 - 4
Feb 10 Finger Lakes Community College W, 69-67 1 1 6-15 40.0 2-3 66.7 2-2 100.0 16
Feb 13 at Tompkins Cortland Community College L, 75-57 1 35 5-18 27.8 1-3 33.3 1-2 50.0 12
Feb 17 at Onondaga Community College L, 88-62 1 1 3-7 42.9 0-3 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Herkimer College L, 57-40 1 1 4 1 5 0 0 - 1 0 4 -
Nov 7 Hudson Valley Community College W, 45-38 1 1 2 3 5 1 3 0.3 4 0 2 -
Nov 8 SUNY Adirondack L, 57-56 1 1 0 4 4 2 7 0.3 6 0 1 -
Nov 11 at Fulton-Montgomery Community College L, 71-51 1 1 2 4 6 4 5 0.8 1 0 4 -
Nov 15 at Schenectady County Community College L, 66-60 1 1 2 6 8 1 2 0.5 1 0 4 -
Nov 18 at Davis College L, 61-59 1 1 4 10 14 2 6 0.3 4 0 3 -
Nov 21 Word of Life W, 68-52 1 1 5 2 7 0 3 0.0 3 0 1 -
Dec 5 at Clinton Community College W, 68-55 1 1 1 10 11 2 2 1.0 1 0 4 -
Dec 6 at North Country Community College L, 83-52 1 1 0 0 0 0 0 - 0 0 0 -
Dec 10 Mohawk Valley Community College L, 76-44 1 30 1 1 2 0 3 0.0 0 0 2 -
Jan 5 at Genesee Community College W, 65-42 1 28 5 9 14 1 4 0.3 3 0 3 0
Jan 7 Corning Community College L, 65-38 1 1 2 9 11 2 6 0.3 0 0 3 -
Jan 12 at Jefferson Community College L, 70-38 1 1 2 4 6 1 4 0.3 0 0 5 1
Jan 14 SUNY Broome Community College W, 75-53 1 1 2 3 5 3 1 3.0 4 1 3 -
Jan 16 at Finger Lakes Community College L, 66-54 1 24 1 8 9 1 6 0.2 1 0 2 -
Jan 20 Tompkins Cortland Community College L, 66-51 1 1 5 1 6 6 6 1.0 1 0 2 -
Jan 23 Onondaga Community College L, 97-45 1 1 0 0 0 0 0 - 0 0 0 -
Jan 27 at Corning Community College W, 57-51 1 1 4 7 11 1 5 0.2 2 1 5 1
Feb 3 Jefferson Community College L, 62-47 1 1 3 9 12 0 3 0.0 1 0 5 1
Feb 6 at SUNY Broome Community College L, 56-45 1 1 5 6 11 2 7 0.3 1 0 2 -
Feb 10 Finger Lakes Community College W, 69-67 1 1 6 5 11 4 9 0.4 1 0 1 -
Feb 13 at Tompkins Cortland Community College L, 75-57 1 35 4 7 11 2 3 0.7 2 0 2 -
Feb 17 at Onondaga Community College L, 88-62 1 1 4 8 12 0 3 0.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 5.9 4.2-13.3 31.6 0.9-4.3 21.0 2.3-3.8 61.4 11.7
Conference 12 12 5.8 4.2-11.5 37.0 0.7-2.9 22.9 1.2-2.6 48.4 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 3.9 5.0-15.2 32.9 1.3-5.4 24.1 1.9-3.4 55.9 13.2
Away 13 13 7.5 3.6-11.9 30.3 0.6-3.5 17.4 2.7-4.2 64.8 10.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 7 7 4.9 4.6-14.4 31.7 1.4-5.0 28.6 4.9-6.4 75.6 15.4
Losses 16 16 6.4 4.1-12.9 31.6 0.7-4.1 16.9 1.2-2.7 46.5 10.1
 
-
November 7 7 1.0 5.0-18.9 26.5 1.6-7.1 22.0 3.0-4.6 65.6 14.6
December 3 3 10.7 2.3-6.7 35.0 0.7-3.0 22.2 3.7-5.7 64.7 9.0
January 8 8 7.3 4.4-11.6 37.6 0.5-3.4 14.8 2.4-4.4 54.3 11.6
February 5 5 7.8 4.0-12.4 32.3 0.8-2.8 28.6 0.6-0.8 75.0 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 136 97-307 31.6 21-100 21.0 54-88 61.4 269
Conference 12 12 69 51-138 37.0 8-35 22.9 15-31 48.4 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 39 50-152 32.9 13-54 24.1 19-34 55.9 132
Away 13 13 97 47-155 30.3 8-46 17.4 35-54 64.8 137
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 7 7 34 32-101 31.7 10-35 28.6 34-45 75.6 108
Losses 16 16 102 65-206 31.6 11-65 16.9 20-43 46.5 161
 
-
November 7 7 7 35-132 26.5 11-50 22.0 21-32 65.6 102
December 3 3 32 7-20 35.0 2-9 22.2 11-17 64.7 27
January 8 8 58 35-93 37.6 4-27 14.8 19-35 54.3 93
February 5 5 39 20-62 32.3 4-14 28.6 3-4 75.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 5.9 0.0-0.0 31.6 0.0-0.0 21.0 0.0-0.0 61.4 0.0
Conference 12 12 5.8 0.0-0.0 37.0 0.0-0.0 22.9 0.0-0.0 48.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 3.9 0.0-0.0 32.9 0.0-0.0 24.1 0.0-0.0 55.9 0.0
Away 13 13 7.5 0.0-0.0 30.3 0.0-0.0 17.4 0.0-0.0 64.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 7 7 4.9 0.0-0.0 31.7 0.0-0.0 28.6 0.0-0.0 75.6 0.0
Losses 16 16 6.4 0.0-0.0 31.6 0.0-0.0 16.9 0.0-0.0 46.5 0.0
 
-
November 7 7 1.0 0.0-0.0 26.5 0.0-0.0 22.0 0.0-0.0 65.6 0.0
December 3 3 10.7 0.0-0.0 35.0 0.0-0.0 22.2 0.0-0.0 64.7 0.0
January 8 8 7.3 0.0-0.0 37.6 0.0-0.0 14.8 0.0-0.0 54.3 0.0
February 5 5 7.8 0.0-0.0 32.3 0.0-0.0 28.6 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 5.9 2.8 5.1 7.9 2.7 0.2 1.5 3.8 0.4 1.6 0.1
Conference 12 12 5.8 3.2 5.6 8.8 2.9 0.3 1.8 4.4 0.4 1.1 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 3.9 2.6 3.7 6.3 2.0 0.1 1.8 4.1 0.4 2.0 0.1
Away 13 13 7.5 2.9 6.2 9.1 3.3 0.2 1.3 3.6 0.4 1.3 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 7 7 4.9 3.6 5.6 9.1 2.7 0.1 1.7 3.9 0.4 2.6 0.3
Losses 16 16 6.4 2.4 4.9 7.3 2.8 0.2 1.4 3.8 0.4 1.2 0.0
 
-
November 7 7 1.0 2.7 4.3 7.0 2.7 - 1.4 3.7 0.4 2.9 0.0
December 3 3 10.7 0.7 3.7 4.3 2.0 - 0.7 1.7 0.4 0.3 0.0
January 8 8 7.3 2.6 5.1 7.8 2.9 0.3 1.9 4.0 0.5 1.4 0.3
February 5 5 7.8 4.4 7.0 11.4 3.0 0.4 1.6 5.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 136 64 117 181 63 4 35 88 0.4 37 2
Conference 12 12 69 38 67 105 35 4 22 53 0.4 13 2
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 39 26 37 63 20 1 18 41 0.4 20 1
Away 13 13 97 38 80 118 43 3 17 47 0.4 17 1
Neutral - - - - - - - - - - - - -
 
-
Wins 7 7 34 25 39 64 19 1 12 27 0.4 18 2
Losses 16 16 102 39 78 117 44 3 23 61 0.4 19 0
 
-
November 7 7 7 19 30 49 19 - 10 26 0.4 20 0
December 3 3 32 2 11 13 6 - 2 5 0.4 1 0
January 8 8 58 21 41 62 23 2 15 32 0.5 11 2
February 5 5 39 22 35 57 15 2 8 25 0.3 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 12 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 13 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 7 7 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 16 16 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 5 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0