Paul Smith's College at SUNY Adirondack October 31, 2015
Box Score
Paul Smith's College
SUNY Adirondack
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Alexis Best - g | 39 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 - Paige Buchholz - g | 37 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 - Nicole Landry - g | 40 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 24 - Alaina Woods - g | 32 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Bethany Christman - g | 40 | 1-1 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| RESERVES | |||||||||||||
| 40 - Johannah Allen | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 - Gabby Buehler | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 - Mary Calabrese | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 8-14 | 0-1 | 5-6 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 21 | |
| 57.1% | 0% | 83.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Brianna Moore - f | 37 | 2-4 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 20 - Kayla Prosser - c | 35 | 3-3 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| 3 - Shannon Curley - g | 40 | 3-7 | 1-4 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 5 - Amber Yarter - g | 35 | 2-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 10 - Brittney Sardina - g | 40 | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| RESERVES | |||||||||||||
| 12 - Brooke Paddock | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 - Shelby MacDougal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Tiffany Stoddard | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 - Jasmine Matos | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 13-24 | 2-8 | 11-14 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 1 | 39 | |
| 54.2% | 25.0% | 78.6% | |||||||||||
| Date/Time: | October 31, 2015 - 1:00 PM |
|---|---|
| Location: | Queensbury |
| Technical fouls: | Paul Smith's College-None ; SUNY Adirondack-None . |
| Officials: | ,, |
Play By Play
| 09:54 | 0 - 2 |
CURLEY,SHANNON made layup
|
|
| 09:45 |
|
2 - 2 | |
| 08:18 | 2 - 4 |
CURLEY,SHANNON made layup
|
|
| 08:18 | 2 - 4 |
Assist by SARDINA,BRITTNNI
|
|
| 06:22 | 2 - 5 |
SARDINA,BRITTNNI made free throw
|
|
| 06:22 | 2 - 6 |
SARDINA,BRITTNNI made free throw
|
|
| 06:22 | 2 - 8 |
SARDINA,BRITTNNI made layup
|
|
| 06:22 | 2 - 10 |
YARTER,AMBER made jump shot
|
|
| 06:22 | 2 - 10 |
Assist by SARDINA,BRITTNNI
|
|
| 06:22 |
|
2 - 10 | |
| 06:22 |
|
2 - 10 | |
| 06:00 |
|
4 - 10 | |
| 05:05 |
|
4 - 10 | |
| 05:05 |
|
4 - 10 | |
| 04:40 |
|
5 - 10 | |
| 04:30 |
|
6 - 10 | |
| 03:34 |
|
8 - 10 | |
| 02:51 | 8 - 12 |
MOORE,BRIANNA made layup
|
|
| 00:00 | 8 - 15 |
CURLEY,SHANNON made 3-pt. jump shot
|
|
| 00:00 | 8 - 17 |
YARTER,AMBER made jump shot
|
|
| 00:00 | 8 - 17 |
Assist by SARDINA,BRITTNNI
|
|
| 00:00 | 8 - 19 |
PROSSER,KAYLA made layup
|
|
| 00:00 |
|
10 - 19 | |
| 00:00 | 10 - 20 |
PROSSER,KAYLA made free throw
|
|
| 00:00 | 10 - 20 |
MACDOUGAL,SHELBY
enters the game
|
|
| 00:00 | 10 - 20 |
YARTER,AMBER
goes to the bench
|
|
| back to top | |||
| 03:44 | 10 - 22 |
MOORE,BRIANNA made layup
|
|
| 03:44 | 10 - 22 |
Assist by CURLEY,SHANNON
|
|
| 02:45 |
|
12 - 22 | |
| 01:46 | 12 - 24 |
PROSSER,KAYLA made layup
|
|
| 01:12 |
|
14 - 24 | |
| 01:12 |
|
14 - 24 | |
| 00:00 | 14 - 27 |
PADDOCK,BROOKE made 3-pt. jump shot
|
|
| 00:00 | 14 - 27 |
PADDOCK,BROOKE
enters the game
|
|
| 00:00 | 14 - 27 |
PROSSER,KAYLA
goes to the bench
|
|
| back to top | |||
| 09:37 | 14 - 28 |
MOORE,BRIANNA made free throw
|
|
| 08:21 |
|
14 - 28 | |
| 08:21 | 14 - 29 |
MOORE,BRIANNA made free throw
|
|
| 08:21 | 14 - 30 |
MOORE,BRIANNA made free throw
|
|
| 08:21 | 14 - 30 |
CURLEY,SHANNON missed jump shot
|
|
| 08:21 |
|
14 - 30 | |
| 08:21 | 14 - 30 |
MATOS,JASMINE
enters the game
|
|
| 08:21 | 14 - 30 |
MOORE,BRIANNA
goes to the bench
|
|
| 08:19 | 14 - 31 |
PROSSER,KAYLA made free throw
|
|
| 08:19 |
|
16 - 31 | |
| 05:34 |
|
16 - 31 | |
| 05:34 | 16 - 31 |
PROSSER,KAYLA defensive rebound
|
|
| 05:10 | 16 - 32 |
PROSSER,KAYLA made free throw
|
|
| 05:10 | 16 - 32 |
YARTER,AMBER missed jump shot
|
|
| 05:10 |
|
16 - 32 | |
| 05:10 | 16 - 32 |
CURLEY,SHANNON missed free throw
|
|
| 05:10 | 16 - 32 |
TEAM deadball rebound
|
|
| 05:10 | 16 - 32 |
CURLEY,SHANNON missed free throw
|
|
| 05:10 |
|
16 - 32 | |
| 05:10 |
|
16 - 32 | |
| 05:10 | 16 - 32 |
PROSSER,KAYLA defensive rebound
|
|
| 05:10 | 16 - 32 |
YARTER,AMBER missed 3-pt. jump shot
|
|
| 05:10 | 16 - 32 |
CURLEY,SHANNON offensive rebound
|
|
| 05:10 | 16 - 34 |
PROSSER,KAYLA made tip-in
|
|
| 05:10 | 16 - 34 |
MOORE,BRIANNA
enters the game
|
|
| 05:10 | 16 - 34 |
STODDARD,TIFFANY
enters the game
|
|
| 05:10 | 16 - 34 |
PADDOCK,BROOKE
enters the game
|
|
| 05:10 | 16 - 34 |
YARTER,AMBER
goes to the bench
|
|
| 05:10 | 16 - 34 |
MATOS,JASMINE
goes to the bench
|
|
| 05:10 | 16 - 34 |
PROSSER,KAYLA
goes to the bench
|
|
| 02:51 |
|
17 - 34 | |
| 02:51 |
|
17 - 34 | |
| 02:51 | 17 - 34 |
MOORE,BRIANNA defensive rebound
|
|
| 02:51 |
|
17 - 34 | |
| 02:51 |
|
17 - 34 | |
| 02:51 |
|
17 - 34 | |
| 02:51 |
|
17 - 34 | |
| 01:59 | 17 - 34 |
SARDINA,BRITTNNI missed jump shot
|
|
| 01:59 |
|
17 - 34 | |
| 01:15 |
|
17 - 34 | |
| 01:15 | 17 - 35 |
STODDARD,TIFFANY made free throw
|
|
| 01:15 | 17 - 35 |
STODDARD,TIFFANY missed free throw
|
|
| 01:15 |
|
17 - 35 | |
| 01:15 |
|
17 - 35 | |
| 01:15 | 17 - 35 |
MOORE,BRIANNA defensive rebound
|
|
| 00:26 | 17 - 35 |
CURLEY,SHANNON missed 3-pt. jump shot
|
|
| 00:26 |
|
17 - 35 | |
| 00:05 | 17 - 35 |
SARDINA,BRITTNNI missed 3-pt. jump shot
|
|
| 00:05 |
|
17 - 35 | |
| back to top | |||
| 09:48 | 17 - 37 |
SARDINA,BRITTNNI made layup
|
|
| 09:01 | 17 - 37 |
Turnover by PROSSER,KAYLA
|
|
| 08:42 | 17 - 37 |
Turnover by PROSSER,KAYLA
|
|
| 08:22 |
|
17 - 37 | |
| 08:22 | 17 - 37 |
PROSSER,KAYLA defensive rebound
|
|
| 08:19 |
|
17 - 37 | |
| 08:19 | 17 - 37 |
TEAM deadball rebound
|
|
| 08:19 | 17 - 37 |
MOORE,BRIANNA missed jump shot
|
|
| 08:19 |
|
17 - 37 | |
| 07:55 | 17 - 37 |
Foul by SARDINA,BRITTNNI
|
|
| 07:55 |
|
18 - 37 | |
| 07:55 |
|
19 - 37 | |
| 07:55 | 19 - 37 |
YARTER,AMBER missed 3-pt. jump shot
|
|
| 07:55 |
|
19 - 37 | |
| 07:55 |
|
21 - 37 | |
| 07:55 | 21 - 37 |
CURLEY,SHANNON missed 3-pt. jump shot
|
|
| 07:55 |
|
21 - 37 | |
| 03:13 | 21 - 37 |
Turnover by MOORE,BRIANNA
|
|
| 03:04 |
|
21 - 37 | |
| 02:25 | 21 - 37 |
Steal by YARTER,AMBER
|
|
| 02:25 | 21 - 38 |
YARTER,AMBER made free throw
|
|
| 02:25 | 21 - 39 |
YARTER,AMBER made free throw
|
|
| 01:33 |
|
21 - 39 | |
| 01:33 | 21 - 39 |
YARTER,AMBER defensive rebound
|
|
| 01:18 | 21 - 39 |
MOORE,BRIANNA missed jump shot
|
|
| 01:18 |
|
21 - 39 | |
| 00:23 | 21 - 39 |
CURLEY,SHANNON missed 3-pt. jump shot
|
|
| 00:23 |
|
21 - 39 | |
| back to top | |||
Team Stats
| Stat | Paul Smith's College | SUNY Adirondack |
|---|---|---|
| Field Goal | 8-14 | 13-24 |
| Field Goal % | 57.1% | 54.2% |
| 3 Point | 0-1 | 2-8 |
| 3 Point % | 0% | 25.0% |
| Free Throw | 5-6 | 11-14 |
| Free Throw % | 83.3% | 78.6% |
| Rebounds | 8 | 7 |
| Assists | 1 | 4 |
| Turnovers | 1 | 3 |
| Points off Turnovers | 0 | 2 |
| 2nd Chance Points | 0 | 2 |
| Points in the Paint | 10 | 18 |
| Fastbreak Points | 2 | 0 |
| Bench Points | 1 | 4 |
| Largest Lead | 0 | 20 |
| Time of Largest Lead | - | 4th-09:48 |
| Trends | Ties: 1; Lead Changes: 0 | |
Field Goals %
Paul Smith's College
SUNY Adirondack
3 Point %
Paul Smith's College
SUNY Adirondack
Rebounds
Paul Smith's College
SUNY Adirondack
Turnovers
Paul Smith's College
SUNY Adirondack
Period1 Box Score
Paul Smith's College
SUNY Adirondack
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Alexis Best - g | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 - Paige Buchholz - g | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 - Nicole Landry - g | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - Alaina Woods - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Bethany Christman - g | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 40 - Johannah Allen | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 - Gabby Buehler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Mary Calabrese | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 4-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 100.0% | 0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Brianna Moore - f | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 - Kayla Prosser - c | 10 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 - Shannon Curley - g | 10 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 5 - Amber Yarter - g | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 - Brittney Sardina - g | 10 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| RESERVES | |||||||||||||
| 12 - Brooke Paddock | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Shelby MacDougal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Tiffany Stoddard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - Jasmine Matos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 8-8 | 1-1 | 3-3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
Period2 Box Score
Paul Smith's College
SUNY Adirondack
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Alexis Best - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Paige Buchholz - g | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 - Nicole Landry - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 - Alaina Woods - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Bethany Christman - g | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 40 - Johannah Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 - Gabby Buehler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Mary Calabrese | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 100.0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Brianna Moore - f | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 - Kayla Prosser - c | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 - Shannon Curley - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 - Amber Yarter - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Brittney Sardina - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 12 - Brooke Paddock | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 - Shelby MacDougal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Tiffany Stoddard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - Jasmine Matos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 100.0% | 100.0% | 0% | |||||||||||
Period3 Box Score
Paul Smith's College
SUNY Adirondack
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Alexis Best - g | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Paige Buchholz - g | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Nicole Landry - g | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - Alaina Woods - g | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Bethany Christman - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 40 - Johannah Allen | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 - Gabby Buehler | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 - Mary Calabrese | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 1-4 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 25.0% | 0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Brianna Moore - f | 7 | 0-0 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 - Kayla Prosser - c | 5 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 - Shannon Curley - g | 10 | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Amber Yarter - g | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Brittney Sardina - g | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 12 - Brooke Paddock | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Shelby MacDougal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Tiffany Stoddard | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 - Jasmine Matos | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 1-7 | 0-3 | 6-9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 14.3% | 0% | 66.7% | |||||||||||
Period4 Box Score
Paul Smith's College
SUNY Adirondack
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Alexis Best - g | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Paige Buchholz - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 - Nicole Landry - g | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - Alaina Woods - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Bethany Christman - g | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 40 - Johannah Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 - Gabby Buehler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Mary Calabrese | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 25.0% | 0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Brianna Moore - f | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 - Kayla Prosser - c | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 - Shannon Curley - g | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Amber Yarter - g | 10 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 - Brittney Sardina - g | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 12 - Brooke Paddock | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Shelby MacDougal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Tiffany Stoddard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - Jasmine Matos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 1-6 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 4 | |
| 16.7% | 0% | 100.0% | |||||||||||
