April 12, 2026 Hudson Valley Community College at Tompkins Cortland Community College

(12-7)
12

(1-6)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 12 | 14 | 0 |
| Tompkins Cortland Community College | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 2 |
Box Score
Hudson Valley Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keeley Kristel | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ella Sawitzki | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| Meaghan Casabonne | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gracelyn Kilburn | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Alexandria Castiglione | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bridget Danskin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mia Ferracane | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophia Currao | 4 | 3 | 2 | 3 | 0 | 0 | 1 |
| Vinessa Bonafede | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Samantha Graham | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Katie Stevens | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
| Morgan June | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Pryor | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 12 | 14 | 9 | 5 | 6 | 15 |
Batting
HR:
Sophia Currao
RBI:
Gracelyn Kilburn
, Alexandria Castiglione (2)
, Sophia Currao (3)
, Katie Stevens (2)
, Katie Pryor
Sac Fly:
Katie Pryor
Baserunning
SB:
Gracelyn Kilburn (2)
, Katie Stevens (2)
CS:
Alexandria Castiglione
, Vinessa Bonafede
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elizabeth Martin p | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| Peyton Swartwout ss/p | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matisyn Lord c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sophie Mayer 3b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Brooklynn Seiger cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Makayla Esau lf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Sofia Lorenzo dp | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Allyson Verfus 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Olivia Wagner 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dana Oltz rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 8 | 7 | 8 | 7 | 0 |
Batting
2B:
Matisyn Lord
, Makayla Esau
RBI:
Elizabeth Martin (2)
, Brooklynn Seiger
, Makayla Esau (2)
, Sofia Lorenzo
, Allyson Verfus
Fielding
E:
Matisyn Lord
, Sophie Mayer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keeley Kristel (W, 5-4) | 6.0 | 2 | 2 | 2 | 3 | 6 | 0 |
| Ella Sawitzki | 1.0 | 6 | 7 | 7 | 5 | 1 | 0 |
| Totals | 7.0 | 8 | 9 | 9 | 8 | 7 | 0 |
Pitching
Batters faced:
Keeley Kristel (23)
, Ella Sawitzki (14)
WP:
Keeley Kristel
, Ella Sawitzki
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elizabeth Martin | 4.1 | 8 | 7 | 7 | 5 | 5 | 1 |
| Peyton Swartwout (L, 1-3) | 2.2 | 7 | 5 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 12 | 10 | 5 | 6 | 1 |
Pitching
Batters faced:
Elizabeth Martin (26)
, Peyton Swartwout (13)
Other Information
| Location: | Dryden, NY |
| Attendance: | 50 |