April 22, 2018 SUNY Niagara at Herkimer College

(0-0)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Herkimer College | 3 | 0 | 1 | 5 | X | 9 | 8 | 1 |
Box Score
SUNY Niagara
Herkimer College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ana Bryer cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Parker 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katey Matteson ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vicki Waugaman 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erica Justinger dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Jurczak 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Human c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miranda Forti rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nikki Loughrey lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree Chambers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 1 | 7 | 0 |
Batting
Sac:
Sydney Parker
Fielding
E:
Katey Matteson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Zaino cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shannon Moore 2b | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Brooke Snyder 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jennah Hogan lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Keeanna Wolcik dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Sgarlata c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madisyn Butler 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alicia Swavely rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katelyn Stubbs ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kali Puppolo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 9 | 8 | 9 | 2 | 4 | 0 |
Batting
2B:
Shannon Moore
, Madisyn Butler
HR:
Shannon Moore
, Brooke Snyder
, Jennah Hogan
RBI:
Shannon Moore (4)
, Brooke Snyder (3)
, Jennah Hogan (2)
Baserunning
SB:
Shannon Moore
Fielding
E:
Alicia Swavely
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bree Chambers (L, 4-9) | 4.0 | 7 | 9 | 4 | 2 | 4 | 3 |
| Totals | 4.0 | 7 | 9 | 4 | 2 | 4 | 3 |
Pitching
Batters faced:
Bree Chambers (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kali Puppolo (W, 7-2) | 5.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Kali Puppolo (18)
WP:
Kali Puppolo
HBP:
Kali Puppolo
Other Information
| Location: | Herkimer, NY |
| Attendance: | 0 |
| Weather: | |