March 28, 2018 Suffolk CC at Herkimer College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 |
| Herkimer College | 0 | 0 | 0 | 3 | 4 | 0 | X | 7 | 9 | 1 |
Box Score
Suffolk CC
Herkimer College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maison Zumpol c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Macy Kane 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sabrina Burrus 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Meagan McClinchey ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bailey Rand lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cori Augustine p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karisa Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazel Hernandez 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alyssa Kelly cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Amber Holmes dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 3 | 8 | 3 | 3 | 6 | 0 |
Batting
2B:
Maison Zumpol
HR:
Macy Kane
RBI:
Maison Zumpol
, Macy Kane (2)
Sac:
Amber Holmes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Zaino cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shannon Moore 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brooke Snyder 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jennah Hogan lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Morgan Sgarlata c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeanna Wolcik dp | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Madisyn Butler 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alicia Swavely rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katelyn Stubbs ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kali Puppolo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 7 | 2 | 3 | 0 |
Batting
2B:
Shannon Moore
, Brooke Snyder
, Jennah Hogan
RBI:
Brooke Snyder (3)
, Jennah Hogan
, Keeanna Wolcik (3)
Baserunning
SB:
Jennah Hogan
, Katelyn Stubbs
, Devin Fox
Fielding
E:
Madisyn Butler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cori Augustine (L, 0-5) | 4.2 | 8 | 7 | 7 | 2 | 0 | 0 |
| Karisa Lawrence | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 9 | 7 | 7 | 2 | 3 | 0 |
Pitching
Batters faced:
Cori Augustine (24)
, Karisa Lawrence (5)
HBP:
Cori Augustine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kali Puppolo (W, 0-0) | 7.0 | 6 | 3 | 3 | 3 | 8 | 1 |
| Totals | 7.0 | 6 | 3 | 3 | 3 | 8 | 1 |
Pitching
Batters faced:
Kali Puppolo (31)
Other Information
| Location: | Syracuse, NY |
| Attendance: | 0 |
| Weather: | |