March 14, 2017 Delaware Technical Community College at Herkimer College

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Technical Community College | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 8 |
| Herkimer College | 0 | 5 | 2 | 0 | 1 | 2 | X | 10 | 8 | 2 |
Box Score
Delaware Technical Community College
Herkimer College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katherine Betts | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Kyra Webb | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brooke Stoeckel | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makayla Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisha Marks | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Savannah Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kortney Lee | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Anamaria Impastato | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karri McMillan | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lauren Genshaw | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 5 | 1 | 6 | 0 |
Batting
2B:
Kortney Lee
HR:
Kyra Webb
, Lauren Genshaw
RBI:
Kyra Webb
, Kortney Lee (2)
, Lauren Genshaw (2)
Baserunning
SB:
Anamaria Impastato
Fielding
E:
Kyra Webb
, Makayla Hearn (4)
, Anamaria Impastato
, Karri McMillan
, Lauren Genshaw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Fry lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Allison Lockwood 2b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Madisyn Butler 3b | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Jaqueline Gardner dp | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Keeanna Wolcik p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Boltersdorf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacy Nealy 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailee Haddad rf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Morgan Sgarlata c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Paige Crittela cf | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Alexis Ramos ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Fox | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 8 | 6 | 1 | 2 | 6 |
Batting
HR:
Jaqueline Gardner
RBI:
Allison Lockwood
, Madisyn Butler
, Jaqueline Gardner (2)
, Bailee Haddad
, Paige Crittela
Baserunning
SB:
Allison Lockwood
, Paige Crittela
Fielding
E:
Alexis Ramos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katherine Betts (L, 2-1) | 3.0 | 4 | 7 | 0 | 0 | 1 | 0 |
| Kyra Webb | 3.0 | 2 | 3 | 2 | 1 | 1 | 1 |
| Totals | 6.0 | 6 | 10 | 2 | 1 | 2 | 1 |
Pitching
Batters faced:
Katherine Betts
, Kyra Webb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keeanna Wolcik (W, 4-0) | 4.2 | 4 | 4 | 4 | 2 | 6 | 2 |
| Casey Boltersdorf | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 2 | 8 | 2 |
Pitching
Batters faced:
Keeanna Wolcik (21)
, Casey Boltersdorf (12)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |