Indoor Track and Field Champions
Men's Track & Field
Year |
Champion |
Host School |
| 1962 | Erie CC | Erie CC |
| 1963 | Erie CC | Erie CC |
| 1964 | Erie CC | Erie CC |
| 1965 | Mohawk Valley CC | Mohawk Valley CC |
| 1966 | Mohawk Valley CC | Mohawk Valley CC |
| 1967 | Mohawk Valley CC | Erie CC |
| 1968 | Cobleskill | Cobleskill |
| 1969 | Cobleskill | Erie CC |
| 1970 | Cobleskill | Hudson Valley CC |
| 1971 | Hudson Valley CC | Erie CC |
| 1972 | Hudson Valley CC | Hudson Valley CC |
| 1973 | Mohawk Valley CC | Morrisville |
| 1974 | Hudson Valley CC | Morrisville |
| 1975 | Hudson Valley CC | Morrisville |
| 1976 | Monroe CC | Herkimer CCC |
| 1977 | Monroe CC | Herkimer CCC |
| 1978 | Mohawk Valley CC | Hudson Valley CC |
| 1979 | Mohawk Valley CC | Hudson Valley CC |
| 1980 | Hudson Valley CC | Farmingdale |
| 1981 | Mohawk Valley CC | Mohawk Valley CC |
| 1982 | Mohawk Valley CC | Mohawk Valley CC |
| 1983 | Hudson Valley CC | Alfred Tech |
| 1984 | Hudson Valley CC | Hudson Valley CC |
| 1985 | Hudson Valley CC | Alfred Tech |
| 1986 | Mohawk Valley CC | Mohawk Valley CC |
| 1987 | Erie CC | Delhi |
| 1988 | Alfred | Alfred |
| 1989 | Delhi | Mohawk Valley CC |
| 1990 | Erie CC | Alfred |
| 1991 | Erie CC | Alfred |
| 1992 | Erie CC | Delhi |
| 1993 | Erie CC | Erie CC |
| 1994 | Alfred State | Delhi |
| 1995 | Alfred State | Alfred State |
| 1996 | Erie CC | Alfred State |
| 1997 | Erie CC | Alfred State |
| 1998 | Erie CC*/Alfred State | Alfred State |
| 1999 | Erie CC* | Alfred State |
| 2000 | Alfred State* | Alfred State |
| 2001 | Delhi College* | Mohawk Valley CC |
| 2002 | Alfred State | Mohawk Valley CC |
| 2003 | Delhi | Mohawk Valley CC |
| 2004 | SUNY Delhi* | Mohawk Valley CC |
| 2005 | SUNY Delhi* | Erie CC |
| 2006 | Alfred State | SUNY Delhi |
| 2007 | Alfred State | SUNY Delhi |
| 2008 | SUNY Cobleskill | Alfred State |
| 2009 | SUNY Delhi | Erie CC |
| 2010 | Erie CC | SUNY Delhi |
| 2011 | SUNY Delhi | SUNY Delhi |
| 2012 | SUNY Delhi | SUNY Delhi |
| 2013 | Alfred State | Alfred State |
| 2014 | SUNY Delhi | SUNY Delhi |
| 2015 | SUNY Delhi | SUNY Delhi |
| 2016 | Mohawk Valley CC | SUNY Delhi |
| 2017 | Onondaga CC | Herkimer College |
| 2018 | Hudson Valley CC | Herkimer College |
| 2019 | Hudson Valley CC | Hudson Valley CC |
| 2021 | Mohawk Valley CC | Mohawk Valley CC |
| 2022 | Finger Lakes CC | Herkimer College |
| 2023 | Hudson Valley CC | Hudson Valley CC |
| 2024 | Mohawk Valley CC | Herkimer College |
*National Champion
Women's Track & Field
Year |
Champion |
Host School |
| 1982 | Erie CC | Mohawk Valley CC |
| 1983 | Erie CC | Alfred Tech |
| 1984 | Erie CC | Hudson Valley CC |
| 1985 | Herkimer CCC | Alfred Tech |
| 1986 | Alfred | Mohawk Valley CC |
| 1987 | Delhi | Delhi |
| 1988 | Delhi | Alfred |
| 1989 | Delhi | Mohawk Valley CC |
| 1990 | Alfred | Alfred |
| 1991 | Alfred | Alfred |
| 1992 | Cobleskill | Delhi |
| 1993 | Delhi | Erie CC |
| 1994 | Mohawk Valley CC | Delhi |
| 1995 | Mohawk Valley CC | Alfred State |
| 1996 | Erie CC | Alfred State |
| 1997 | Mohawk Valley CC | Alfred State |
| 1998 | Mohawk Valley CC | Alfred State |
| 1999 | Mohawk Valley CC* | Alfred State |
| 2000 | Mohawk Valley CC | Alfred State |
| 2001 | Herkimer CCC | Mohawk Valley CC |
| 2002 | Herkimer CCC | Mohawk Valley CC |
| 2003 | Mohawk Valley CC* | Mohawk Valley CC |
| 2004 | Delhi College | Mohawk Valley CC |
| 2005 | Mohawk Valley CC | Erie CC |
| 2006 | Mohawk Valley CC* | Delhi |
| 2007 | Alfred State* | Delhi |
| 2008 | Herkimer CCC* | Alfred State |
| 2009 | Mohawk Valley CC* | Erie CC |
| 2010 | Herkimer CCC* | SUNY Delhi |
| 2011 | Alfred State | SUNY Delhi |
| 2012 | Mohawk Valley CC* | SUNY Delhi |
| 2013 | Mohawk Valley CC | Alfred State |
| 2014 | SUNY Delhi* | SUNY Delhi |
| 2015 | SUNY Delhi | SUNY Delhi |
| 2016 | Herkimer College | SUNY Delhi |
| 2017 | Mohawk Valley CC | Herkimer College |
| 2018 | Herkimer College | Herkimer College |
| 2019 | Mohawk Valley CC | Hudson Valley CC |
| 2021 | Mohawk Valley CC | Mohawk Valley CC |
| 2022 | SUNY Broome CC | Herkimer College |
| 2023 | SUNY Broome CC | Hudson Valley CC |
| 2024 | Mohawk Valley CC | Herkimer College |
*National Champion
#2020 Championship cancelled due to the COVID-19 Pandemic