Skip to navigation Skip to content Skip to footer
Rk  
1 N Coombs North Country Community College 17 15 77:58 3.59 4.14 7.76 .684
2 A Costa Filho Mohawk Valley Community College 16 16 81:46 1.25 1.38 2.38 .655
3 O Bienvenu Onondaga Community College 15 15 78:00 1.33 1.54 3.87 .744
4 M Chitty Cayuga Community College 14 14 87:30 .79 0.81 6.64 .894
4 A Lamoreaux SUNY Broome Community College 1 1 5:21 .57 9.60 .93 .619
4 T Merlin Jamestown Community College 14 12 67:51 1.57 2.08 4.64 .747
4 J Rivas Hudson Valley Community College 12 12 73:30 2.57 3.15 4.50 .636
8 J Van de Lagemaat Genesee Community College 13 13 84:08 1.31 1.40 3.85 .746
8 M Ward Erie Community College 13 13 86:56 5.54 5.73 11.62 .677
10 J Koobs Finger Lakes Community College 12 12 84:34 .58 0.62 2.75 .825
10 C Lynch Tompkins Cortland Community College 10 7 54:00 2.67 4.44 5.33 .667
12 K Naito Monroe Community College 10 10 73:38 .45 0.56 2.64 .853
13 A Ali Sawada Herkimer College 9 6 59:24 .50 0.76 2.60 .839
13 T Trippiedi SUNY Adirondack 8 7 38:00 3.20 7.58 3.40 .515
13 T Whiting SUNY Broome Community College 3 1 14:30 .40 2.48 1.00 .714
16 M Axt Herkimer College 8 7 56:46 .89 1.41 1.33 .600
16 M Briffaud Fulton-Montgomery Community College 9 9 88:53 1.44 1.46 4.00 .735
16 H Eastwick Finger Lakes Community College 9 7 66:52 .44 0.60 1.11 .714
19 T Houlihan Tompkins Cortland Community College 1 1 8:22 .00 0.00 .38 1.000
19 T Luttell North Country Community College 6 2 11:49 1.13 8.57 1.88 .625
19 C Theokli Jamestown Community College 7 6 61:15 1.13 1.65 2.63 .700
19 E Weinreich SUNY Broome Community College 5 5 44:22 6.25 12.68 5.38 .462
23 D Connell Jefferson Community College 6 6 68:34 1.14 1.50 4.00 .778
23 A Grave SUNY Broome Community College 7 7 82:09 3.86 4.23 5.86 .603
23 Y Nanez SUNY Adirondack 7 7 60:00 4.00 6.00 6.00 .600
23 K Saleh Jefferson Community College 7 6 83:34 2.86 3.08 7.86 .733
27 T Angus Tompkins Cortland Community College 4 3 35:50 1.17 2.93 4.17 .781
28 L Elsdon Mohawk Valley Community College 5 2 45:21 1.00 1.98 1.40 .583
29 B Bader Fulton-Montgomery Community College 4 3 50:15 .50 0.90 2.25 .818
29 T Byron SUNY Adirondack - - 0:00 - - - -
29 A Ghani Hudson Valley Community College 4 2 55:15 .50 0.81 4.00 .889
29 M Rossi Monroe Community College 4 2 67:30 .25 0.33 .50 .667
29 T Van Der Leur Genesee Community College 4 3 54:45 .75 1.23 .75 .500
29 M Walton Finger Lakes Community College 4 3 73:45 .50 0.61 .25 .333
35 T Laanen Mohawk Valley Community College 3 2 51:40 .33 0.58 2.67 .889
35 P Ruhnau Genesee Community College 3 1 33:40 .00 0.00 .67 1.000
37 P Manor Clinton Community College 2 2 90:00 4.50 4.50 7.50 .625
37 S Yang Monroe Community College 2 2 90:00 2.00 2.00 1.50 .429
39 Z Foster Clinton Community College 1 1 70:00 12.00 15.43 18.00 .600
39 C Kohn Fulton-Montgomery Community College 1 0 45:00 .00 0.00 3.00 1.000
39 A Miguel Fulton-Montgomery Community College 1 0 34:00 .00 0.00 2.00 1.000
39 N Raitsin Herkimer College 1 0 15:00 .00 0.00 .00 -
39 C Ryan Hudson Valley Community College 1 0 10:00 .00 0.00 1.00 1.000
39 S Tawfik Erie Community College - - 0:00 - - - -