2025-26 Soccer Statistics - Jefferson Community College
Games
13
Goals
32
Goals-per game
2.46
Shot %
1.684
Shots-per game
1.5
GAA
2.37
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-7-1 (.423) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Won 1 |
| Home | 2-5 |
| Away | 3-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | at Onondaga Community College | L, 3-1 |
| Oct 1 | Mohawk Valley Community College | L, 6-1 |
| Oct 4 | at Genesee Community College | L, 3-2 |
| Oct 11 | at Clinton Community College | W, 3-0 |
| Oct 15 | Cayuga Community College | L, 4-0 |
| Oct 22 | North Country Community College | W, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13th | 6 | 10th |
| Shots | 19 | 16th | 8 | 16th |
| Goals scored | 32 | 12th | 13 | 9th |
| Shot percentage | 1.684 | 1st | 1.625 | 2nd |
| Shots-per game | 1.5 | 16th | 1.3 | 17th |
| Shots on goal | 31 | 13th | 13 | 11th |
| SOG percentage | 1.632 | 4th | 1.625 | 3rd |
| Assists | 29 | 8th | 11 | 8th |
| Corner kicks | 7 | 15th | 5 | 11th |
| Penalty kicks | 1-1 | 11th | 0-0 | 12th |
| Yellow cards | 22 | 9th | 7 | 11th |
| Red cards | 1 | 7th | 0 | 11th |
| Shutouts | 3 | 11th | 2 | 7th |
| Home Attendance | 0 | 6th | 0 | 5th |
| Home Attendance average | 0 | 6th | 0 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Karim Saleh | So | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Devin Connell | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kyle Daly | Fr | M | 13 | 13 | .15 | .00 | .31 | .38 | .400 | .15 | .400 |
| 5 | Yuri Teixeira Soma | So | D | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 6 | Maximiliano Gili | So | D | 12 | 11 | .08 | .17 | .33 | .83 | .100 | .08 | .100 |
| 8 | Khaio Aguiar | Fr | M | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 9 | Brodie Finnie | So | F | 11 | 11 | .64 | .45 | 1.73 | 1.91 | .333 | .55 | .286 |
| 10 | Alessio Caruana | So | M | 5 | 1 | .20 | .80 | 1.20 | 2.00 | .100 | .20 | .100 |
| 11 | Jacob Childs | Fr | F | 13 | 8 | .38 | .08 | .85 | 1.23 | .313 | .38 | .313 |
| 14 | Kieran Graham Howlett | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Martin Pham | Fr | F | 13 | 7 | .00 | .08 | .08 | .15 | .000 | .00 | .000 |
| 18 | Connor Farwell | So | M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Luc Vlasblom | So | F | 11 | 9 | .27 | .27 | .82 | 1.73 | .158 | .27 | .158 |
| 20 | Dylan Johnson | Fr | F | 11 | 1 | .00 | .09 | .09 | .18 | .000 | .00 | .000 |
| 21 | Joek Scheer | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Nick Fahimian | Fr | M | 10 | 4 | .10 | .10 | .30 | .10 | 1.000 | .10 | 1.000 |
| 24 | Jack Rathbun | So | M | 13 | 13 | .31 | .46 | 1.08 | .92 | .333 | .31 | .333 |
| 25 | Tom Ford | Fr | D | 8 | 6 | .13 | .25 | .50 | .25 | .500 | .13 | .500 |
| 26 | Jonny LaFontaine | So | F | 13 | 9 | .46 | .23 | 1.15 | 1.46 | .316 | .54 | .368 |
| 27 | Bradley Smith | Fr | M | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 28 | Koen Zwerver | Fr | D | 11 | 9 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 29 | Nathan Wyatt | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 30 | Dame Sokhna | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 2.46 | 2.23 | 7.15 | 1.46 | 1.684 | 2.38 | 1.632 | |||
| Opponent | 13 | 13 | 2.46 | 2.00 | 6.46 | 5.46 | .408 | 6.15 | 1.127 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Karim Saleh | So | GK | 7 | 6 | 83:34 | 2.86 | 3.08 | 7.86 | .733 |
| 0 | Devin Connell | So | GK | 6 | 6 | 68:34 | 1.14 | 1.50 | 4.00 | .778 |
| Totals | 13 | 13 | 81:55 | 2.15 | 2.37 | 6.38 | .748 | |||
| Opponent | 13 | 13 | 81:55 | 2.31 | 2.54 | 5.85 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Karim Saleh | So | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Devin Connell | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kyle Daly | Fr | M | 13 | 13 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| 5 | Yuri Teixeira Soma | So | D | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Maximiliano Gili | So | D | 12 | 11 | 1 | 2 | 4 | 10 | .100 | 1 | .100 | 0 | 0 | 0-0 | 0 |
| 8 | Khaio Aguiar | Fr | M | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 9 | Brodie Finnie | So | F | 11 | 11 | 7 | 5 | 19 | 21 | .333 | 6 | .286 | 4 | 0 | 1-1 | 3 |
| 10 | Alessio Caruana | So | M | 5 | 1 | 1 | 4 | 6 | 10 | .100 | 1 | .100 | 1 | 0 | 0-0 | 0 |
| 11 | Jacob Childs | Fr | F | 13 | 8 | 5 | 1 | 11 | 16 | .313 | 5 | .313 | 0 | 0 | 0-0 | 1 |
| 14 | Kieran Graham Howlett | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Martin Pham | Fr | F | 13 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Connor Farwell | So | M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Luc Vlasblom | So | F | 11 | 9 | 3 | 3 | 9 | 19 | .158 | 3 | .158 | 0 | 0 | 0-0 | 0 |
| 20 | Dylan Johnson | Fr | F | 11 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 21 | Joek Scheer | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Nick Fahimian | Fr | M | 10 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 24 | Jack Rathbun | So | M | 13 | 13 | 4 | 6 | 14 | 12 | .333 | 4 | .333 | 1 | 0 | 0-0 | 0 |
| 25 | Tom Ford | Fr | D | 8 | 6 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | Jonny LaFontaine | So | F | 13 | 9 | 6 | 3 | 15 | 19 | .316 | 7 | .368 | 3 | 0 | 0-0 | 1 |
| 27 | Bradley Smith | Fr | M | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Koen Zwerver | Fr | D | 11 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 29 | Nathan Wyatt | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Dame Sokhna | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 32 | 29 | 93 | 19 | 1.684 | 31 | 1.632 | 22 | 1 | 1-1 | 5 | |||
| Opponent | 13 | 13 | 29 | 26 | 84 | 71 | .408 | 80 | 1.127 | 26 | 1 | 1-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Karim Saleh | So | GK | 7 | 6 | 585:00 | 20 | 3.08 | 55 | .733 | 1 | 5 | 0 | 0/0 |
| 0 | Devin Connell | So | GK | 6 | 6 | 480:00 | 8 | 1.50 | 28 | .778 | 4 | 2 | 0 | 3/0 |
| Totals | 13 | 13 | 1065:00 | 28 | 2.37 | 83 | .748 | 1 | 0 | 0 | 3 | |||
| Opponent | 13 | 13 | 1065:00 | 30 | 2.54 | 76 | .717 | - | 1 | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Karim Saleh | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Devin Connell | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kyle Daly | Fr | M | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 5 | Yuri Teixeira Soma | So | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Maximiliano Gili | So | D | 6 | 6 | .17 | .17 | .50 | .83 | .200 | .17 | .200 |
| 8 | Khaio Aguiar | Fr | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 9 | Brodie Finnie | So | F | 5 | 5 | .20 | .60 | 1.00 | 1.40 | .143 | .20 | .143 |
| 10 | Alessio Caruana | So | M | 2 | - | .50 | .00 | 1.00 | 2.50 | .200 | .50 | .200 |
| 11 | Jacob Childs | Fr | F | 6 | 5 | .67 | .00 | 1.33 | 1.17 | .571 | .67 | .571 |
| 14 | Kieran Graham Howlett | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Martin Pham | Fr | F | 6 | 3 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 18 | Connor Farwell | So | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Luc Vlasblom | So | F | 6 | 4 | .17 | .00 | .33 | 1.00 | .167 | .17 | .167 |
| 20 | Dylan Johnson | Fr | F | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| 21 | Joek Scheer | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Nick Fahimian | Fr | M | 4 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
| 24 | Jack Rathbun | So | M | 6 | 6 | .50 | .17 | 1.17 | .50 | 1.000 | .50 | 1.000 |
| 25 | Tom Ford | Fr | D | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| 26 | Jonny LaFontaine | So | F | 6 | 3 | .17 | .33 | .67 | 1.17 | .143 | .33 | .286 |
| 27 | Bradley Smith | Fr | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 28 | Koen Zwerver | Fr | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Nathan Wyatt | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Dame Sokhna | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 2.17 | 1.83 | 6.17 | 1.33 | 1.625 | 2.17 | 1.625 | |||
| Opponent | 6 | 6 | 2.17 | 2.50 | 6.83 | 2.67 | .813 | 6.17 | 2.313 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Karim Saleh | So | GK | 4 | 4 | 90:00 | 3.25 | 3.25 | 9.50 | .745 |
| 0 | Devin Connell | So | GK | 2 | 2 | 82:30 | .00 | 0.00 | 4.00 | 1.000 |
| Totals | 6 | 6 | 87:30 | 2.17 | 2.23 | 7.67 | .780 | |||
| Opponent | 6 | 6 | 87:30 | 2.17 | 2.23 | 5.17 | .705 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Karim Saleh | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Devin Connell | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kyle Daly | Fr | M | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Yuri Teixeira Soma | So | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Maximiliano Gili | So | D | 6 | 6 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 8 | Khaio Aguiar | Fr | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Brodie Finnie | So | F | 5 | 5 | 1 | 3 | 5 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 1 |
| 10 | Alessio Caruana | So | M | 2 | - | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 11 | Jacob Childs | Fr | F | 6 | 5 | 4 | 0 | 8 | 7 | .571 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 14 | Kieran Graham Howlett | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Martin Pham | Fr | F | 6 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Connor Farwell | So | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Luc Vlasblom | So | F | 6 | 4 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 20 | Dylan Johnson | Fr | F | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Joek Scheer | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Nick Fahimian | Fr | M | 4 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Jack Rathbun | So | M | 6 | 6 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 25 | Tom Ford | Fr | D | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Jonny LaFontaine | So | F | 6 | 3 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 27 | Bradley Smith | Fr | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Koen Zwerver | Fr | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Nathan Wyatt | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Dame Sokhna | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 13 | 11 | 37 | 8 | 1.625 | 13 | 1.625 | 7 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 13 | 15 | 41 | 16 | .813 | 37 | 2.313 | 18 | 0 | 1-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Karim Saleh | So | GK | 4 | 4 | 360:00 | 13 | 3.25 | 38 | .745 | 0 | 4 | 0 | 0/0 |
| 0 | Devin Connell | So | GK | 2 | 2 | 165:00 | 0 | 0.00 | 8 | 1.000 | 2 | 0 | 0 | 2/0 |
| Totals | 6 | 6 | 525:00 | 13 | 2.23 | 46 | .780 | 1 | 0 | 0 | 2 | |||
| Opponent | 6 | 6 | 525:00 | 13 | 2.23 | 31 | .705 | - | 1 | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Morrisville | - | - | - | - | - | - | - | |
| Aug 21 # | at Paul Smith's College | - | - | - | - | - | - | - | |
| Aug 24 # | ESF | - | - | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 3-2 | 3 | 0 | - | 8 | 0 | 2 | 0 |
| Sep 3 | SUNY Broome Community College | W, 8-0 | 8 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 6 | Herkimer College | L, 4-3 | 3 | 3 | 1.000 | 8 | 2 | 3 | 1 |
| Sep 10 | at Tompkins Cortland Community College | W, 2-0 | 2 | 8 | .250 | 5 | 5 | 2 | 0 |
| Sep 13 | Jamestown Community College | L, 1-0 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 0 | 0 | - | 17 | 0 | 1 | 0 |
| Sep 20 | at SUNY Adirondack | T, 1-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 0 | 0 | - | 9 | 0 | 2 | 0 |
| Oct 1 | Mohawk Valley Community College | L, 6-1 | 1 | 8 | .125 | 10 | 0 | 3 | 0 |
| Oct 4 | at Genesee Community College | L, 3-2 | 1 | 0 | - | 8 | 0 | 1 | 0 |
| Oct 11 | at Clinton Community College | W, 3-0 | 3 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 15 | Cayuga Community College | L, 4-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 22 | North Country Community College | W, 8-2 | 8 | 0 | - | 2 | 0 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 19 | 32 | 2.46 | 29 | 93 | 28 | 2.37 | 1.684 | 1.5 | 7 | 83 | 3 | 22 | 1 |
| Conference | 6 | 8 | 13 | 2.17 | 11 | 37 | 13 | 2.23 | 1.625 | 1.3 | 5 | 46 | 2 | 7 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 11 | 20 | 2.86 | 20 | 60 | 20 | 2.93 | 1.818 | 1.6 | 2 | 51 | 1 | 13 | 1 |
| Away | 6 | 8 | 12 | 2.00 | 9 | 33 | 8 | 1.60 | 1.500 | 1.3 | 5 | 32 | 2 | 9 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 8 | 24 | 4.80 | 24 | 72 | 4 | 0.83 | 3.000 | 1.6 | 5 | 20 | 3 | 9 | 0 |
| Losses | 7 | 11 | 7 | 1.00 | 5 | 19 | 24 | 3.43 | .636 | 1.6 | 2 | 63 | 0 | 12 | 1 |
- |
|||||||||||||||
| August | 1 | 0 | 3 | 3.00 | 3 | 9 | 2 | 2.00 | - | 0.0 | 0 | 8 | 0 | 2 | 0 |
| September | 7 | 11 | 15 | 2.14 | 13 | 43 | 11 | 1.89 | 1.364 | 1.6 | 7 | 49 | 2 | 10 | 1 |
| October | 5 | 8 | 14 | 2.80 | 13 | 41 | 15 | 3.00 | 1.750 | 1.6 | 0 | 26 | 1 | 10 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | |
| Aug 21 | at Paul Smith's College | - | |
| Aug 24 | ESF | - | |
| Aug 31 | at Hudson Valley Community College | W, 3-2 | 0 |
| Sep 3 | SUNY Broome Community College | W, 8-0 | 0 |
| Sep 6 | Herkimer College | L, 4-3 | 0 |
| Sep 10 | at Tompkins Cortland Community College | W, 2-0 | 80 |
| Sep 13 | Jamestown Community College | L, 1-0 | 0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 0 |
| Sep 20 | at SUNY Adirondack | T, 1-1 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 0 |
| Oct 1 | Mohawk Valley Community College | L, 6-1 | 0 |
| Oct 4 | at Genesee Community College | L, 3-2 | 0 |
| Oct 11 | at Clinton Community College | W, 3-0 | 0 |
| Oct 15 | Cayuga Community College | L, 4-0 | 0 |
| Oct 22 | North Country Community College | W, 8-2 | 0 |