Hudson Valley Community College at SUNY Broome Community College October 1, 2023
Box Score
Hudson Valley Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - William Brown | 0 | 0 | 0 | 0 |
| 4 - Gavin Haller - Yellow card 41:59 | 1 | 0 | 0 | 0 |
| 5 - Jadon Scott | 5 | 4 | 0 | 1 |
| 7 - Phenyo Ward | 1 | 0 | 0 | 1 |
| 8 - Dillon Halvax | 0 | 0 | 0 | 0 |
| 11 - Alex Miller - Yellow card 26:05 - Red card 44:00 | 0 | 0 | 0 | 0 |
| 12 - Tyler Howard | 0 | 0 | 0 | 0 |
| 14 - Collin Biddings | 0 | 0 | 0 | 0 |
| 15 - Josiah Howard | 0 | 0 | 0 | 0 |
| 16 - Jeremy Smith | 2 | 2 | 0 | 0 |
| 18 - Brennan Halbohm | 3 | 2 | 2 | 0 |
| 22 - Faisal Rahmani - Yellow card 89:00 | 0 | 0 | 1 | 0 |
| 23 - Cody Cavagnaro | 0 | 0 | 0 | 0 |
| 24 - Derek Moore | 1 | 1 | 0 | 0 |
| 25 - Tuyishime Gafasha | 1 | 1 | 0 | 0 |
| 26 - Samuel Box | 0 | 0 | 0 | 0 |
| 27 - Nick Agovino | 0 | 0 | 0 | 0 |
| 28 - Damian Cruz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dean Patterson - gk | 0 | 0 | 0 | 0 |
| 2 - John Serafini | 0 | 0 | 0 | 0 |
| 3 - Angelo Mitchell - d | 1 | 1 | 0 | 0 |
| 6 - Owen Moretin - f | 0 | 0 | 0 | 0 |
| 7 - Aaron Salisbury - m | 1 | 1 | 0 | 2 |
| 8 - John Simmons - m | 0 | 0 | 0 | 0 |
| 9 - Daniel Martinez - m | 0 | 0 | 0 | 0 |
| 10 - Nathaniel Wojcik - f | 6 | 1 | 2 | 0 |
| 11 - Jasik Dhillon - m - Yellow card 80:09 | 0 | 0 | 0 | 0 |
| 12 - Matthew Mallen | 0 | 0 | 0 | 0 |
| 13 - Andrew Buckler - d | 0 | 0 | 0 | 0 |
| 15 - Nicholas Ragonese - d | 0 | 0 | 0 | 0 |
| 16 - Peter Kiuber | 0 | 0 | 0 | 0 |
| 24 - Yuri Brich - f | 5 | 0 | 1 | 0 |
| 25 - Adrian Pjetri - Yellow card 43:33 | 5 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Brown | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dean Patterson | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
32:19 | Nathaniel Wojcik (unassisted) | 0 - 1 |
|
SUNY Broome Community College
1st
|
34:56 | Nathaniel Wojcik (Aaron Salisbury) | 0 - 2 |
|
Hudson Valley Community College
1st
|
38:38 | Brennan Halbohm (Jadon Scott) - off corner kick | 1 - 2 |
|
Hudson Valley Community College
2nd
|
63:00 | Brennan Halbohm (Phenyo Ward) | 2 - 2 |
|
Hudson Valley Community College
2nd
|
78:00 | Faisal Rahmani (unassisted) - PK | 3 - 2 |
|
SUNY Broome Community College
2nd
|
88:23 | Yuri Brich (Aaron Salisbury) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome Community College
1st
|
26:05 | Yellow card - Alex Miller |
|
SUNY Broome Community College
1st
|
41:59 | Yellow card - Gavin Haller |
|
SUNY Broome Community College
1st
|
43:33 | Yellow card - Adrian Pjetri |
|
SUNY Broome Community College
1st
|
44:00 | Red card - Alex Miller |
|
SUNY Broome Community College
2nd
|
80:09 | Yellow card - Jasik Dhillon |
|
SUNY Broome Community College
2nd
|
89:00 | Yellow card - Faisal Rahmani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 6 | 12 | 18 |
| SUNY Broome Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 1 | 1 | 2 |
| SUNY Broome Community College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 3 | 2 | 5 |
| SUNY Broome Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 6 | 4 | 10 |
| SUNY Broome Community College | 10 | 6 | 16 |
| Date/Time: | October 1, 2023 - 3:00 PM |
|---|---|
| Location: | Broome |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Mike Huggler |

