Skip to navigation Skip to content Skip to footer

Mohawk Valley Community College at Hudson Valley Community College September 16, 2021

Box Score

Mohawk Valley Community College
Hudson Valley Community College

Mohawk Valley Community College

PLAYER SH SOG G A
1 - Carlos Acosta Viquez - gk 0 0 0 0
2 - Abdullahi Gedow - d 0 0 0 0
3 - Dario Rouvier - d 0 0 0 0
5 - Lewis Wilson - d 0 0 0 0
6 - Cameron Moag 3 3 1 0
8 - Alvaro Tejedor Ivanov - m 1 0 0 1
9 - Paul Baret Carralero 0 0 0 0
10 - Douglas Barrera Yanes - m 2 0 1 1
11 - Jorge Lozada - f 1 1 0 0
12 - Nicholas Lewis 0 0 0 0
13 - Elhadji Sidibe - f 7 2 1 0
14 - Fasaikou Jammeh 1 1 1 0
15 - Fabio Hinojosa Jimenez 1 1 0 1
16 - Devonte Fahie 2 2 1 0
17 - Marlon Armenta Leyva 3 0 0 0
18 - Adin Day - m 1 0 0 0
19 - Samuel Frimpong 0 0 0 0
20 - Rivaldo Blijd - f 7 4 2 0
21 - Matthis Couinet - m 4 2 1 0
22 - Munashe Matikiti 3 2 0 0
23 - Paul Adebowale 0 0 0 0
26 - Poon Thiamkriangkrai 1 0 0 0
27 - Ethan Wojdyla 0 0 0 0
28 - Mohamed Mohamed 0 0 0 0
29 - Alfie Maylin 1 0 0 0
30 - Ben Robshaw-Devine 3 1 0 0
31 - Justin Cruz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 41 21 8 3

Hudson Valley Community College

PLAYER SH SOG G A
0 - Jonas Clapper 0 0 0 0
OO - Aiden Travers 0 0 0 0
2 - Michael Palermo 0 0 0 0
3 - Matthew Beattie 0 0 0 0
5 - Severin Johnson 1 1 0 0
7 - Kevin Kampula 0 0 0 0
8 - Ki Paw Htoo 0 0 0 0
10 - Grant Baker 0 0 0 0
11 - Junino Coxaj-Velasco 0 0 0 0
13 - Kevin Charette 0 0 0 0
15 - Yan Thu 0 0 0 0
17 - Nick Nielsen 0 0 0 0
18 - Ivan Gomez 0 0 0 0
19 - Akili Bahati 0 0 0 0
20 - Jacob Altamirano 0 0 0 0
22 - Cheick Meite 0 0 0 0
25 - Jeremy Sheftel 0 0 0 0
28 - Ty Plumley 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

Mohawk Valley Community College Goalies

GOALIES SOG GA SV Min
1 - Carlos Acosta Viquez 1 0 1 90:00

Hudson Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Jonas Clapper 6 2 4 63:00
OO - Aiden Travers 14 6 8 27:00
TOTALS 20 8 12 90:00

Scoring Summary

Period Time Play V - H
1st 22:47 Rivaldo Blijd (unassisted) 1 - 0
1st 24:34 Douglas Barrera Yane (unassisted) 2 - 0
1st 37:36 Cameron Moag (Alvaro Tejedor Ivano) 3 - 0
2nd 53:00 Rivaldo Blijd (Douglas Barrera Yane) 4 - 0
2nd 57:47 Elhadji Sidibe (unassisted) 5 - 0
2nd 58:55 Matthis Couinet (Fabio Hinojosa Jimen) 6 - 0
2nd 73:49 Devonte Fahie (unassisted) 7 - 0
2nd 78:48 Fasaikou Jammeh (unassisted) 8 - 0
SHOTS 1 2 TOTAL
Mohawk Valley Community College 19 22 41
Hudson Valley Community College 0 1 1
SAVES 1 2 TOTAL
Mohawk Valley Community College 0 1 1
Hudson Valley Community College 5 16 21
CORNER KICKS 1 2 TOTAL
Mohawk Valley Community College 7 9 16
Hudson Valley Community College 0 0 0
FOULS 1 2 TOTAL
Mohawk Valley Community College 4 3 7
Hudson Valley Community College 9 9 18

Game Information

Date/Time: September 16, 2021 - 4:00 PM
Location: HVCC
Game Length: 2:00
Attendance: 0
Scorer: Dave Warren