Lorain County Community College at Jamestown Community College September 22, 2019
Box Score
Lorain County Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jakob Moore - gk | 0 | 0 | 0 | 0 |
| 3 - Michael Andalora - omf | 0 | 1 | 0 | 0 |
| 4 - Ross Venman - omf | 2 | 0 | 0 | 0 |
| 5 - Nicholas Brown - omf | 2 | 0 | 0 | 1 |
| 6 - Michael Broughton - rb/omf | 1 | 0 | 0 | 0 |
| 7 - Tyler West - omf | 1 | 2 | 1 | 1 |
| 8 - Dan Mattock - dcm | 0 | 1 | 0 | 0 |
| 9 - Christopher Calladine - ocm | 2 | 1 | 0 | 0 |
| 10 - Lucas de Oliveria dos Santos - cd | 3 | 0 | 0 | 0 |
| 11 - Adam Marzalen - d | 2 | 0 | 0 | 0 |
| 12 - Isaiah Younger - w/f | 0 | 2 | 1 | 0 |
| 13 - Thomas Harrington - gk | 0 | 0 | 0 | 0 |
| 15 - Ryan Koch - w/s | 2 | 2 | 1 | 1 |
| 17 - Josh Golando - ob | 1 | 1 | 1 | 0 |
| 18 - Harry Ward - f/ocm | 3 | 1 | 1 | 1 |
| 20 - Harry Brodin - cd | 1 | 1 | 1 | 0 |
| 21 - Kean Thomas - f/s | 3 | 1 | 0 | 0 |
| 22 - Luuk Willemsen - f/ocm | 4 | 2 | 2 | 1 |
| 23 - Vinicius Rodrigues - dcm | 4 | 0 | 0 | 1 |
| 25 - Kanin Tanner - cd/ob | 0 | 0 | 0 | 1 |
| 26 - Aiden Curran - cd | 0 | 0 | 0 | 0 |
| 27 - Kamil Bessim - ob | 0 | 0 | 0 | 0 |
| 35 - Jesse Da Costa - ocm | 7 | 5 | 4 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 20 | 12 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 20 | 10 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jakob Moore | 1 | 0 | 1 | 45:00 | |
| 13 - Thomas Harrington | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown Community College
1st
|
17:00 | Luuk Willemsen (unassisted) | 0 - 1 |
|
Jamestown Community College
1st
|
27:00 | Tyler West (Ryan Koch) | 0 - 2 |
|
Jamestown Community College
1st
|
37:00 | Luuk Willemsen (Vinicius Rodrigues) | 0 - 3 |
|
Jamestown Community College
1st
|
39:00 | Jesse Da Costa (unassisted) | 0 - 4 |
|
Jamestown Community College
1st
|
40:00 | Jesse Da Costa (Luuk Willemsen) | 0 - 5 |
|
Jamestown Community College
1st
|
42:00 | Jesse Da Costa (unassisted) | 0 - 6 |
|
Jamestown Community College
2nd
|
46:00 | Jesse Da Costa (unassisted) | 0 - 7 |
|
Jamestown Community College
2nd
|
53:00 | Harry Ward (unassisted) | 0 - 8 |
|
Jamestown Community College
2nd
|
59:00 | Ryan Koch (Harry Ward) | 0 - 9 |
|
Jamestown Community College
2nd
|
65:00 | Isaiah Younger (Nicholas Brown) | 0 - 10 |
|
Jamestown Community College
2nd
|
67:00 | Harry Brodin (Tyler West) | 0 - 11 |
|
Jamestown Community College
2nd
|
78:00 | Josh Golando (Kanin Tanner) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lorain County Community College | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lorain County Community College | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lorain County Community College | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lorain County Community College | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| Date/Time: | September 22, 2019 - 12:00 PM |
|---|---|
| Location: | JCC |
| Game Length: | 4:00 |
| Attendance: | 0 |
| Scorer: | Matthew Cummings |

