Finger Lakes Community College at Monroe Community College August 25, 2019
Box Score
Finger Lakes Community College
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Messijah Hall | 0 | 0 | 0 | 0 |
| 5 - Phil Narraway - d | 1 | 1 | 1 | 0 |
| 8 - Anthony Cardilli - m | 0 | 0 | 0 | 0 |
| 9 - Sebastian Chavez - f | 0 | 0 | 0 | 0 |
| 11 - Delain Geist - m | 0 | 0 | 0 | 0 |
| 12 - Dylan Wood - m | 1 | 1 | 0 | 0 |
| 13 - Allen Freer - d | 0 | 0 | 0 | 0 |
| 16 - Andrew Niles - d | 0 | 0 | 0 | 0 |
| 19 - Tristan Gonzalez - f | 0 | 0 | 0 | 0 |
| 20 - Hunter Byron - f | 0 | 0 | 0 | 0 |
| 22 - Dominick Morey | 0 | 0 | 0 | 0 |
| 28 - Zach Payne - gk | 0 | 0 | 0 | 0 |
| 30 - Gabe Martinez - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nic Fischer - gk | 0 | 0 | 0 | 0 |
| 2 - Yaak Awuok | 0 | 0 | 0 | 0 |
| 3 - Matt Bamford - m | 2 | 0 | 0 | 0 |
| 4 - Anthony Short - m | 4 | 2 | 2 | 1 |
| 6 - Connor Simpson | 3 | 1 | 0 | 0 |
| 7 - Giordano Alberto | 0 | 0 | 0 | 0 |
| 8 - Emmanuel Ezema - m | 5 | 4 | 1 | 0 |
| 9 - Garrett Hungerford - m | 5 | 2 | 0 | 0 |
| 10 - Saad Mohacht - m | 8 | 6 | 2 | 1 |
| 12 - A'Leman Bardques - m | 3 | 2 | 1 | 0 |
| 13 - Ramsey Daymon - d | 0 | 0 | 0 | 0 |
| 14 - Alexsi Ortiz - f | 5 | 1 | 1 | 2 |
| 15 - Berad Ozay | 1 | 0 | 0 | 0 |
| 17 - Rey Arizmendi - m | 1 | 1 | 0 | 0 |
| 23 - Matthew Williams - d | 0 | 0 | 0 | 1 |
| 24 - Dante Walters | 3 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 21 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Zach Payne (L, 0-1) | 21 | 7 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nic Fischer (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
4:05 | Saad Mohacht (unassisted) | 0 - 1 |
|
Monroe Community College
1st
|
5:01 | Saad Mohacht (Matthew Williams) | 0 - 2 |
|
Monroe Community College
1st
|
7:27 | Emmanuel Ezema (unassisted) | 0 - 3 |
|
Monroe Community College
1st
|
19:58 | A'leman Bardques (Anthony Short) | 0 - 4 |
|
Finger Lakes Community College
1st
|
22:23 | Phil Narraway (unassisted) - Penalty Kick | 1 - 4 |
|
Monroe Community College
1st
|
34:21 | Anthony Short (Alexsi Ortiz) | 1 - 5 |
|
Monroe Community College
2nd
|
67:12 | Alexsi Ortiz (Saad Mohacht) | 1 - 6 |
|
Monroe Community College
2nd
|
69:27 | Anthony Short (Alexsi Ortiz) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finger Lakes Community College | 2 | 0 | 2 |
| Monroe Community College | 22 | 18 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finger Lakes Community College | 7 | 7 | 14 |
| Monroe Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 |
| Monroe Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finger Lakes Community College | 3 | 5 | 8 |
| Monroe Community College | 7 | 7 | 14 |
| Date/Time: | August 25, 2019 - 2:25 pm |
|---|---|
| Location: | Rochester, NY |
| Game Length: | 1:50 |
| Attendance: | 150 |
| Scorer: | Tom Garigen |
Play By Play
| 00:00 | Zach Payne at goalie for FLCCM. | ||
| 00:00 | Nic Fischer at goalie for Monroe CC. | ||
| 00:40 | Shot by MCC Anthony Short WIDE. | ||
| 02:09 | Offside against Monroe CC. | ||
| 04:05 | Goal!GOAL by MCC Saad Mohacht (FIRST GOAL). * ( 0 - 1 ) |
||
| 05:01 | Goal!GOAL by MCC Saad Mohacht, Assist by Matthew Williams. * ( 0 - 2 ) |
||
| 06:14 | |||
| 06:24 | Shot by MCC Matt Bamford HIGH. | ||
| 07:27 | Goal!GOAL by MCC Emmanuel Ezema. * ( 0 - 3 ) |
||
| Foul on Monroe CC. | |||
| 08:17 | Offside against Monroe CC. | ||
| Foul on Monroe CC. | |||
| 10:20 | Shot by MCC Saad Mohacht, SAVE Zach Payne. | ||
| Foul on Monroe CC. | |||
| 13:20 | |||
| 13:25 | Shot by MCC Matt Bamford HIGH. | ||
| Foul on Monroe CC. | |||
| Foul on Monroe CC. | |||
| 19:58 | Goal!GOAL by MCC A'leman Bardques, Assist by Anthony Short. * ( 0 - 4 ) |
||
| 20:38 | Shot by MCC Rey Arizmendi, SAVE Zach Payne. | ||
| 21:03 | Shot by MCC Saad Mohacht, SAVE Zach Payne. | ||
| 21:43 | Offside against Monroe CC. | ||
| Foul on Monroe CC. | |||
| 22:23 | FLCCM Phil Narraway PENALTY KICK GOAL. | ||
| 23:36 | Shot by MCC Garrett Hungerford, SAVE Zach Payne. | ||
| Foul on FLCCM. | |||
| 26:07 | Shot by MCC Alexsi Ortiz HIGH. | ||
| 26:18 | Substitution!FLCCM substitution: Dominick Morey for Phil Narraway. | ||
| 27:00 | Shot by MCC Alexsi Ortiz WIDE. | ||
| 27:49 | Shot by MCC Emmanuel Ezema, SAVE Zach Payne. | ||
| 30:10 | Shot by MCC Saad Mohacht, SAVE Zach Payne. | ||
| 30:47 | Offside against FLCCM. | ||
| 31:48 | Shot by MCC Anthony Short BLOCKED. | ||
| 33:36 | Shot by MCC A'leman Bardques, SAVE Zach Payne. | ||
| 34:21 | Goal!GOAL by MCC Anthony Short, Assist by Alexsi Ortiz. * ( 0 - 5 ) |
||
| 34:23 | Substitution!MCC substitution: Dante Walters for Alexsi Ortiz. | ||
| 34:23 | Substitution!MCC substitution: Connor Simpson for Garrett Hungerford. | ||
| 34:23 | Substitution!MCC substitution: Berad Ozay for A'leman Bardques. | ||
| Foul on FLCCM. | |||
| 35:54 | Shot by MCC Saad Mohacht BLOCKED. | ||
| 37:30 | Header Shot by MCC Connor Simpson WIDE. | ||
| 37:42 | Substitution!MCC substitution: Yaak Awuok for Matthew Williams. | ||
| Foul on FLCCM. | |||
| 41:12 | Shot by FLCCM Dylan Wood, SAVE Nic Fischer. | ||
| 41:44 | Shot by MCC Dante Walters BLOCKED. | ||
| 42:40 | |||
| 43:15 | Shot by MCC Berad Ozay WIDE. | ||
| Foul on Monroe CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:15 | Offside against Monroe CC. | ||
| Foul on Monroe CC. | |||
| 51:17 | Shot by MCC A'leman Bardques BLOCKED. | ||
| 51:56 | Shot by MCC Garrett Hungerford BLOCKED. | ||
| 52:37 | Header Shot by MCC Garrett Hungerford WIDE. | ||
| Foul on FLCCM. | |||
| Foul on Monroe CC. | |||
| 57:35 | Shot by MCC Saad Mohacht WIDE. | ||
| 59:14 | Shot by MCC Garrett Hungerford, SAVE Zach Payne. | ||
| 59:39 | Shot by MCC Saad Mohacht, SAVE Zach Payne. | ||
| Foul on Monroe CC. | |||
| 60:56 | Substitution!FLCCM substitution: Messijah Hall for Sebastian Chavez. | ||
| 62:04 | Shot by MCC Alexsi Ortiz HIT POST. | ||
| 64:37 | Shot by MCC Garrett Hungerford HIGH. | ||
| Foul on FLCCM. | |||
| Foul on FLCCM. | |||
| 67:12 | Goal!GOAL by MCC Alexsi Ortiz, Assist by Saad Mohacht. * ( 0 - 6 ) |
||
| Foul on FLCCM. | |||
| 69:27 | Goal!GOAL by MCC Anthony Short, Assist by Alexsi Ortiz. * ( 0 - 7 ) |
||
| Foul on Monroe CC. | |||
| 70:31 | Substitution!MCC substitution: Giordano Alberto for Anthony Short. | ||
| 71:11 | Offside against Monroe CC. | ||
| 72:30 | Shot by MCC Emmanuel Ezema, SAVE Zach Payne. | ||
| 73:01 | Substitution!MCC substitution: Dante Walters for Saad Mohacht. | ||
| 74:26 | Substitution!MCC substitution: Connor Simpson for A'leman Bardques. | ||
| 74:26 | Substitution!MCC substitution: Yaak Awuok for Garrett Hungerford. | ||
| 74:26 | Substitution!MCC substitution: Berad Ozay for Matthew Williams. | ||
| 74:41 | |||
| 74:49 | Shot by MCC Connor Simpson, SAVE Zach Payne. | ||
| 75:37 | Shot by MCC Connor Simpson WIDE. | ||
| Foul on Monroe CC. | |||
| 79:56 | Shot by MCC Emmanuel Ezema, SAVE Zach Payne. | ||
| 80:33 | Shot by MCC Dante Walters, SAVE Zach Payne. | ||
| Foul on FLCCM. | |||
| 81:48 | Shot by MCC Emmanuel Ezema HIGH. | ||
| 82:51 | Shot by MCC Alexsi Ortiz BLOCKED. | ||
| Foul on Monroe CC. | |||
| Foul on Monroe CC. | |||
| 87:56 | Substitution!MCC substitution: Garrett Hungerford for Alexsi Ortiz. | ||
| 89:21 | Shot by MCC Dante Walters, SAVE Zach Payne. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

