SUNY Broome Community College at Niagara County Community College September 1, 2018
Box Score
SUNY Broome Community College
Niagara County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Adam Burns - gk | 0 | 0 | 0 | 0 |
| 2 - Jacob Wlostowski - m | 0 | 0 | 0 | 0 |
| 3 - Sander Karlsen - d | 0 | 0 | 0 | 0 |
| 4 - Nicholas Miller - d | 0 | 0 | 0 | 0 |
| 6 - Cedric Benita | 1 | 0 | 0 | 0 |
| 7 - Nazar Fedorchuk - m | 3 | 2 | 0 | 0 |
| 9 - Ismar Turkovic - f | 4 | 1 | 1 | 1 |
| 10 - Thomas Gilroy - m - Yellow card 51:47 | 7 | 4 | 1 | 0 |
| 11 - Pedro Marcano | 0 | 0 | 1 | 1 |
| 12 - Bennett Miller - m | 1 | 1 | 0 | 1 |
| 14 - James Parnaby | 1 | 1 | 0 | 1 |
| 15 - Nathan Olmstead | 1 | 0 | 0 | 0 |
| 16 - Walid Khan | 0 | 0 | 0 | 0 |
| 17 - Robert Mills | 0 | 0 | 0 | 0 |
| 18 - Ajdin Sisic - m | 0 | 0 | 0 | 0 |
| 19 - Dylan Palmer | 0 | 0 | 0 | 0 |
| 21 - Grant Russell - d | 0 | 0 | 0 | 0 |
| 22 - Elliot Booth | 2 | 1 | 0 | 0 |
| 23 - Jacob Deuel | 1 | 0 | 0 | 0 |
| 25 - Jacob Howard | 2 | 1 | 1 | 0 |
| 28 - Tristan Olmstead - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - John Pearson | 0 | 0 | 0 | 0 |
| 6 - Evan Donovan | 0 | 0 | 0 | 0 |
| 8 - David Powell | 0 | 0 | 0 | 0 |
| 11 - Austin Sauer | 1 | 0 | 0 | 0 |
| 12 - Chris Quarantello | 0 | 0 | 0 | 0 |
| 14 - Tyler Van Buren | 2 | 2 | 0 | 0 |
| 16 - Justin Weinfurtner | 0 | 0 | 0 | 0 |
| 17 - Craig Pellow - Yellow card 51:47 | 0 | 0 | 0 | 0 |
| 18 - Kevin Skavinsky | 0 | 0 | 0 | 0 |
| 19 - Alex Taylor | 0 | 0 | 0 | 0 |
| 21 - Isaac Swanson - Yellow card 39:34 | 0 | 0 | 0 | 0 |
| 22 - David Reiley | 1 | 1 | 0 | 0 |
| 23 - Bryce Baker | 0 | 0 | 0 | 0 |
| 24 - Steven Daskavitz | 0 | 0 | 0 | 0 |
| 25 - Rob Siejak | 0 | 0 | 0 | 0 |
| 27 - Dillon Menge | 0 | 0 | 0 | 0 |
| 29 - Alex Venn | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adam Burns | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Pearson | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
2nd
|
54:42 | Ismar Turkovic (Pedro Marcano) | 1 - 0 |
|
SUNY Broome Community College
2nd
|
54:58 | Pedro Marcano (Ismar Turkovic) | 2 - 0 |
|
SUNY Broome Community College
2nd
|
62:41 | Thomas Gilroy (Bennett Miller) | 3 - 0 |
|
SUNY Broome Community College
2nd
|
83:59 | Jacob Howard (James Parnaby) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome Community College
1st
|
39:34 | Yellow card - Isaac Swanson |
|
SUNY Broome Community College
2nd
|
51:47 | Yellow card - Thomas Gilroy |
|
SUNY Broome Community College
2nd
|
51:47 | Yellow card - Craig Pellow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 13 | 10 | 23 |
| Niagara County Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 1 | 1 |
| Niagara County Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 5 | 3 | 8 |
| Niagara County Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 7 | 9 | 16 |
| Niagara County Community College | 8 | 4 | 12 |
| Date/Time: | September 1, 2018 - 3:00 PM |
|---|---|
| Location: | Sanborn, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Huggler |

