Niagara County Community College at Corning Community College October 14, 2015
Box Score
Niagara County Community College
Corning Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Holovics | 0 | 0 | 0 | 0 |
| 3 - Maurice Channer - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 6 - Aaron Feltz | 0 | 0 | 1 | 0 |
| 7 - Hussein Hashim | 0 | 0 | 0 | 0 |
| 8 - Trevor McCabe | 0 | 0 | 0 | 0 |
| 10 - Chuck Pfohl | 0 | 0 | 0 | 0 |
| 15 - Zach Sarratori | 0 | 0 | 0 | 0 |
| 16 - Josh Westphal | 0 | 0 | 0 | 0 |
| 18 - Alex Kelly | 0 | 0 | 1 | 1 |
| 19 - Kanibah Kutu-Akoi | 0 | 0 | 2 | 2 |
| 20 - Anthony Pullano | 0 | 0 | 0 | 0 |
| 21 - Nick Walker | 0 | 0 | 0 | 0 |
| 22 - Robert Frazier | 0 | 0 | 0 | 0 |
| 23 - Jaylen Boswell | 0 | 0 | 1 | 0 |
| 24 - Ben Howell | 0 | 0 | 0 | 0 |
| 25 - Dan Lange | 0 | 0 | 0 | 0 |
| 27 - Bobby McKeown | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Anthony Keough | 0 | 0 | 0 | 0 |
| 1 - Kevin Furness - def | 0 | 0 | 0 | 0 |
| 2 - Caleb Johnson - mid | 0 | 0 | 0 | 1 |
| 6 - Gabe Smith - mid - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Jose Garcia - def - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 8 - Tanner Dupuy - mid | 0 | 0 | 0 | 0 |
| 10 - Tyler Goossen - mid | 0 | 0 | 0 | 0 |
| 11 - Likonga Molingou - fwd | 0 | 3 | 3 | 0 |
| 12 - Ryan Dilly - def | 0 | 1 | 0 | 0 |
| 15 - Justin Duane - mid | 0 | 0 | 0 | 0 |
| 16 - Josiah Phillips | 0 | 0 | 0 | 0 |
| 17 - Forrest Ridley - fwd | 0 | 0 | 0 | 0 |
| 19 - Mitchell McElroy | 0 | 0 | 0 | 0 |
| 20 - James Updyke | 0 | 1 | 0 | 0 |
| 47 - Rhett Seeley - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Holovics | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Keough | 1 | 0 | 1 | 10:00 | |
| 47 - Rhett Seeley | 7 | 5 | 2 | 80:00 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Niagara County Community College
1st
|
0:00 | Jaylen Boswell (Maurice Channer) | 1 - 0 |
|
Niagara County Community College
1st
|
0:00 | Kanibah Kutu-Akoi (Alex Kelly) | 2 - 0 |
|
Niagara County Community College
1st
|
0:00 | Kanibah Kutu-Akoi (unassisted) | 3 - 0 |
|
Niagara County Community College
1st
|
0:00 | Alex Kelly (Kanibah Kutu-Akoi) | 4 - 0 |
|
Niagara County Community College
1st
|
0:00 | Aaron Feltz (Kanibah Kutu-Akoi) | 5 - 0 |
|
Corning Community College
1st
|
29:06 | Likonga Molingou (unassisted) | 5 - 1 |
|
Corning Community College
2nd
|
60:36 | Likonga Molingou (Caleb Johnson) | 5 - 2 |
|
Corning Community College
2nd
|
83:45 | Likonga Molingou (Jose Garcia) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Corning Community College
1st
|
0:00 | Yellow card - Maurice Channer |
|
Corning Community College
1st
|
0:00 | Yellow card - Gabe Smith |
|
Corning Community College
1st
|
0:00 | Yellow card - Jose Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 |
| Corning Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 |
| Corning Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 0 | 0 |
| Date/Time: | October 14, 2015 - 4:00 PM |
|---|---|
| Location: | Corning |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Stacy Johnson |

