Skip to navigation Skip to content Skip to footer

Corning Community College at Cayuga Community College October 10, 2015

Box Score

Corning Community College
Cayuga Community College

Corning Community College

PLAYER SH SOG G A
0 - Anthony Keough 0 0 0 0
1 - Kevin Furness - def - Yellow card 0:00 0 0 0 0
2 - Caleb Johnson - mid 0 0 0 0
3 - Peter Gerould 0 0 0 0
5 - Brandon Gabriel-Perez - mid 0 0 0 0
6 - Gabe Smith - mid - Yellow card 0:00 0 0 0 0
7 - Jose Garcia - def 0 0 0 0
8 - Tanner Dupuy 0 0 0 0
9 - Jonathan Kimmett 0 0 0 0
10 - Tyler Goossen - mid 0 0 0 0
11 - Likonga Molingou 0 1 0 0
12 - Ryan Dilly - def 0 1 0 0
13 - Cody Daugherty 0 0 0 0
15 - Justin Duane - Yellow card 0:00 0 0 0 0
16 - Josiah Phillips 0 0 0 0
17 - Forrest Ridley - fwd 0 0 0 0
19 - Mitchell McElroy 0 0 0 0
20 - James Updyke - mid 0 0 0 0
22 - Doug Payne - mid 0 0 0 0
47 - Rhett Seeley - g 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 2 0 0

Cayuga Community College

PLAYER SH SOG G A
1 - Joe Wilkins 0 0 0 0
2 - Joe Ayandeji 0 0 0 1
3 - Paul Coyle 1 1 0 0
4 - Cameron Pashley 2 1 0 0
5 - Taz Taylor 1 0 0 0
6 - Jack Brandon 0 0 0 0
7 - Chris Barrie - Yellow card 0:00 3 2 1 0
8 - Jake Denerley-Jones 2 2 1 0
9 - Fernando Chavez - Yellow card 0:00 2 1 0 0
10 - Vishal Patel 2 1 0 0
11 - Sean Richards 4 3 0 2
12 - Harry Hill 0 0 0 0
13 - Chris Davison 8 5 1 2
14 - Enoch Chondol 4 2 1 1
15 - Duniel Braham 0 0 0 0
16 - Cody Mitchell 1 1 0 0
17 - Paul McCormick 4 3 2 0
18 - Daniel Bonehill 3 3 3 1
26 - Calvin Negus 0 0 0 0
27 - Thalu Masindi 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 25 9 7

Corning Community College Goalies

GOALIES SOG GA SV Min
0 - Anthony Keough 6 4 2 45:00
47 - Rhett Seeley 8 5 3 45:00
TOTALS 14 9 5 90:00

Cayuga Community College Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Chris Barrie (Sean Richards) 0 - 1
1st 0:00 Daniel Bonehill (Sean Richards) 0 - 2
1st 0:00 Chris Davison (unassisted) 0 - 3
1st 0:00 Paul McCormick (Daniel Bonehill) 0 - 4
1st 0:00 Paul McCormick (Chris Davison) 0 - 5
1st 0:00 Daniel Bonehill (Chris Davison) 0 - 6
1st 0:00 Daniel Bonehill (Enoch Chondol) 0 - 7
1st 0:00 Enoch Chondol (Joe Ayandeji) 0 - 8
1st 0:00 Jake Denerley-Jones (unassisted) 0 - 9

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Kevin Furness
1st 0:00 Yellow card - Gabe Smith
1st 0:00 Yellow card - Justin Duane
1st 0:00 Yellow card - Chris Barrie
1st 0:00 Yellow card - Fernando Chavez
SHOTS 1 2 TOTAL
Corning Community College 0 2 2
Cayuga Community College 0 0 0
SAVES 1 2 TOTAL
Corning Community College 3 2 5
Cayuga Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Corning Community College 1 1 2
Cayuga Community College 0 0 0
FOULS 1 2 TOTAL
Corning Community College 2 2 4
Cayuga Community College 0 0 0

Game Information

Date/Time: October 10, 2015 - 3:00 PM
Location: Cayuga
Game Length: 1:30
Attendance: 0
Scorer: Stacy Johnson