Skip to navigation Skip to content Skip to footer

Onondaga Community College at Erie Community College October 7, 2015

Box Score

Onondaga Community College
Erie Community College

Onondaga Community College

PLAYER SH SOG G A
1 - C. Spaulding - gk 0 0 0 0
2 - Tyler Ott 2 2 0 0
3 - Matthew Perry 0 0 0 0
4 - Titan Butikima - d 0 0 0 0
5 - Kyle Johnson - d 0 0 0 0
6 - John Vicciarelli 0 0 0 0
8 - Erik Ehrhart 0 0 0 0
9 - Mark Mrowinski - f 4 4 1 0
10 - Karebo Ndikiji 1 1 0 0
11 - Gerardo Ramirez - f 2 2 0 1
12 - Anthony Aquilato 0 0 0 0
13 - Sylvere Nshimiye - d 0 0 0 1
14 - Abdul Ali 1 1 0 0
18 - Ma'Cain Spragling 2 2 0 1
19 - Stephen Fucillo 0 0 0 0
21 - Michael Robinson 0 0 0 0
22 - Anmol Rai 2 2 0 1
23 - Victor Stasyuk 1 1 0 0
25 - Hassan Musa 4 4 2 0
27 - Selin Gurung 3 3 1 0
TM - Team 0 0 0 0
TOTALS 0 22 4 4

Erie Community College

PLAYER SH SOG G A
00 - Bryce Parker-Norton 0 0 0 0
1 - Arga Bel 0 0 0 0
2 - Aung Nyai 0 0 0 0
4 - Bassam Harhara 1 0 0 1
5 - Abdulqawi Muhamed 0 0 0 0
6 - Cristian Gaetan 0 0 0 0
9 - Jon Saeli 2 0 2 0
10 - Drew Braun 0 0 0 0
11 - Aaron Crane 0 0 0 0
18 - Tylor Mason 0 0 0 0
20 - Scott Baron 0 0 0 0
21 - Josh Franklin 1 0 0 0
22 - Wade Bergum 2 0 0 1
TM - Team 0 0 0 0
TOTALS 0 0 2 2

Onondaga Community College Goalies

GOALIES SOG GA SV Min
1 - C. Spaulding 12 2 10 90:00

Erie Community College Goalies

GOALIES SOG GA SV Min
00 - Bryce Parker-Norton 22 4 18 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Mark Mrowinski (Anmol Rai) 1 - 0
1st 0:00 Hassan Musa (Ma'Cain Spragling) 2 - 0
1st 0:00 Hassan Musa (Sylvere Nshimiye) 3 - 0
1st 0:00 Selin Gurung (Gerardo Ramirez) 4 - 0
2nd 83:00 Jon Saeli (Wade Bergum) 4 - 1
2nd 89:22 Jon Saeli (Bassam Harhara) 4 - 2
SHOTS 1 2 TOTAL
Onondaga Community College 0 0 0
Erie Community College 0 0 0
SAVES 1 2 TOTAL
Onondaga Community College 0 0 0
Erie Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Onondaga Community College 0 0 0
Erie Community College 0 0 0
FOULS 1 2 TOTAL
Onondaga Community College 0 0 0
Erie Community College 0 0 0

Game Information

Date/Time: October 7, 2015 - 5:00 PM
Location: ECC
Game Length: 2:00
Attendance: 0
Scorer: David Pasiak