Hudson Valley Community College at Clinton Community College September 13, 2015
Box Score
Hudson Valley Community College
Clinton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Rasmussen | 0 | 0 | 0 | 0 |
| 2 - Roodley Dorce | 0 | 0 | 0 | 0 |
| 3 - Luke Fane | 0 | 0 | 0 | 0 |
| 4 - Brahe Gazzelli | 0 | 0 | 0 | 0 |
| 6 - Ryan Krupa | 0 | 0 | 0 | 0 |
| 7 - Jonathan Brown | 0 | 0 | 0 | 0 |
| 8 - Erik Sleicher | 0 | 0 | 0 | 0 |
| 9 - Elidon Bardhollari | 0 | 0 | 0 | 0 |
| 10 - Jonathan Mejicano | 0 | 0 | 0 | 0 |
| 12 - Jordan Ganance | 0 | 0 | 0 | 0 |
| 13 - Wickson Joseph | 0 | 0 | 1 | 1 |
| 15 - Dominic Sloma | 0 | 0 | 0 | 0 |
| 16 - Selmir Sasic | 0 | 0 | 0 | 0 |
| 20 - Wilbert Gutierrez | 0 | 0 | 0 | 0 |
| 21 - Adam Kaarstad | 0 | 0 | 0 | 1 |
| 22 - Nicholas Esposito | 0 | 0 | 0 | 0 |
| 23 - Juan Mejicano | 0 | 0 | 1 | 0 |
| 25 - Nicholas Petschko - Yellow card 89:07 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Rabidea | 0 | 0 | 0 | 0 |
| 2 - Dustin Dominic | 0 | 0 | 0 | 0 |
| 3 - Nicholas Arnold | 0 | 0 | 0 | 0 |
| 4 - Jacob Lafountain - Yellow card 85:36 | 0 | 0 | 1 | 0 |
| 6 - Ben Frederick | 0 | 0 | 0 | 0 |
| 8 - Alex Proper | 0 | 0 | 0 | 1 |
| 9 - Cody Goodspeed | 0 | 0 | 0 | 0 |
| 10 - Isaiah Turner | 0 | 0 | 0 | 0 |
| 11 - Garrett Begore | 0 | 0 | 0 | 0 |
| 12 - Eli Foley | 0 | 0 | 0 | 0 |
| 13 - Chris Clarke | 0 | 0 | 0 | 0 |
| 14 - Richard Morgan | 0 | 0 | 0 | 0 |
| 17 - Cody Smith | 0 | 0 | 0 | 0 |
| 18 - Dustin Plumadore | 0 | 0 | 0 | 0 |
| 23 - Austin Durham | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 8 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Rasmussen | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Rabidea | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hudson Valley Community College
1st
|
38:40 | Wickson Joseph (1) (Adam Kaarstad) | 1 - 0 |
|
Hudson Valley Community College
2nd
|
48:04 | Juan Mejicano (1) (Wickson Joseph) | 2 - 0 |
|
Clinton Community College
2nd
|
81:48 | Jacob Lafountain (1) (Alex Proper) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Clinton Community College
2nd
|
85:36 | Yellow card - Jacob Lafountain |
|
Clinton Community College
2nd
|
89:07 | Yellow card - Nicholas Petschko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 6 | 5 | 11 |
| Clinton Community College | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 1 | 2 | 3 |
| Clinton Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| Date/Time: | September 13, 2015 - 3:00 PM |
|---|---|
| Location: | Clinton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kristan Pelletier |

