Niagara County Community College at SUNY Broome Community College September 5, 2015
Box Score
Niagara County Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Holovics | 17 | 16 | 0 | 0 |
| 01 - Evan Rarick | 0 | 0 | 0 | 0 |
| 3 - Maurice Channer - Yellow card 57:56 | 1 | 0 | 0 | 0 |
| 6 - Aaron Feltz | 0 | 0 | 0 | 0 |
| 7 - Hussein Hashim | 0 | 0 | 0 | 0 |
| 8 - Trevor McCabe | 0 | 0 | 0 | 0 |
| 9 - Jamazse Martin | 0 | 0 | 0 | 0 |
| 11 - Jack Manzella | 2 | 0 | 0 | 0 |
| 15 - Zach Sarratori | 0 | 0 | 0 | 0 |
| 16 - Josh Westphal | 0 | 0 | 0 | 0 |
| 17 - Michael Filocamo | 0 | 0 | 0 | 0 |
| 18 - Alex Kelly | 0 | 0 | 0 | 0 |
| 19 - Kanibah Kutu-Akoi | 0 | 0 | 0 | 0 |
| 20 - Anthony Pullano | 0 | 0 | 0 | 0 |
| 21 - Nick Walker | 1 | 0 | 0 | 0 |
| 23 - Jaylen Boswell | 0 | 0 | 0 | 0 |
| 24 - Ben Howell | 0 | 0 | 0 | 0 |
| 25 - Dan Lange | 0 | 0 | 0 | 0 |
| 27 - Bobby McKeown | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 16 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tyler Elliott | 0 | 0 | 0 | 0 |
| 0 - Tyler Hinds | 0 | 0 | 0 | 0 |
| 1 - Saleh Yacoub | 0 | 0 | 0 | 0 |
| 2 - Justin Friend | 0 | 0 | 0 | 0 |
| 3 - Guido McKenzie | 1 | 0 | 1 | 1 |
| 4 - Christian Rosics | 0 | 0 | 0 | 0 |
| 5 - Zach Smith | 0 | 0 | 0 | 0 |
| 6 - Andrew Spencer | 2 | 2 | 0 | 0 |
| 7 - Anthony Bowersox | 0 | 0 | 0 | 1 |
| 8 - Mark Lee | 2 | 2 | 0 | 0 |
| 9 - Anthony Faragasso | 1 | 1 | 0 | 0 |
| 10 - Joshua Wlostowski | 2 | 2 | 1 | 1 |
| 11 - Alex Walsh | 1 | 0 | 1 | 0 |
| 12 - Ryan Bunker | 2 | 2 | 2 | 0 |
| 13 - Nathan Beach | 0 | 0 | 0 | 0 |
| 14 - Gabriel Cristofari | 0 | 0 | 0 | 0 |
| 15 - Nathan Mansfield | 5 | 3 | 1 | 0 |
| 16 - Joe Spencer | 0 | 0 | 0 | 0 |
| 17 - Alex Brownell | 1 | 1 | 0 | 1 |
| 18 - Michael Rodriguez-Lopez | 0 | 0 | 0 | 0 |
| 19 - Andres Rodriguez-Fonseca | 0 | 0 | 0 | 1 |
| 20 - Austin Beebe | 0 | 0 | 0 | 0 |
| 21 - Albert Richard | 0 | 0 | 0 | 0 |
| 22 - Kyle Dann | 0 | 0 | 0 | 0 |
| 23 - Joshua McCafferty | 0 | 0 | 0 | 0 |
| 24 - Isiah Illsley | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Holovics (L, 0-3-0) | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tyler Elliott | 3 | 0 | 3 | 75:00 | |
| 0 - Tyler Hinds | 2 | 0 | 2 | 15:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
4:47 | Nathan Mansfield (1) (Alex Brownell) | 0 - 1 |
|
SUNY Broome Community College
1st
|
26:47 | Joshua Wlostowski (1) (Guido McKenzie) | 0 - 2 |
|
SUNY Broome Community College
2nd
|
58:49 | Ryan Bunker (1) (Joshua Wlostowski) | 0 - 3 |
|
SUNY Broome Community College
2nd
|
74:41 | Guido McKenzie (1) (Anthony Bowersox) | 0 - 4 |
|
SUNY Broome Community College
2nd
|
77:37 | Ryan Bunker (1) (Andres Rodriguez-Fon) | 0 - 5 |
|
SUNY Broome Community College
2nd
|
82:02 | Alex Walsh (1) (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome Community College
2nd
|
57:56 | Yellow card - Maurice Channer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 3 | 2 | 5 |
| SUNY Broome Community College | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 7 | 5 | 12 |
| SUNY Broome Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 2 | 7 | 9 |
| SUNY Broome Community College | 9 | 2 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 4 | 8 | 12 |
| SUNY Broome Community College | 7 | 3 | 10 |
| Date/Time: | September 5, 2015 - 3:00 PM |
|---|---|
| Location: | Alumni Field |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Broome Coaches |

