Monroe Community College at Oakton Community College August 28, 2015
Box Score
Monroe Community College
Oakton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mark Kamstra | 0 | 0 | 0 | 0 |
| 2 - Nour Hasan - Yellow card 78:00 | 1 | 0 | 0 | 0 |
| 3 - Jeremy Wilkin | 0 | 0 | 0 | 0 |
| 4 - Tomtom Johnson - Yellow card 34:00 | 0 | 0 | 0 | 0 |
| 5 - Mark Dorbor | 0 | 0 | 0 | 0 |
| 6 - Doolin O'Toole - Yellow card 58:00 | 1 | 1 | 0 | 0 |
| 7 - Darren Gordon | 1 | 0 | 0 | 0 |
| 8 - Sam De St. Croix | 2 | 1 | 0 | 0 |
| 9 - Vasbert Harry | 2 | 0 | 0 | 0 |
| 12 - Jhamoi Phillips - Yellow card 70:00 | 1 | 0 | 0 | 1 |
| 13 - Brandon Broadwell | 0 | 0 | 0 | 0 |
| 14 - Dominique Modeste | 2 | 1 | 1 | 0 |
| 15 - Julian Macdonald | 1 | 1 | 0 | 0 |
| 20 - Nikolas Nitti | 1 | 1 | 0 | 0 |
| 26 - Prince Kermue | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andrew Houghton | 0 | 0 | 0 | 1 |
| 2 - Jovanny Rodriguez | 0 | 0 | 0 | 0 |
| 3 - Alexis Dorantes | 1 | 0 | 0 | 0 |
| 4 - Yousif Khoshaba | 0 | 0 | 0 | 0 |
| 5 - Charlie Tolayo | 0 | 0 | 0 | 0 |
| 6 - Uriel Landa | 1 | 0 | 0 | 0 |
| 7 - Luis Zarate | 0 | 0 | 0 | 0 |
| 8 - Kazimierz Boloz | 3 | 1 | 1 | 0 |
| 9 - David Villegas | 1 | 0 | 0 | 0 |
| 10 - Abraham Friedman | 1 | 0 | 0 | 0 |
| 11 - Basit Kosoko | 4 | 2 | 1 | 0 |
| 12 - Jason Hall | 1 | 0 | 0 | 0 |
| 13 - Armin Ogorinac | 0 | 0 | 0 | 0 |
| 16 - Tony Mosqueda-Garcia | 0 | 0 | 0 | 0 |
| 17 - Christian Ayala - Yellow card 83:00 | 0 | 0 | 0 | 0 |
| 19 - Hector Herrera | 0 | 0 | 0 | 0 |
| 20 - Daniel Silva - Yellow card 50:00 | 3 | 1 | 0 | 1 |
| 21 - Ayodele Makinde - Yellow card 58:00 | 2 | 1 | 0 | 0 |
| 26 - Aidan Donaldson | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Kamstra | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Houghton | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oakton Community College
1st
|
14:00 | Basit Kosoko (1) (Andrew Houghton) | 0 - 1 |
|
Monroe Community College
1st
|
33:00 | Dominique Modeste (1) (Jhamoi Phillips) | 1 - 1 |
|
Oakton Community College
1st
|
35:00 | Kazimierz Boloz (1) (Daniel Silva) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Oakton Community College
1st
|
34:00 | Yellow card - Tomtom Johnson |
|
Oakton Community College
2nd
|
50:00 | Yellow card - Daniel Silva |
|
Oakton Community College
2nd
|
58:00 | Yellow card - Doolin O'Toole |
|
Oakton Community College
2nd
|
58:00 | Yellow card - Ayodele Makinde |
|
Oakton Community College
2nd
|
70:00 | Yellow card - Jhamoi Phillips |
|
Oakton Community College
2nd
|
78:00 | Yellow card - Nour Hasan |
|
Oakton Community College
2nd
|
83:00 | Yellow card - Christian Ayala |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 6 | 7 | 13 |
| Oakton Community College | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1 | 3 | 4 |
| Oakton Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 2 | 4 | 6 |
| Oakton Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 12 | 12 | 24 |
| Oakton Community College | 8 | 13 | 21 |
| Date/Time: | August 28, 2015 - 1:00 PM |
|---|---|
| Location: | Oakton CC |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Bruce Oates |

