SUNY Adirondack at SUNY Delhi September 22, 2012
Box Score
SUNY Adirondack
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robert Sprague | 0 | 0 | 0 | 0 |
| 3 - David Bruno | 0 | 0 | 0 | 0 |
| 4 - Joe Boulter | 0 | 0 | 0 | 0 |
| 5 - Rolando Vigil | 0 | 0 | 0 | 0 |
| 6 - Nicholas Tate | 0 | 0 | 0 | 0 |
| 7 - Thomas Nocito | 0 | 0 | 0 | 0 |
| 8 - Chris Reynolds | 0 | 0 | 0 | 0 |
| 9 - Coleman Akey | 0 | 0 | 1 | 0 |
| 10 - Samuel Naiwo | 0 | 0 | 2 | 0 |
| 11 - Todd Markham | 0 | 0 | 0 | 0 |
| 13 - Dustin Lasky | 0 | 0 | 0 | 0 |
| 14 - Darren Serrano-Griffiths | 0 | 0 | 0 | 0 |
| 16 - Alden Perez | 0 | 0 | 0 | 0 |
| 21 - Leo Cunningham | 0 | 0 | 0 | 1 |
| 23 - Tom Debenham | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Sprague | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Adirondack
1st
|
20:00 | Samuel Naiwo (1) (unassisted) | 1 - 0 |
|
SUNY Adirondack
1st
|
35:00 | Coleman Akey (1) (Tom Debenham) | 2 - 0 |
|
SUNY Adirondack
2nd
|
65:00 | Samuel Naiwo (1) (Leo Cunningham) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| Date/Time: | September 22, 2012 - 2:00 PM |
|---|---|
| Location: | SUNY Delhi |
| Attendance: | 0 |
| Scorer: | Darla Belevich |
