Skip to navigation Skip to content Skip to footer

SUNY Adirondack at Clinton Community College September 5, 2012

(,)
3
(,)
2
2nd - 90:00 1 2 T
SUNY Adirondack 1 2 3
Clinton Community College 0 2 2

Box Score

SUNY Adirondack
Clinton Community College

SUNY Adirondack

PLAYER SH SOG G A
1 - Robert Sprague 0 0 0 0
3 - David Bruno 0 0 0 0
4 - Joe Boulter 0 0 0 0
5 - Rolando Vigil 0 0 0 0
6 - Nicholas Tate 0 0 0 0
7 - Thomas Nocito 0 0 0 2
8 - Chris Reynolds 0 0 0 0
9 - Coleman Akey 0 0 0 0
10 - Samuel Naiwo 0 0 3 0
17 - Bobby Wheeler 0 0 0 0
23 - Tom Debenham 0 0 0 1
TM - Team 0 0 0 0
TOTALS 0 0 3 3

Clinton Community College

PLAYER SH SOG G A
2 - Dylan Riley 0 0 0 1
4 - Benjamin Smith 0 0 0 0
6 - Matthew Leta 0 0 0 0
7 - Akash Tarar 0 0 0 0
8 - Matthew Follett 0 0 1 0
9 - Keon Jahanbakhsh 0 0 0 0
10 - Cory Farley 0 0 0 0
11 - Ryan Lee 0 0 1 0
12 - Travis Agoney 0 0 0 0
15 - Jamie Davison 0 0 0 0
16 - Kaleb Snide 0 0 0 0
18 - Nick Rhino 0 0 0 0
19 - Daniel Escobar 0 0 0 0
22 - Jonathan Brown 0 0 0 0
23 - Jordan Knight 0 0 0 1
25 - Nate Noetling 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 2 2

SUNY Adirondack Goalies

GOALIES SOG GA SV Min
1 - Robert Sprague 8 2 6 90:00

Clinton Community College Goalies

GOALIES SOG GA SV Min
12 - Travis Agoney 0 0 0 0:00
TM - Team 3 3 0 90:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Samuel Naiwo (1) (Thomas Nocito) 1 - 0
2nd 0:00 Ryan Lee (1) (Dylan Riley) 1 - 1
2nd 0:00 Matthew Follett (1) (Jordan Knight) 1 - 2
2nd 55:00 Samuel Naiwo (1) (Tom Debenham) 2 - 2
2nd 75:00 Samuel Naiwo (1) (Thomas Nocito) 3 - 2
SHOTS 1 2 TOTAL
SUNY Adirondack 0 0 0
Clinton Community College 0 0 0
SAVES 1 2 TOTAL
SUNY Adirondack 0 0 0
Clinton Community College 0 0 0
CORNER KICKS 1 2 TOTAL
SUNY Adirondack 0 0 0
Clinton Community College 0 0 0
FOULS 1 2 TOTAL
SUNY Adirondack 0 0 0
Clinton Community College 0 0 0

Game Information

Date/Time: September 5, 2012 - 3:00 PM
Location: Clinton
Attendance: 0
Scorer: Todd Roenbeck