Skip to navigation Skip to content Skip to footer

Thomas Kirnie #2 A Tompkins Cortland Community College

gp 9
p 25
g 15
a 10
Recent Games
Mar 21 Anne Arundel Community College L, 23-6
Mar 25 at Herkimer College L, 23-5
Mar 30 Genesee Community College L, 23-6
Apr 1 at Mohawk Valley Community College W, 20-5
Apr 8 at Onondaga Community College L, 35-1
Apr 15 Jefferson Community College L, 18-4
Statistics category Overall Conf
Games 9 61st 3 13th
Points 25 20th 3 33rd
Goals 15 20th 3 26th
Assists 10 15th 0 55th
Man-up goals 0 19th 0 10th
Man-down goals 0 5th 0 4th
Ground balls 6 99th 2 86th
Turnovers 13 26th 4 23rd
Caused turnovers 1 76th 1 34th
Faceoffs 0-0 96th 0-0 91st
Faceoff percentage 0.0 80th 0.0 68th
Shots 32 22nd 5 35th
Shooting percentage 46.9 22nd 60.0 15th
Shots on goal 22 21st 3 35th
Shots on goal percentage 68.8 38th 60.0 41st
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 7 at King's College L, 17-2 1 0 1 0 0 1 1 0 0-0 3 33.3 3 100.0
Mar 11 Hudson Valley Community College L, 15-6 1 2 3 0 0 2 4 0 0-0 2 50.0 2 100.0
Mar 14 Delaware Technical Community College L, 19-7 4 2 6 0 0 1 1 0 0-0 8 50.0 5 62.5
Mar 21 Anne Arundel Community College L, 23-6 0 1 1 0 0 0 3 0 0-0 1 0.0 0 0.0
Mar 25 at Herkimer College L, 23-5 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
Mar 30 Genesee Community College L, 23-6 0 0 0 0 0 1 4 0 0-0 2 0.0 0 0.0
Apr 1 at Mohawk Valley Community College W, 20-5 5 5 10 0 0 0 0 0 0-0 12 41.7 8 66.7
Apr 8 at Onondaga Community College L, 35-1 1 0 1 0 0 0 0 0 0-0 0 - 0 -
Apr 15 Jefferson Community College L, 18-4 2 0 2 0 0 1 0 1 0-0 3 66.7 3 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 9 9 15 10 25 0 0 6 13 1 0-0 32 46.9 22 68.8
Conference 3 3 3 0 3 0 0 2 4 1 0-0 5 60.0 3 60.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 5 5 7 5 12 0 0 5 12 1 0-0 16 43.8 10 62.5
Away 4 4 8 5 13 0 0 1 1 0 0-0 16 50.0 12 75.0
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Wins 1 1 5 5 10 0 0 0 0 0 0-0 12 41.7 8 66.7
Losses 8 8 10 5 15 0 0 6 13 1 0-0 20 50.0 14 70.0
 
-
March 6 6 7 5 12 0 0 5 13 0 0-0 17 41.2 11 64.7
April 3 3 8 5 13 0 0 1 0 1 0-0 15 53.3 11 73.3