Genesee Community College at Anne Arundel Community College
@ Arnold, MD (Siegert Field )
3/20/2022 at 12:00 PM
@ Arnold, MD (Siegert Field )
3/20/2022 at 12:00 PM
|
Genesee Community College
13 |
Anne Arundel Community College
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Genesee Community College (1-3) | 5 | 1 | 4 | 3 | 13 |
| Anne Arundel Community College (1-2) | 2 | 7 | 3 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Anne Arundel Community College | ||
| Genesee Community College | 10:09 | Spencer Nyhart (Tyler Goode ) | 1 | 0 |
| Genesee Community College | 09:04 | Spencer Nyhart (Tyler Goode ) | 2 | 0 |
| Genesee Community College | 07:26 | Spencer Nyhart (Tyler Goode ) | 3 | 0 |
| Anne Arundel Community College | 06:49 | Trevor Collier (Ben Wilson ) | 3 | 1 |
| Genesee Community College | 02:23 | Tim Martino (unassisted) | 4 | 1 |
| Anne Arundel Community College | 01:47 | UP - Ryan Frick (Sam Kelley ) | 4 | 2 |
| Genesee Community College | 00:26 | Tyler Goode (Parker Jimerson ) | 5 | 2 |
| -- 2nd -- | Genesee Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 14:25 | UP - Wes Morgan (Sam Kelley ) | 5 | 3 |
| Anne Arundel Community College | 12:01 | DN - Ryan Frick (Brandon Grusholt ) | 5 | 4 |
| Anne Arundel Community College | 08:05 | Ryan Frick (unassisted) | 5 | 5 |
| Anne Arundel Community College | 04:35 | Ben Wilson (unassisted) | 5 | 6 |
| Anne Arundel Community College | 04:18 | Kyle Lemming (unassisted) | 5 | 7 |
| Genesee Community College | 03:21 | Tyler Zeplowitz (unassisted) | 6 | 7 |
| Anne Arundel Community College | 02:25 | Sam Barrett (unassisted) | 6 | 8 |
| Anne Arundel Community College | 01:26 | UP - Sam Barrett (Ben Wilson ) | 6 | 9 |
| -- 3rd -- | Genesee Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 11:07 | Trevor Collier (unassisted) | 6 | 10 |
| Anne Arundel Community College | 07:57 | UP - Ben Wilson (Ryan Frick ) | 6 | 11 |
| Genesee Community College | 06:00 | Adam Willig (Spencer Nyhart ) | 7 | 11 |
| Anne Arundel Community College | 05:19 | Nick Barton (Ben Wilson ) | 7 | 12 |
| Genesee Community College | 04:22 | DN - Keith White (unassisted) | 8 | 12 |
| Genesee Community College | 01:16 | Tyler Goode (Parker Jimerson ) | 9 | 12 |
| Genesee Community College | 01:10 | Ayden Vergien (unassisted) | 10 | 12 |
| -- 4th -- | Genesee Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 13:09 | Nick Barton (Sam Kelley ) | 10 | 13 |
| Genesee Community College | 10:14 | UP - Parker Jimerson (Tim Martino ) | 11 | 13 |
| Genesee Community College | 08:13 | Spencer Nyhart (Donovan Nephew ) | 12 | 13 |
| Anne Arundel Community College | 02:35 | Nick Barton (Ben Wilson ) | 12 | 14 |
| Genesee Community College | 00:49 | Spencer Nyhart (unassisted) | 13 | 14 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Petrus * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 6 | Connor Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Spencer Nyhart * | 5 | 1 | 8 | 6 | 2 | 2 | 2 | |
| 9 | Cade Lennon * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 10 | Quran Langston | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Jacob Costello * | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 13 | Bryan Duran * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 18 | Tyler Zeplowitz | 1 | 0 | 3 | 1 | 1 | 3 | 1 | |
| 21 | Tyler Goode * | 2 | 3 | 10 | 7 | 0 | 0 | 0 | |
| 22 | Keith White * | 1 | 0 | 1 | 1 | 4 | 2 | 2 | |
| 23 | Avery Steinbach-Parker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Nick Tomalia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Bobby Alexander * | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| 26 | Adam Willig | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 28 | Ayden Vergien | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 32 | Parker Jimerson * | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |
| 36 | Donovan Nephew | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 37 | Ethyn Elis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ethan Weich * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Connor Dodd | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 88 | Tim Martino | 1 | 1 | 4 | 1 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 8 | 39 | 22 | 30 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ethan Weich | 9 | 28:34 | 5 | 14 |
| 24 | Nick Tomalia (L, 1-3) | 5 | 31:26 | 12 | 17 |
| Totals | 14 | 60:00 | 17 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Costello 0-1; Bobby Alexander 10-23; Ayden Vergien 4-6 | |||||||||
| PIM: Spencer Nyhart 1-60; Bryan Duran 4-180; Ethyn Elis 2-120; Tim Martino 1-30 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Frick * | 3 | 1 | 5 | 3 | 1 | 2 | 0 | |
| 2 | Brandon Grusholt * | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 3 | Trevor Collier * | 2 | 0 | 10 | 7 | 0 | 1 | 1 | |
| 4 | Chris Savani * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Mark Kelm * | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| 12 | Nick Barton | 3 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 15 | Sam Kelley | 0 | 3 | 4 | 2 | 2 | 3 | 0 | |
| 16 | Dylan Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Alan Usher * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Bobby Ruel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | DaMonte Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mike DePaolis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Ben Wilson * | 2 | 4 | 5 | 4 | 7 | 4 | 0 | |
| 23 | Sam Barrett | 2 | 0 | 8 | 6 | 1 | 0 | 0 | |
| 27 | Evan Park | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Jake Leming * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 30 | Wes Morgan | 1 | 0 | 3 | 2 | 3 | 2 | 0 | |
| 31 | Payton Williams | 0 | 0 | 6 | 2 | 0 | 1 | 0 | |
| 32 | Jacoby Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kyle Leming * | 1 | 0 | 2 | 2 | 3 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 9 | 47 | 31 | 37 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Chris Savani (W, 1-2) | 13 | 60:00 | 9 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Kelm 9-16; Bobby Ruel 7-14 | |||||||||
| PIM: Sam Kelley 2-90; Alan Usher 1-60; Wes Morgan 1-30; Kyle Leming 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 1 | 5 | 6 | 5 | 17 |
| Anne Arundel Community College | 1 | 0 | 3 | 5 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 7 | 9 | 8 | 6 | 30 |
| Anne Arundel Community College | 5 | 10 | 14 | 8 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 6 | 9 | 6 | 2 | 23 |
| Anne Arundel Community College | 4 | 2 | 8 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 3-4 | 2-4 | 4-6 | 4-4 | 13 -18 |
| Anne Arundel Community College | 2-2 | 3-4 | 6-7 | 4-4 | 15 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 3-8 | 6-8 | 3-8 | 2-6 | 14 -30 |
| Anne Arundel Community College | 5-8 | 2-8 | 5-8 | 4-6 | 16 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-1 | 0-1 | 0-1 | 1-2 | 1 -5 |
| Anne Arundel Community College | 1-2 | 2-1 | 1-3 | 0-2 | 4 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 9 | 6 | 13 | 11 | 39 |
| Anne Arundel Community College | 7 | 16 | 13 | 11 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anne Arundel Community College | 60 seconds | 05:09 | Sam Kelley : - ILLEGAL BODY CHECK | ||
| Genesee Community College | 60 seconds | 02:15 | Ethyn Elis : - TRIPPING | ||
| Genesee Community College | 60 seconds | 00:00 | Bryan Duran : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Anne Arundel Community College | 60 seconds | 12:46 | Kyle Lemming : - SLASHING | ||
| Genesee Community College | 30 seconds | 01:40 | Bryan Duran : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Genesee Community College | 60 seconds | 13:58 | Spencer Nyhart : - SLASHING | ||
| Anne Arundel Community College | 30 seconds | 09:23 | Sam Kelley : - PUSHING | ||
| Genesee Community College | 60 seconds | 08:24 | Bryan Duran : - UNNECESSARY ROUGHNESS | ||
| Genesee Community College | 60 seconds | 05:19 | Ethyn Elis : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Anne Arundel Community College | 60 seconds | 10:25 | Alan Usher : - ILLEGAL BODY CHECK | ||
| Genesee Community College | 30 seconds | 05:42 | Bryan Duran : - PUSHING | ||
| Anne Arundel Community College | 30 seconds | 04:12 | Wes Morgan : - OFFSIDE | ||
| Genesee Community College | 30 seconds | 02:27 | Tim Martino : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 124 Officials and game personnel: Anne Arundel Athleti |
| Starter * |