2014-15 Men's lacrosse Statistics - Herkimer College
Games
12
Goals
158
Assists
92
Goals-per game
13.17
Shots-per game
41.67
Shot %
31.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-3 (.750) |
| Conference (Pct.) | 4-0 (1.000) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 12 | Niagara County Community College | W, 29-3 |
| Apr 15 | Onondaga Community College | L, 27-5 |
| Apr 18 | at Tompkins Cortland Community College | W, 14-7 |
| Apr 19 | at Finger Lakes Community College | L, 14-6 |
| Apr 22 | SUNY-Delhi | W, 11-10 |
| Apr 25 | at Onondaga Community College | L, 27-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8th | 4 | 2nd |
| Goals | 158 | 5th | 64 | 2nd |
| Assists | 92 | 5th | 38 | 2nd |
| Goals-per game | 13.17 | 4th | 16.00 | 3rd |
| Shots-per game | 41.67 | 10th | 39.25 | 10th |
| Shots | 500 | 4th | 157 | 2nd |
| Shooting percentage | 31.6 | 8th | 40.8 | 5th |
| Shots on goal | 446 | 3rd | 135 | 2nd |
| Shots on goal percentage | 89.2 | 3rd | 86.0 | 2nd |
| Man-up goals | 6 | 7th | 1 | 8th |
| Man-up opportunities | 47 | 3rd | 13 | 1st |
| Man-up percentage | 12.8 | 7th | 7.7 | 7th |
| Man-down goals | 3 | 2nd | 1 | 1st |
| Ground balls | 461 | 5th | 166 | 2nd |
| Turnovers | 24 | 8th | 0 | 7th |
| Caused turnovers | 8 | 7th | 0 | 7th |
| Faceoffs | 120-290 | 7th | 37-88 | 9th |
| Faceoff percentage | 41.4 | 9th | 42.0 | 7th |
| Clears | 186-248 | 11th | 37-53 | 11th |
| Clear percentage | 75.0 | 4th | 69.8 | 4th |
| Goals against | 124 | 3rd | 25 | 4th |
| Goals-against average | 10.28 | 6th | 6.25 | 3rd |
| Saves | 185 | 10th | 78 | 3rd |
| Save percentage | 59.9 | 5th | 75.7 | 2nd |
| Home Attendance | 0 | 4th | 0 | 3rd |
| Home Attendance average | 0 | 4th | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaac Miranda | Fr | M/A | 11 | 5 | 14 | 13 | 27 | 0 | 1 | 49 | 0 | 0 | 28-52 | 49 | 28.6 | 44 | 89.8 |
| 1 | Jamar Minto | So | M/A | 12 | - | 5 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 0-0 | 20 | 25.0 | 18 | 90.0 |
| 2 | Kyle Lee | So | A | 12 | 12 | 43 | 20 | 63 | 3 | 0 | 43 | 3 | 0 | 0-0 | 128 | 33.6 | 113 | 88.3 |
| 5 | Jeremy Mowrey | So | A | 12 | 12 | 36 | 14 | 50 | 2 | 1 | 24 | 1 | 0 | 0-0 | 75 | 48.0 | 60 | 80.0 |
| 6 | Jacob Bunch | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 7 | Jake Taghon | So | M | 11 | - | 1 | 4 | 5 | 0 | 0 | 17 | 2 | 0 | 0-0 | 30 | 3.3 | 30 | 100.0 |
| 8 | Mario Diaz | So | G | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 9 | Austin Loeffel | So | G | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Justin Steiner | Fr | D | 12 | 12 | 1 | 1 | 2 | 0 | 0 | 37 | 0 | 0 | 15-53 | 6 | 16.7 | 5 | 83.3 |
| 12 | Jon Wilkins | Fr | M | 10 | 2 | 5 | 6 | 11 | 0 | 0 | 24 | 2 | 1 | 0-0 | 14 | 35.7 | 14 | 100.0 |
| 13 | Jordan Giarletta | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | Kevin Mahon | Fr | M | 11 | 5 | 0 | 3 | 3 | 0 | 0 | 27 | 0 | 0 | 71-165 | 3 | 0.0 | 3 | 100.0 |
| 17 | Kyle Dunn | So | D | 12 | 12 | 1 | 2 | 3 | 0 | 0 | 24 | 4 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 20 | Dal Orengo | Fr | LSM | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 22 | Cristian Ojeda | So | M | 12 | - | 18 | 7 | 25 | 1 | 0 | 42 | 2 | 0 | 6-20 | 72 | 25.0 | 67 | 93.1 |
| 24 | Jonathan Magaletti | Fr | M | 12 | 10 | 3 | 2 | 5 | 0 | 0 | 35 | 1 | 0 | 0-0 | 18 | 16.7 | 18 | 100.0 |
| 25 | Daniel Lis | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 28 | Ryan Fischer | Fr | A | 12 | 12 | 28 | 17 | 45 | 0 | 1 | 28 | 0 | 0 | 0-0 | 68 | 41.2 | 58 | 85.3 |
| 32 | Jeramiah Robinson | Fr | A | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 41 | Roberto Ojeda | So | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 44 | Nashwan Hoffman | So | LSM | 11 | 10 | 2 | 2 | 4 | 0 | 0 | 50 | 1 | 2 | 0-0 | 12 | 16.7 | 12 | 100.0 |
| 45 | Paul Ballard Jr. | So | D | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 12 | 12 | 158 | 92 | 250 | 0 | 0 | 461 | 0 | 8 | 120-290 | 500 | 31.6 | 446 | 89.2 | |||
| Opponent | 12 | 12 | 124 | 62 | 186 | 5 | 4 | 308 | 41 | 28 | 172-249 | 299 | 41.5 | 152 | 50.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mario Diaz | So | G | 7 | 0 | 174:56 | 28 | 9.60 | 45 | 61.6 | 0 | 0 | 0 | 0.0 |
| 9 | Austin Loeffel | So | G | 12 | 12 | 548:28 | 96 | 10.50 | 128 | 57.1 | 9 | 3 | 0 | 75.0 |
| Totals | 12 | 12 | 723:24 | 124 | 10.28 | 185 | 59.9 | 0 | 0 | 0 | - | |||
| Opponent | 12 | 12 | 723:24 | 158 | 13.10 | 198 | 55.6 | 3 | 9 | 0 | 0.3 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaac Miranda | Fr | M/A | 4 | 1 | 8 | 7 | 15 | 0 | 0 | 15 | 0 | 0 | 7-11 | 22 | 36.4 | 21 | 95.5 |
| 1 | Jamar Minto | So | M/A | 4 | - | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| 2 | Kyle Lee | So | A | 4 | 4 | 18 | 9 | 27 | 1 | 0 | 15 | 0 | 0 | 0-0 | 33 | 54.5 | 29 | 87.9 |
| 5 | Jeremy Mowrey | So | A | 4 | 4 | 14 | 6 | 20 | 0 | 1 | 6 | 0 | 0 | 0-0 | 22 | 63.6 | 14 | 63.6 |
| 6 | Jacob Bunch | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 7 | Jake Taghon | So | M | 3 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0-0 | 6 | 0.0 | 6 | 100.0 |
| 8 | Mario Diaz | So | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 9 | Austin Loeffel | So | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Justin Steiner | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 13-38 | 0 | - | 0 | - |
| 12 | Jon Wilkins | Fr | M | 4 | - | 1 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 13 | Jordan Giarletta | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | Kevin Mahon | Fr | M | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 14-28 | 0 | - | 0 | - |
| 17 | Kyle Dunn | So | D | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | Dal Orengo | Fr | LSM | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 22 | Cristian Ojeda | So | M | 4 | - | 6 | 2 | 8 | 0 | 0 | 14 | 0 | 0 | 3-11 | 26 | 23.1 | 24 | 92.3 |
| 24 | Jonathan Magaletti | Fr | M | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0-0 | 8 | 25.0 | 7 | 87.5 |
| 25 | Daniel Lis | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 28 | Ryan Fischer | Fr | A | 4 | 4 | 12 | 7 | 19 | 0 | 0 | 9 | 0 | 0 | 0-0 | 27 | 44.4 | 23 | 85.2 |
| 32 | Jeramiah Robinson | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 41 | Roberto Ojeda | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 44 | Nashwan Hoffman | So | LSM | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 45 | Paul Ballard Jr. | So | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 4 | 4 | 64 | 38 | 102 | 0 | 0 | 166 | 0 | 0 | 37-88 | 157 | 40.8 | 135 | 86.0 | |||
| Opponent | 4 | 4 | 25 | 9 | 34 | 1 | 1 | 121 | 17 | 10 | 60-89 | 94 | 26.6 | 19 | 20.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mario Diaz | So | G | 2 | 0 | 50:00 | 3 | 3.60 | 7 | 70.0 | 0 | 0 | 0 | 0.0 |
| 9 | Austin Loeffel | So | G | 4 | 4 | 190:00 | 22 | 6.95 | 61 | 73.5 | 4 | 0 | 0 | 100.0 |
| Totals | 4 | 4 | 240:00 | 25 | 6.25 | 78 | 75.7 | 0 | 0 | 0 | - | |||
| Opponent | 4 | 4 | 240:00 | 64 | 16.00 | 57 | 47.1 | 0 | 4 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at Dean College | W, 10-9 | 10 | 5 | 15 | 17 | 58.8 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 0 | 0 | 7-18 | 0-0 | 9 | 31 | 77.5 |
| Mar 21 | SUNY Broome Community College | W, 14-6 | 14 | 6 | 20 | 32 | 43.8 | 4 | 12.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11-20 | 18-27 | 6 | 18 | 75.0 |
| Mar 28 | at Mohawk Valley Community College | W, 17-4 | 17 | 10 | 27 | 43 | 39.5 | 43 | 100.0 | 0 | 0.0 | 0 | 29 | 0 | 0 | 14-20 | 13-12 | 4 | 8 | 66.7 |
| Apr 1 | SUNY-Delhi | W, 10-6 | 10 | 5 | 15 | 36 | 27.8 | 31 | 86.1 | 1 | 100.0 | 1 | 49 | 0 | 0 | 2-17 | 24-41 | 6 | 28 | 82.4 |
| Apr 4 | Jefferson Community College | W, 14-5 | 14 | 12 | 26 | 58 | 24.1 | 59 | 101.7 | 0 | 0.0 | 1 | 65 | 0 | 0 | 16-23 | 25-28 | 5 | 8 | 61.5 |
| Apr 8 | at Hudson Valley Community College | W, 27-6 | 27 | 18 | 45 | 61 | 44.3 | 61 | 100.0 | 0 | 0.0 | 0 | 69 | 0 | 0 | 14-33 | 0-0 | 6 | 11 | 64.7 |
| Apr 12 | Niagara County Community College | W, 29-3 | 29 | 18 | 47 | 81 | 35.8 | 81 | 100.0 | 3 | 0.0 | 0 | 60 | 0 | 0 | 18-26 | 27-29 | 3 | 8 | 72.7 |
| Apr 15 | Onondaga Community College | L, 27-5 | 5 | 2 | 7 | 32 | 15.6 | 32 | 100.0 | 0 | 0.0 | 0 | 26 | 0 | 0 | 6-32 | 15-20 | 27 | 25 | 48.1 |
| Apr 18 | at Tompkins Cortland Community College | W, 14-7 | 14 | 5 | 19 | 42 | 33.3 | 42 | 100.0 | 0 | 0.0 | 0 | 46 | 0 | 0 | 14-23 | 19-25 | 7 | 10 | 58.8 |
| Apr 19 | at Finger Lakes Community College | L, 14-6 | 6 | 5 | 11 | 28 | 21.4 | 28 | 100.0 | 0 | 0.0 | 0 | 33 | 0 | 0 | 4-21 | 12-13 | 14 | 7 | 33.3 |
| Apr 22 | SUNY-Delhi | W, 11-10 | 11 | 6 | 17 | 54 | 20.4 | 54 | 100.0 | 2 | 50.0 | 1 | 46 | 0 | 0 | 9-26 | 23-29 | 10 | 13 | 56.5 |
| Apr 25 | at Onondaga Community College | L, 27-1 | 1 | 0 | 1 | 16 | 6.3 | 11 | 68.8 | 0 | 0.0 | 0 | 19 | 24 | 8 | 5-31 | 10-24 | 27 | 18 | 40.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 158 | 92 | 13.17 | 500 | 31.6 | 446 | 89.2 | 0 | 0.0 | 0 | 461 | 0 | 8 | 120-290 | 186-248 | 124 | 10.28 | 185 | 59.9 |
| Conference | 4 | 64 | 38 | 16.00 | 157 | 40.8 | 135 | 86.0 | 0 | 0.0 | 0 | 166 | 0 | 0 | 37-88 | 37-53 | 25 | 6.25 | 78 | 75.7 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 6 | 83 | 49 | 13.83 | 293 | 28.3 | 261 | 89.1 | 0 | 0.0 | 0 | 246 | 0 | 0 | 62-144 | 132-174 | 57 | 9.41 | 100 | 63.7 |
| Away | 6 | 75 | 43 | 12.50 | 207 | 36.2 | 185 | 89.4 | 0 | 0.0 | 0 | 215 | 0 | 8 | 58-146 | 54-74 | 67 | 11.17 | 85 | 55.9 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 9 | 146 | 85 | 16.22 | 424 | 34.4 | 375 | 88.4 | 0 | 0.0 | 0 | 383 | 0 | 0 | 105-206 | 149-191 | 56 | 6.18 | 135 | 70.7 |
| Losses | 3 | 12 | 7 | 4.00 | 76 | 15.8 | 71 | 93.4 | 0 | 0.0 | 0 | 78 | 0 | 8 | 15-84 | 37-57 | 68 | 22.67 | 50 | 42.4 |
- |
||||||||||||||||||||
| March | 3 | 41 | 21 | 13.67 | 92 | 44.6 | 47 | 51.1 | 0 | 0.0 | 0 | 48 | 0 | 0 | 32-58 | 31-39 | 19 | 6.33 | 57 | 75.0 |
| April | 9 | 117 | 71 | 13.00 | 408 | 28.7 | 399 | 97.8 | 0 | 0.0 | 0 | 413 | 0 | 8 | 88-232 | 155-209 | 105 | 11.59 | 128 | 54.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 17 | at Dean College | W, 10-9 | 0 |
| Mar 21 | SUNY Broome Community College | W, 14-6 | 0 |
| Mar 28 | at Mohawk Valley Community College | W, 17-4 | 0 |
| Apr 1 | SUNY-Delhi | W, 10-6 | 0 |
| Apr 4 | Jefferson Community College | W, 14-5 | 0 |
| Apr 8 | at Hudson Valley Community College | W, 27-6 | 0 |
| Apr 12 | Niagara County Community College | W, 29-3 | 0 |
| Apr 15 | Onondaga Community College | L, 27-5 | 0 |
| Apr 18 | at Tompkins Cortland Community College | W, 14-7 | 0 |
| Apr 19 | at Finger Lakes Community College | L, 14-6 | 0 |
| Apr 22 | SUNY-Delhi | W, 11-10 | 0 |
| Apr 25 | at Onondaga Community College | L, 27-1 | 350 |