Skip to navigation Skip to content Skip to footer

Ryan Fischer #28 A Herkimer College

gp 12
p 45
g 28
a 17
Recent Games
Apr 12 Niagara County Community College W, 29-3
Apr 15 Onondaga Community College L, 27-5
Apr 18 at Tompkins Cortland Community College W, 14-7
Apr 19 at Finger Lakes Community College L, 14-6
Apr 22 SUNY-Delhi W, 11-10
Apr 25 at Onondaga Community College L, 27-1
Statistics category Overall Conf
Games 12 132nd 4 1st
Points 45 16th 19 6th
Goals 28 17th 12 5th
Assists 17 15th 7 6th
Man-up goals 0 57th 0 23rd
Man-down goals 1 1st 0 4th
Ground balls 28 58th 9 49th
Turnovers 0 165th 0 98th
Caused turnovers 0 142nd 0 73rd
Faceoffs 0-0 113th 0-0 102nd
Faceoff percentage 0.0 101st 0.0 89th
Shots 68 21st 27 4th
Shooting percentage 41.2 54th 44.4 54th
Shots on goal 58 10th 23 5th
Shots on goal percentage 85.3 46th 85.2 43rd
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 17 at Dean College W, 10-9 2 4 6 0 0 0 0 0 0-0 4 50.0 0 0.0
Mar 21 SUNY Broome Community College W, 14-6 2 0 2 0 0 0 0 0 0-0 5 40.0 0 0.0
Mar 28 at Mohawk Valley Community College W, 17-4 3 1 4 0 0 2 0 0 0-0 6 50.0 6 100.0
Apr 1 SUNY-Delhi W, 10-6 2 0 2 0 0 3 0 0 0-0 8 25.0 8 100.0
Apr 4 Jefferson Community College W, 14-5 5 4 9 0 1 6 0 0 0-0 7 71.4 7 100.0
Apr 8 at Hudson Valley Community College W, 27-6 5 2 7 0 0 4 0 0 0-0 9 55.6 9 100.0
Apr 12 Niagara County Community College W, 29-3 3 4 7 0 0 2 0 0 0-0 7 42.9 7 100.0
Apr 15 Onondaga Community College L, 27-5 1 0 1 0 0 2 0 0 0-0 3 33.3 3 100.0
Apr 18 at Tompkins Cortland Community College W, 14-7 2 0 2 0 0 3 0 0 0-0 6 33.3 6 100.0
Apr 19 at Finger Lakes Community College L, 14-6 2 1 3 0 0 5 0 0 0-0 3 66.7 3 100.0
Apr 22 SUNY-Delhi W, 11-10 0 1 1 0 0 1 0 0 0-0 8 0.0 8 100.0
Apr 25 at Onondaga Community College L, 27-1 1 0 1 0 0 0 0 0 0-0 2 50.0 1 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 12 12 28 17 45 0 0 28 0 0 0-0 68 41.2 58 85.3
Conference 4 4 12 7 19 0 0 9 0 0 0-0 27 44.4 23 85.2
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 6 6 13 9 22 0 0 14 0 0 0-0 38 34.2 33 86.8
Away 6 6 15 8 23 0 0 14 0 0 0-0 30 50.0 25 83.3
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Wins 9 9 24 16 40 0 0 21 0 0 0-0 60 40.0 51 85.0
Losses 3 3 4 1 5 0 0 7 0 0 0-0 8 50.0 7 87.5
 
-
March 3 3 7 5 12 0 0 2 0 0 0-0 15 46.7 6 40.0
April 9 9 21 12 33 0 0 26 0 0 0-0 53 39.6 52 98.1